Companies holding an Oregon liquor license — page 1 of 2
462 companies whose address is in Bend.
1 · 2
| Company | License number | License type | Effective |
|---|---|---|---|
| #5032 H&S STATIONS LLC | 383656 | Off-Premises Sales | Oct 1, 2026 |
| #5033 H&S STATIONS LLC | 383692 | Off-Premises Sales | Oct 1, 2026 |
| #5034 H&S STATIONS LLC | 383674 | Off-Premises Sales | Oct 1, 2026 |
| #8043 HASCO STATIONS LLC | 383677 | Off-Premises Sales | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374533 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374490 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374492 | Winery - Consumption | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374529 | Winery - Consumption Additional Location | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-BPH-11441 | Brewery Public House | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-BPH-A-15851 | Brewery Public House Additional Location | Jan 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-DIST-374493 | Distillery | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-DISTT-A-388413 | Distillery Tasting Additional Location | Oct 1, 2026 |
| 3RD STREET BEVERAGE 3RD STREET BEVERAGE INC | 374094 | Off-Premises Sales | Oct 1, 2026 |
| 5 FUSION FOLIUM INC | 373723 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| 7-ELEVEN #20375D GAGAN DHANOA INC | 371604 | Off-Premises Sales | Oct 1, 2026 |
| 7-ELEVEN #20397A ARMAAN DHANOA INC | 371606 | Off-Premises Sales | Oct 1, 2026 |
| 7-ELEVEN STORE #2363-27233G AMRIT DHANOA ENTERPRISES INC | 371616 | Off-Premises Sales | Oct 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 371644 | Limited On-Premises Sales | Oct 1, 2026 |
| ACE MARKET 24/7 BEND NEXT TOWN LLC | LQ-OPS-12619 | Off-Premises Sales | Oct 1, 2026 |
| ACTIVE CULTURE NATURAL FOODS CAFE VELVET YOGURT INC | 374597 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ALBERTSON'S DBA SAFEWAY ALBERTSONS LLC | 374976 | Off-Premises Sales | Oct 1, 2026 |
| ALBERTSONS #2599 ALBERTSONS LLC | 371656 | Off-Premises Sales | Oct 1, 2026 |
| ALFALFA STORE ALFALFA STORE INC | 371663 | Limited On-Premises Sales | Oct 1, 2026 |
| AMATERRA AMATERRA LLC | LQ-F-COM-12729 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| AMATERRA AMATERRA LLC | LQ-WY-A-12731 | Winery - Consumption Additional Location | Apr 1, 2026 |
| AMERICANA ON BOND AMERICANA FOOD TRUCK LLC | LQ-F-COM-25700 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ANTHONY'S HOMEPORT MAD ANTHONY'S INCORPORATED | 371682 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ARCO GREENWOOD BEND NORE 99 LLC | 371685 | Off-Premises Sales | Oct 1, 2026 |
| ARCO HIGHWAY 97 BEND TORE 93 LLC | 371686 | Off-Premises Sales | Oct 1, 2026 |
| ARIANA RESTAURANT ASTI LLC | 371687 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ASHLEY'S CBW FOOD COMPANY LLC | 371698 | Limited On-Premises Sales | Oct 1, 2026 |
| ASHLEY'S CBW FOOD COMPANY LLC | 371697 | Limited On-Premises Sales | Oct 1, 2026 |
| ASHLEY'S CBW FOOD COMPANY LLC | 371696 | Limited On-Premises Sales | Oct 1, 2026 |
| ASTRO LOUNGE MOON TIMES INC | 374374 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| AUSTIN KITCHEN WINE BAR AND MERCANTILE HAMMOND MERCANTILE LLC | LQ-LPS-14544 | Limited On-Premises Sales | Oct 1, 2026 |
| AWBREY GLEN GOLF CLUB AGGC MEMBER OWNED CLUB INC | 373140 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BACKPORCH COFFEE ROASTERS BACKPORCH COFFEE ROASTERS LLC | LQ-LPS-30734 | Limited On-Premises Sales | Aug 4, 2026 |
| BALDY'S BARBEQUE BEND BARBEQUE INC | 374414 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BALDY'S BARBEQUE BEND BARBEQUE INC | 374415 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BALLERS & BREWS BALLERS AND BREWS, LLC | LQ-F-COM-18217 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BAMBOO SUSHI BAMBOO SUSHI BEND LLC | LQ-F-COM-22276 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BANGERS & BREWS BANGERS AND BREWS LLC | 373267 | Limited On-Premises Sales | Oct 1, 2026 |
| BEACH HUT DELI CAUSE DRIVEN SANDWICHES LLC | LQ-F-COM-16115 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BEND / SISTERS GARDEN RV RESORT FOUR SEASONS GARDEN RV RESORT LLC | 371731 | Off-Premises Sales | Oct 1, 2026 |
| BEND BREWING CO BEND BREWING COMPANY | 371724 | Brewery Public House | Oct 1, 2026 |
| BEND BREWING COMPANY | 371726 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BEND BREWING COMPANY | 371725 | Brewery Public House | Oct 1, 2026 |
| BEND BURGER COMPANY JK HAYES LLC | 373404 | Limited On-Premises Sales | Oct 1, 2026 |
| BEND CIDER CO BEND CIDER CO LLC | 371222 | Winery - Consumption | Oct 1, 2026 |
| BEND CIDER CO. BEND CIDER CO LLC | LQ-WYNC-A-13135 | Winery - Non-Consumption Additional Location | Jul 27, 2026 |
| BEND ELKS BASEBALL CLUB LET'S PLAY BALL LLC | 373970 | Limited On-Premises Sales | Aug 26, 2026 |
| BEND GROCERY OUTLET GROCERY OUTLET INC||BLIZ INC | 373908 | Off-Premises Sales | Oct 1, 2026 |
| BEND PIZZA KITCHEN PACWEST FOOD AND BEVERAGE LLC | 374712 | Limited On-Premises Sales | Oct 1, 2026 |
| BEND POKER ROOM AND PILOT BUTTE TAPROOM KEE BPR LLC | 371727 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BEND PRESERVE SHERWOOD FOREST LICENSING CORP | 371728 | Off-Premises Sales | Oct 1, 2026 |
| BEND SOUTH LIQUOR STORE CHOCOLATE DOG LLC | 371729 | Off-Premises Sales | Oct 1, 2026 |
| BEND THE MIC BEND THE MIC LLC | LQ-F-OPL-31821 | Full On-Premises Sales - Other Public Locations | Oct 1, 2026 |
| BENDISTILLERY BENDISTILLERY INC | LQ-DIST-373340 | Distillery | Oct 1, 2026 |
| BEVEL CRAFT BREWING BEVEL CRAFT BREWING INC | 371735 | Brewery Public House | Oct 1, 2026 |
| BI-MART #612 BI-MART CORP | 371746 | Off-Premises Sales | Oct 1, 2026 |
| BIG ISLAND KONA MIX PLATE BIG ISLAND KONA MIX PLATE INC | 373879 | Limited On-Premises Sales | Oct 1, 2026 |
| BIGFOOT BEVERAGES PEPSI BEND LLC | 371224 | Wholesale Malt Beverage And Wine | Oct 1, 2026 |
| BINKY'S MATT DAVIS ENTERPRISES, INC. | 373617 | Limited On-Premises Sales | Oct 1, 2026 |
| BISTRO COLETTE JACKRABBIT CONCEPTS LLC | LQ-F-COM-22040 | Full On-Premises Sales - Commercial | Sep 15, 2026 |
| BLACK BEAR DINER GOOD HUMAN BRANDS LLC | 374343 | Limited On-Premises Sales | Oct 1, 2026 |
| BLEDSOE FAMILY WINERY DOUBLEBACK OREGON LLC | 373097 | Winery - Consumption Additional Location | Sep 1, 2026 |
| BLISSFUL SPOON / CELLAR 65 BLISSFUL SPOON LLC | 374305 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BLOCKBUSTER PACIFIC VIDEO INC | LQ-OPS-25618 | Off-Premises Sales | Oct 1, 2026 |
| BLUE EYES BURGERS & FRIES BLUE EYES BURGERS & FRIES INC. | 373891 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BO'S FALAFEL BAR BO'S FALAFEL LLC | 374501 | Full On-Premises Sales - Commercial | Oct 1, 2025 |
| BODEGA MARKET BARRIO INC | LQ-OPS-22440 | Off-Premises Sales | Oct 1, 2026 |
| BONEYARD BEER DESCHUTES BREWERY INC | 371800 | Brewery Public House | Oct 1, 2026 |
| BONEYARD PUB BONEYARD PUB LLC | 373137 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BORGO ROSATI, INC BORGO ROSATI INC | LQ-LPS-8504 | Limited On-Premises Sales | Oct 1, 2026 |
| BOS TAURUS BSD HOLDINGS LLC | 371777 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BOSA FOOD & DRINK TWO NOODLES LLC | 373893 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BRICKHOUSE BRICKHOUSE BEND LLC | 371783 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BRIDGE 99 BREWERY BRIDGE 99 BREWERY LLC | 371785 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BRIDGE 99 BREWERY BRIDGE 99 BREWERY LLC | 374428 | Brewery Public House | Oct 1, 2026 |
| BROKEN TOP CLUB BROKEN TOP COMMUNITY CLUB LLC | 373726 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BROTHER JON'S PUBLIC HOUSE BROTHER JON'S PUBLIC HOUSE INC | 371788 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BROWNBAG POPCORN CO. BROWNBAG POPCORN CO LLC | LQ-OPS-29983 | Off-Premises Sales | Oct 1, 2026 |
| BRUNO'S 6TH STREET MARKET E.T. MART LLC | 371791 | Off-Premises Sales | Oct 1, 2026 |
| BUNK+BREW BUNK+BREW PARTNERS, LLC | 372480 | Limited On-Premises Sales | Oct 1, 2026 |
| BURRITO HOOCH SDIEGOS LLC | LQ-F-COM-8534 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BUTLER MARKET SOUTH 1, LLC | 374642 | Off-Premises Sales | Oct 1, 2026 |
| CAFE SINTRA SINTRA INC | 371823 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CAMBRIA HOTEL BEND CH BEND, LLC || ARK HOSPITALITY MANAGEMENT, LLC | LQ-F-COM-29699 | Full On-Premises Sales - Commercial | Jul 13, 2026 |
| CASA SUR CASA SUR BEND LLC | LQ-F-COM-26331 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CASCADE INDOOR SPORTS CASCADE INDOOR SPORTS LLC | LQ-LPS-4039 | Limited On-Premises Sales | Oct 1, 2026 |
| CASCADE LAKES AT REED MARKET MOUNTAIN BUBBLES INC | 371843 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CASCADE LAKES AT REED MARKET MOUNTAIN BUBBLES INC | 371842 | Brewery Public House | Oct 1, 2026 |
| CASCADE WEST GRUB & ALE HOUSE THREE SISTERS SALOON INC | 373829 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CASCADE WEST GRUB & ALE HOUSE THREE SISTERS SALOON INC | 373830 | Off-Premises Sales | Oct 1, 2026 |
| CASCADES THEATRICAL COMPANY | 374002 | Limited On-Premises Sales | Oct 1, 2026 |
| CASSITY'S BAR BEND C3 BEND LLC | LQ-F-COM-5683 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHAN'S CHINESE RESTAURANT CHAN'S OF BEND INC | 371858 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHEBA HUT TOASTED SUBS TRIPLE JOINT LLC | 371862 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHI CHINESE AND SUSHI BAR CHI CSB INC | 371867 | Off-Premises Sales | Oct 1, 2026 |
| CHI CHINESE AND SUSHI BAR CHI CSB INC | 371866 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHICKEN BONZ NEXT BITE ENTERPRISES LLC | LQ-LPS-23167 | Limited On-Premises Sales | Oct 1, 2026 |
| CHIMERA ALCHEMY CHIMERA ALCHEMY LLC | LQ-IAA-32015 | Industrial Alcohol Authority | Sep 15, 2026 |
| CHINA DOLL CHINA DOLL LLC | 373704 | Limited On-Premises Sales | Oct 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 373565 | Limited On-Premises Sales | Oct 1, 2026 |
| CHIPOTLE MEXICAN GRILL #2587 CHIPOTLE MEXICAN GRILL INC | 373579 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHOW SUSTAINABILITY CORPORATION | 374815 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CODY'S COUNTRY CATERING CODY'S CATERING LLC | 374387 | Limited On-Premises Sales | Oct 1, 2026 |
| CODY'S COUNTRY CATERING CODY'S CATERING LLC | 374382 | Off-Premises Sales | Oct 1, 2026 |
| COHO DISTRIBUTING / COLUMBIA DISTRIBUTING COMPANY COHO DISTRIBUTING LLC | 371259 | Wholesale Malt Beverage And Wine | Oct 1, 2026 |
| COLIMA MARKET COLIMA MARKET LLC | 374384 | Off-Premises Sales | Oct 1, 2026 |
| COLLECTIVE PALLET COLLECTIVE PALLET LLC | LQ-WH-26337 | Warehouse | Oct 1, 2026 |
| CONFLUENCE FLYSHOP CONFLUENCE FLY SHOP LLC | 371896 | Limited On-Premises Sales | Oct 1, 2026 |
| COREY'S WEATHERS INC | 371899 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| COST PLUS WORLD MARKET WORLD MARKET LLC | 371903 | Off-Premises Sales | Oct 1, 2026 |
| COSTCO WHOLESALE #1696 COSTCO WHOLESALE CORPORATION | 388660 | Off-Premises Sales | Oct 1, 2026 |
| CRAFT KITCHEN AND BREWERY CRAFT KITCHEN AND BREWERY LLC | 371914 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CRAFT KITCHEN AND BREWERY CRAFT KITCHEN AND BREWERY LLC | 374686 | Brewery Public House | Oct 1, 2026 |
| CRATER LAKE SPIRITS HOOD RIVER DISTILLERS INC | LQ-DISTT-A-27490 | Distillery Tasting Additional Location | Sep 15, 2026 |
| CROOKED WINE COMPANY CENTRAL VINEYARDS LLC | 388604 | Winery - Non-Consumption | Jul 1, 2026 |
| CROSSCUT WARMING HUT NO 5 WARMING HUT OPERATIONS LLC | 371924 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CROWN VILLA RV RESORT SUN TRS CROWN VILLA LLC | LQ-OPS-10676 | Off-Premises Sales | Oct 1, 2026 |
| CRUX FERMENTATION PROJECT CRUX FERMENTATION PROJECT LLC | 374145 | Winery - Non-Consumption | Oct 1, 2026 |
| CRUX FERMENTATION PROJECT CRUX FERMENTATION PROJECT LLC | 374144 | Brewery Public House | Oct 1, 2026 |
| CRUX FERMENTATION PROJECT CRUX FERMENTATION PROJECT LLC | 373848 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CRUX FERMENTATION PROJECT CRUX FERMENTATION PROJECT LLC | 373850 | Distillery Tasting Additional Location | Sep 1, 2026 |
| CRUX FERMENTATION PROJECT CRUX FERMENTATION PROJECT LLC | 373849 | Distillery | Oct 1, 2026 |
| CUBAN KITCHEN ROJAS LLC | 373814 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CULTUS LAKE RESORT BLUE BEAR RECREATION LLC | 373753 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CVS PHARMACY #11677 OREGON CVS PHARMACY LLC | LQ-OPS-17008 | Off-Premises Sales | Oct 1, 2026 |
| D & D BAR & GRILL ORAZETTI INC | 373228 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DEAR IRENE COCKTAIL THYME LLC | 371933 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DEAR MOM CAFE THE DREAM WORKS 2022 LLC | 374067 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DESCHUTES BREWERY DESCHUTES BREWERY INC | 371804 | Brewery Public House | Oct 1, 2026 |
| DESCHUTES BREWERY DESCHUTES BREWERY INC | 372721 | Winery - Consumption | Oct 1, 2026 |
| DESCHUTES BREWERY DESCHUTES BREWERY INC | 378828 | Distillery | Oct 1, 2026 |
| DESCHUTES BREWERY DESCHUTES BREWERY INC | LQ-F-OPL-16590 | Full On-Premises Sales - Other Public Locations | Oct 1, 2026 |
| DESCHUTES BREWERY & PUBLIC HOUSE DESCHUTES BREWERY INC | 371805 | Brewery Public House | Oct 1, 2026 |
| DESCHUTES BREWERY & PUBLIC HOUSE DESCHUTES BREWERY INC | 371943 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DESCHUTES BREWERY & PUBLIC HOUSE DESCHUTES BREWERY INC | 373422 | Winery - Consumption | Oct 1, 2026 |
| DILLY DALLY COFFEE CO DILLY DALLY COFFEE CO LLC | 379060 | Limited On-Premises Sales | Oct 1, 2026 |
| DOGWOOD FARM TO SHAKER LLC | LQ-F-COM-9693 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DOOZY'S GRASS VALLEY LTD INC | 371983 | Limited On-Premises Sales | Oct 1, 2026 |
| DOUBLE HAPPINESS CHINESE RESTAURANT FUN NG INC | 373133 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DUDA'S BILLIARDS BAR FLIPPIN LIFE INC | 373894 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EAST BEND LIQUOR EAST BEND LIQUOR INC | 374112 | Off-Premises Sales | Oct 1, 2026 |
| EL CAPORAL LOS CAMPEROS INC | 372001 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EL CAPORAL WESTSIDE GRUPO ALAZAN LLC | LQ-F-COM-18719 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EL RANCHO GRANDE #2 RODRIGUEZ 1 INC | 372012 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EL RODEO APPALOOSA CORP | 372014 | Off-Premises Sales | Oct 1, 2026 |
| EL RODEO APPALOOSA CORP | 372013 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EL SANCHO SANCHO LLC | 372015 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ELEMENT BEND 1526 NWW LLC||MERETE' HOTEL MANAGEMENT INC | 374278 | Limited On-Premises Sales | Oct 1, 2026 |
| ELK LAKE RESORT ELK LAKE OPERATIONS LLC/ELK LAKE RESORT, LLC/MBE HOSPITALITY MANAGEMENT, LLC | LQ-F-COM-28194 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ELK LAKE RESORT ELK LAKE OPERATIONS LLC/ELK LAKE RESORT, LLC/MBE HOSPITALITY MANAGEMENT, LLC | LQ-F-COM-32282 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ELMER'S BREAKFAST LUNCH DINNER ELMER'S RESTAURANTS INC | LQ-F-COM-19569 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EMERALD LOOP EMERALD LOOP LLC | LQ-F-COM-19615 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EMPIRE COLD STORAGE EMPIRE REFRIGERATION & FREEZER SOLUTIONS LLC | LQ-WH-7006 | Warehouse | Oct 1, 2026 |
| ERMISCH CELLARS/ELIXIR WINE CO ERMISCH CELLARS, LLC | LQ-WMBW-8226 | Wholesale Malt Beverage And Wine | Oct 1, 2026 |
| ERMISCH CELLARS/ELIXIR WINE CO ERMISCH CELLARS, LLC | LQ-WY-8125 | Winery - Consumption | Oct 1, 2025 |
| EVOKE WINERY EVOKE WINES LLC | 372724 | Winery - Consumption Additional Location | Sep 3, 2026 |
| EXPRESSWAY MARKET EXPRESSWAY STORE INC | 372056 | Off-Premises Sales | Oct 1, 2026 |
| FAIRFIELD INN & SUITES BY MARRIOTT TNB BEND LLC | 374665 | Off-Premises Sales | Oct 1, 2026 |
| FAIRFIELD INN & SUITES BY MARRIOTT TNB BEND LLC | 374666 | Limited On-Premises Sales | Oct 1, 2026 |
| FAREWELL MARKET FAREWELL FARMS MARKET LLC | LQ-OPS-19567 | Off-Premises Sales | Oct 1, 2026 |
| FAT TONY'S COPC LLC | 373364 | Full On-Premises Sales - Commercial | Oct 1, 2025 |
| FERM AND FARE FERM AND FARE LLC | 373558 | Limited On-Premises Sales | Oct 1, 2026 |
| FIRE ON THE MOUNTAIN BUFFALO WINGS FOTM INC | 374729 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| FIX & REPEAT BEND WAHINE LLC | 373586 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| FLUX THERMAL LOUNGE EFFERVESCENCE LLC | LQ-LPS-30102 | Limited On-Premises Sales | Jul 31, 2026 |
| FOREST HOUSE / PINEY'S CAFE SUNRIVER RESORT LIMITED PARTNERSHIP||CTH SUNRIVER LLC | 384132 | Full On-Premises Sales - Other Public Locations | Oct 1, 2026 |
| FORTH BREWER FAMILY PROVISIONS LLC | LQ-DIST-373633 | Distillery | Oct 1, 2026 |
| FOUR SEASONS AT TOUCHMARK AT MT BACHELOR VILLAGE TOUCHMARK AT MOUNT BACHELOR VILLAGE LLC | 373788 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| FOX AND FERN COFFEE VALLEY VIEW INVESTORS, LLC | LQ-LPS-19559 | Limited On-Premises Sales | Oct 1, 2026 |
| FRED MEYER #021 FRED MEYER STORES INC | 372093 | Off-Premises Sales | Oct 1, 2026 |
| FUNKY FAUNA ARTISAN ALES FUNKY FAUNA ARTISAN ALES LLC | LQ-BPH-9965 | Brewery Public House | Oct 1, 2025 |
| FUSION WINE AND BEVERAGE GROUP FUSION WINE AND BEVERAGE GROUP, LLC | LQ-OPS-28749 | Off-Premises Sales | Jul 1, 2026 |
| GALLEY TAKE OFF 2025 LLC | LQ-F-COM-19911 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| GOOD DROP WINE SHOPPE VIEUX VIGNES LLC | 372115 | Limited On-Premises Sales | Oct 1, 2026 |
| GOOD LIFE BREWING COMPANY NOBLE BREWING COMPANY LLC | 371502 | Brewery Public House | Oct 1, 2026 |
| GOODLIFE BREWING COMPANY NOBLE BREWING COMPANY LLC | 372117 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| GORILLA NEST EMPIRE CAR WASH PROPERTIES LLC | LQ-LPS-10786 | Limited On-Premises Sales | Oct 1, 2026 |
| GREG'S GRILL GREG'S GRILL ON THE DESCHUTES LLC | 371584 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HABLO TACOS NACHO TACOS LLC | 372130 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HAMPTON INN & SUITES BEND HOTEL MANAGEMENT SERVICES LLC||COLUMBIA BEND HOTEL LLC | 372135 | Limited On-Premises Sales | Oct 1, 2026 |
| HAWKEYE AND HUCKLEBERRY LOUNGE HAWK AND HUCK LLC | 384230 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HIDEAWAY EMPIRE LLC | LQ-F-COM-5702 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HIGH DESERT CATERING HIGH DESERT CATERING LLC | LQ-F-CAT-15092 | Full On-Premises Sales - Caterer | Oct 1, 2026 |
| HIGH DESERT PURE HIGH DESERT PURE, LLC. | LQ-IAA-9481 | Industrial Alcohol Authority | Jan 24, 2025 |
| HIKISHEME HIKISHEME, LLC | LQ-IAA-22009 | Industrial Alcohol Authority | Dec 15, 2025 |
| HILTON GARDEN INN BEND HOTEL MANAGEMENT SERVICES LLC | 372158 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HOLA HOLA DOWNTOWN LLC | LQ-F-COM-4966 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HOLA HOLA OLD MILL LLC | LQ-F-COM-4965 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HOLA EASTSIDE ROLO LLC | 373173 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HOLIDAY INN EXPRESS BEND SOUTH BEND97 LLC||MERETE' HOTEL MANAGEMENT INC | 374279 | Limited On-Premises Sales | Oct 1, 2026 |
| HOME 2 SUITES BY HILTON BEND BEND LODGING GROUP, LLC | LQ-LPS-21364 | Limited On-Premises Sales | Oct 1, 2026 |
| HOTEL PEPPERTREE BEND AND PEPPERTREE PUB BEND PEPPERTREE LLC||ZPIZZA BEND PEPPERTREE LLC | LQ-LPS-9502 | Limited On-Premises Sales | Oct 1, 2026 |
| J DUB DOUBLE BLACK DIAMOND ENTERPRISES LLC | 372200 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| JACKSON'S CORNER ELWOOD INDUSTRIES, INC | 378938 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| JANES FAMILY WINE CLUB JANES FAMILY WINE CLUB LLC | 372212 | Off-Premises Sales | Oct 1, 2026 |
| JC'S BAR & GRILL HIGHTIDELOWTIDE LLC | 373890 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| JIA ASIAN STREET KITCHEN THE BAY GROUP LLC | 374737 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| JOJO'S CAFE JOJO'S CAFE LLC | 373179 | Limited On-Premises Sales | Oct 1, 2026 |
| JUMPING PICKLE CAFE JUMPING PICKLE CAFE LLC | LQ-F-COM-5954 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KANJI RAMEN & IZAKAYA TIN TIN TAIWANESE NOODLE HOUSE INC | 372244 | Limited On-Premises Sales | Oct 1, 2026 |
| KANPAI SATO CORPORATION | 372245 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KARA'S KITCHENWARE KARA'S KITCHENWARE LLC | 373702 | Limited On-Premises Sales | Oct 1, 2026 |
| KEFI FAST FRESH MEDITERRANEAN KEFI LLC | 371573 | Limited On-Premises Sales | Oct 1, 2026 |
| KEN'S ARTISAN PIZZA MILA BEND LLC | LQ-F-COM-6138 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KILLER BURGER CASCADE KB LLC | LQ-F-COM-17141 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KING BUFFET KING BUFFET INC | 372251 | Limited On-Premises Sales | Oct 1, 2026 |
| KOBE SUSHI & HIBACHI GRILL KOBE OF BEND INC | 386405 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KUSSHI KURUMI LLC | LQ-F-COM-15103 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LADY BIRD CULTURAL SOCIETY BIRDS OF BEND LLC | 373222 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LAROSA @ NORTHWEST CROSSING NAVARRETE, LLC | LQ-F-COM-17367 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LAUGHING PLANET CAFE LAUGHING PLANET CAFE LLC | 372281 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LAUREL RIDGE WINERY FINN HILL VINEYARD, INC | 384197 | Winery - Consumption Additional Location | Apr 1, 2026 |
