Companies holding an Oregon liquor license
171 companies whose address is in Corvallis.
| Company | License number | License type | Effective |
|---|---|---|---|
| 2 TOWNS CIDERHOUSE FORBIDDEN FRUIT CIDERHOUSE LLC | 386417 | Winery - Non-Consumption Additional Location | Jun 17, 2026 |
| 2 TOWNS CIDERHOUSE FORBIDDEN FRUIT CIDERHOUSE LLC | 386448 | Distillery | Jul 1, 2026 |
| 2 TOWNS CIDERHOUSE FORBIDDEN FRUIT CIDERHOUSE LLC | 386416 | Winery - Consumption | Jul 1, 2026 |
| 26TH ST SUPERETTE MARKET SEOJIN LLC | 384354 | Off-Premises Sales | Jul 1, 2026 |
| 4 SPIRITS DISTILLERY 4 SPIRITS DISTILLERY LLC | 384317 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 4 SPIRITS DISTILLERY 4 SPIRITS DISTILLERY LLC | LQ-DIST-384163 | Distillery | Jul 1, 2026 |
| 7-ELEVEN #38795A BEAVER TOWN INC | 384333 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #38798A MAL4NG INC. | LQ-OPS-31911 | Off-Premises Sales | Sep 24, 2026 |
| 7-ELEVEN STORE #2363-14520E BALLY ENTERPRISES INC | 386207 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-17105E NOOR ENTERPRISES INC | 386205 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-22935C ARMAAN ENTERPRISES INC | 386203 | Off-Premises Sales | Jul 1, 2026 |
| AI RAMEN AI RAMEN LLC | 386502 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AMC CORVALLIS 12 AMERICAN MULTI-CINEMA INC | 384417 | Limited On-Premises Sales | Jul 1, 2026 |
| AMERICAN DREAM PIZZA SCOTIAN INC | 384418 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AMERICAN DREAM PIZZA & CROWBAR MAGELA INC | 384419 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AOMATSU JAPANESE RESTAURANT DONGSHIN LLC | 384439 | Limited On-Premises Sales | Jul 1, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE OREGON LLC | 384443 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BACK TO THE NINETIES COMMON FIELDS LLC | LQ-LPS-17403 | Limited On-Premises Sales | Jul 1, 2026 |
| BEAVER'S UNIVERSITY MARKET BEAVER'S UNIVERSITY MARKET INC | 388064 | Off-Premises Sales | Jul 1, 2026 |
| BEER 30 EDWARDS RETAIL INC | 387241 | Limited On-Premises Sales | Jul 1, 2026 |
| BENCHWARMERS BAR & GRILL CORVALLIS-DENN LLC | 387645 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BI-MART #604 BI-MART CORP | 384532 | Off-Premises Sales | Jul 1, 2026 |
| BI-MART #639 BI-MART CORP | 384538 | Off-Premises Sales | Jul 1, 2026 |
| BLOCK 15 BLOCK 15 BREWING COMPANY INC | 387171 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BLOCK 15 BLOCK 15 BREWING COMPANY INC | 387460 | Brewery - Consumption | Jul 1, 2026 |
| BLOCK 15 BLOCK 15 BREWING COMPANY INC | 387459 | Winery - Consumption | Jul 1, 2026 |
| BLOCK 15 BREWERY & TAP ROOM BLOCK 15 BREWING COMPANY INC | 387462 | Brewery - Consumption | Jul 1, 2026 |
| BLOCK 15 BREWERY & TAP ROOM BLOCK 15 BREWING COMPANY INC | 387173 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BLOCK 15 BREWERY & TAP ROOM BLOCK 15 BREWING COMPANY INC | 387463 | Winery - Consumption | Jul 1, 2026 |
| BLOCK 15 DISTRIBUTION BLOCK 15 BREWING COMPANY INC | 387464 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| BLUE SKY CHINESE RESTAURANT YOUME LLC | LQ-F-COM-5547 | Full On-Premises Sales - Commercial | Jul 7, 2026 |
| BO AND VINE BURGER BAR BO & VINE CORVALLIS LLC | 384563 | Limited On-Premises Sales | Jul 1, 2026 |
| BODHI ARTISAN KITCHEN / BAKERY BODHI JUICE II LLC | 387117 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BOMBS AWAY CAFE MANHATTAN PROJECT CORVALLIS LLC | LQ-F-COM-20228 | Full On-Premises Sales - Commercial | Sep 30, 2026 |
| BUFFALO WILD WINGS GRILL & BAR WINGMEN V LLC | 384584 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BURRITO HEAVEN BURRITO HEAVEN LLC | 386705 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BW CORVALIS EVENHAZER HOSPITALITY LLC | LQ-OPS-20010 | Off-Premises Sales | Jul 1, 2026 |
| CAMPUS DOWNWARD DOG WOLFFANG LLC | 384625 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CASTOR CASTOR LLC | 386709 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CAVES BIER & KITCHEN BLOCK 15 BREWING COMPANY INC | 387461 | Brewery - Consumption Additional Location | Jun 8, 2026 |
| CAVES BIER & KITCHEN BLOCK 15 BREWING COMPANY INC | 387172 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHINA DELIGHT RESTAURANT J & E ORIENTAL LLC | 384670 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 388195 | Limited On-Premises Sales | Jul 1, 2026 |
| CHIPOTLE MEXICAN GRILL #1199 CHIPOTLE MEXICAN GRILL INC | 384684 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CIRELLO'S PIZZA B@ES LLC | 384697 | Limited On-Premises Sales | Jul 1, 2026 |
| CITY LIMITS FRENCHAY INVESTMENTS LLC | 384698 | Off-Premises Sales | Jul 1, 2026 |
| CLODFELTERS BEAVER 4641 HUNTER LLC | LQ-F-COM-7544 | Full On-Premises Sales - Commercial | Sep 10, 2026 |
| COMFORT SUITES CORVALLIS GV HOSPITALITY LLC | 384715 | Off-Premises Sales | Jul 1, 2026 |
| COMMON FIELDS COMMON FIELDS LLC | 384717 | Limited On-Premises Sales | Jul 1, 2026 |
| CORVALLIS CLUB CORVALLIS CLUB LLC | 388027 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CORVALLIS GROCERY OUTLET GROCERY OUTLET INC || GO CORVALLIS, LLC | LQ-OPS-27671 | Off-Premises Sales | May 26, 2026 |
| CORVALLIS MARKET CORVALLIS MARKET INC | 384728 | Off-Premises Sales | Jul 1, 2026 |
| COUNTRY MARKET & DELI P169 LLC | 384738 | Off-Premises Sales | Jul 1, 2026 |
| COURTYARD BY MARRIOTT CORVALLIS CORVALLIS RIVER RUN LLC | 384741 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CROWN INDIA CUISINE CROWN STONE LLC | LQ-F-COM-26969 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CVS PHARMACY #11659 OREGON CVS PHARMACY LLC | LQ-OPS-17007 | Off-Premises Sales | Jul 1, 2026 |
| DACHA WINES DACHA WINES LLC | 386152 | Winery - Non-Consumption | Jul 1, 2026 |
| DARI MART STORE #13 DARI-MART STORES INC | 384763 | Off-Premises Sales | Jul 1, 2026 |
| DARKSIDE CINEMA 24FPS INC | 384796 | Limited On-Premises Sales | Jul 1, 2026 |
| DEL ALMA CRAZY MOON HOSPITALITY GROUP LLC | 384803 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DUFFL SCOOTERS ROCK LLC | LQ-OPS-25908 | Off-Premises Sales | Apr 18, 2026 |
| EL CHARRO NEGRO EL CHARRO NEGRO LLC | LQ-F-COM-11542 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| EL PALENQUE MEXICAN RESTAURANT AND CANTINA 3 M'S RESTAURANTS LLC | 388031 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EL SOL DE MEXICO DE LA CRUZ MAGANA INC | 384868 | Full On-Premises Sales - Commercial | Aug 4, 2026 |
| ELMER'S BREAKFAST LUNCH DINNER LUPA INC | 384887 | Limited On-Premises Sales | Jul 1, 2026 |
| EPIC DAY SPA EPIC SPA LLC | 384898 | Limited On-Premises Sales | Jul 1, 2026 |
| EVERGREEN SO & NO INDIAN CUISINE EVERGREEN SOUTH AND NORTH INDIAN CUISINE LLC | 384905 | Limited On-Premises Sales | Jul 1, 2026 |
| FAR WINDS WINES FAR WINDS WINES, LLC | LQ-WYNC-23519 | Winery - Non-Consumption | Jul 1, 2026 |
| FORKS AND CORKS CATERING FORKS AND CORKS CATERING LLC | 384947 | Full On-Premises Sales - Caterer | Jul 1, 2026 |
| FRED MEYER #070 FRED MEYER STORES INC | 384959 | Off-Premises Sales | Jul 1, 2026 |
| FULLERTON WINES FULLERTON WINES INC | 386627 | Winery - Consumption | Jul 1, 2026 |
| GARLAND NURSERY GARLAND NURSERY LLC | LQ-OPS-8317 | Off-Premises Sales | Jul 1, 2026 |
| GILL COLISEUM LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 384988 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| GOLF CITY / THE PUB HAYS ENTERPRISES INC | 385002 | Limited On-Premises Sales | Jun 30, 2026 |
| GREENBERRY STORE & TAVERN GREENBERRY STORE & TAVERN LLC | 385015 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GREENHOUSE COFFEE AND PLANTS GREENHOUSE COFFEE AND PLANTS LLC | LQ-LPS-9312 | Limited On-Premises Sales | Jul 1, 2026 |
| HANA SUSHI AND IZAKAYA HANA SUSHI AND IZAKAYA LLC | 386924 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HARRISON BAR & GRILL A3 PEAKS INVESTORS INC | LQ-F-COM-9122 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HIGHLAND BOWL S & J BOWLING LLC | 385048 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HILTON GARDEN INN / STADIUM GRILL CORVALLIS HOSPITALITY LLC | LQ-F-COM-385059 | Full On-Premises Sales - Commercial | Sep 23, 2026 |
| HK ASIAN MARKET HONG KONG ASIAN MARKET INC | 385062 | Off-Premises Sales | Aug 19, 2026 |
| HOLIDAY INN EXPRESS CORVALLIS CORVALLIS RIVERBANK, LLC | 383255 | Limited On-Premises Sales | Jul 13, 2026 |
| HONEYBRINE CATERING HONEYBRINE LLC | 387393 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| HOTEL CORVALLIS VIVA LA MISSION LLC | LQ-OPS-18799 | Off-Premises Sales | Jul 1, 2026 |
| HOUSE OF AZELEA HOUSE OF AZELEA LLC | LQ-IAA-14480 | Industrial Alcohol Authority | May 28, 2025 |
| JACKSONS #110 JACKSONS FOOD STORES INC | 386381 | Off-Premises Sales | Jul 1, 2026 |
| JACKSONS FOOD STORES #111 JACKSONS FOOD STORES INC | 386382 | Off-Premises Sales | Jul 1, 2026 |
| JADE GARDEN CHEN'S JADE INC | 385112 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| KELLY FIELD/PAUL LORENZ FIELD LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 385154 | Limited On-Premises Sales | Jul 1, 2026 |
| KHALO NASER SYRIAN CUISINE & LOUNGE KHALO NASER LLC | 385158 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| KILLER BURGER CORVALLIS RPV EMPIRE LLC | LQ-LPS-27708 | Limited On-Premises Sales | May 27, 2026 |
| KINGFISH LOUNGE PARK LIFE LLC | 387108 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| KORIANDER ASIAN FUSION & ITALIAN GELATO KORIANDER LLC | 386574 | Limited On-Premises Sales | Jul 1, 2026 |
| LA ROCKITA 9TH STREET NUNEZ COCINA LLC | 385181 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| LA ROQUITA MEXICAN RESTAURANT INC | 388034 | Full On-Premises Sales - Commercial | Jul 1, 2025 |
| LAUGHING PLANET CAFE LAUGHING PLANET CAFE LLC | 387336 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| LEVY RESTAURANTS @ OSU CONCESSIONS LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 385200 | Limited On-Premises Sales | Jul 1, 2026 |
| LEVY RESTAURANTS @ OSU RESER STADIUM LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 385201 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| LUCCA TAVERNA BELLA LUCCA LLC | 386719 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MARKET OF CHOICE #7 MARKET OF CHOICE INC | 387158 | Limited On-Premises Sales | Jul 1, 2026 |
| MCMENAMIN'S MCMENAMIN'S INC | 387052 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MCMENAMIN'S ON MONROE MCMENAMIN'S INC | 387628 | Brewery Public House | Jul 1, 2026 |
| MCMENAMIN'S ON MONROE MCMENAMIN'S INC | 387053 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MEXICO LINDO RESTAURANT MEXICO LINDO INC | 385307 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MIX CAFE AND BAR UPE LLC | 386925 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MURPHY'S DRAGONFLY PACIFIC INC | 387667 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 387221 | Off-Premises Sales | Jul 1, 2026 |
| NEW CHINA BUFFET ZHENG'S INC | 385373 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| NEW MORNING BAKERY NEW MORNING BAKERY INC | 385376 | Limited On-Premises Sales | Jul 1, 2026 |
| NIRVANA INDIAN RESTAURANT NIRVANA INDIAN RESTAURANT LLC | 385388 | Limited On-Premises Sales | Jul 1, 2026 |
| NUTHATCH CELLARS NUTHATCH CELLARS LLC | 387434 | Winery - Non-Consumption | Jul 1, 2026 |
| OLD WORLD DELI OLD WORLD LLC | 385418 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| OREGON TRAIL BREWERY WAGON BREWING LLC | 387989 | Brewery Public House | Jul 1, 2026 |
| OREGON TRAIL BREWERY WAGON BREWING LLC | LQ-LPS-23581 | Limited On-Premises Sales | Jul 1, 2026 |
| OSCAR'S TACOS & CANTINA OSCAR'S TACOS & CANTINA LLC | LQ-F-COM-4270 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| PAPA'S PIZZA #4 THE PAPA'S GROUP INC | 386597 | Limited On-Premises Sales | Jul 1, 2026 |
| PAPACITOS BODHI JUICE III LLC | LQ-F-COM-27608 | Full On-Premises Sales - Commercial | May 26, 2026 |
| PARROQUIA MEXICAN CUISINE & BAR ALVARADO LLC | 387985 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| PASTINI PASTARIA PASTINI CORVALLIS LLC | 385454 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| PEOPLE MART 11 I & N INC | LQ-OPS-7450 | Off-Premises Sales | Jul 1, 2026 |
| PIE FIVE PARADIGM DINING LLC | 386568 | Limited On-Premises Sales | Jul 1, 2026 |
| QUEEN'S CHOPSTICK ASIAN CUISINE QUEEN'S CHOPSTICK ASIAN CUISINE INC | 385564 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| REVENIR WINE BAR AND BOTTLE SHOP REVENIR LLC | LQ-F-COM-30404 | Full On-Premises Sales - Commercial | Jul 30, 2026 |
| SADA'S SUSHI & IZAKAYA SAKAMOTO HOLDINGS INC | 385653 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| SAFEWAY STORE #1690 SAFEWAY INC | 385671 | Off-Premises Sales | Jul 1, 2026 |
| SAFEWAY STORE #1765 SAFEWAY INC | 385673 | Off-Premises Sales | Jul 1, 2026 |
| SAFEWAY STORE #4333 SAFEWAY INC | 385678 | Off-Premises Sales | Jul 1, 2026 |
| SHARON'S CAFE CLF SHARON'S CAFE LLC | 387105 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| SKY HIGH BREWING AND PUB CORVEGAS INC | 386494 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| SKY HIGH BREWING AND PUB CORVEGAS INC | 387631 | Brewery Public House | Jul 1, 2026 |
| SNACK SHOP AT TRYSTING TREE TRYSTING TREE GOLF CLUB INC||GO FORE INC | 385731 | Limited On-Premises Sales | Jul 1, 2026 |
| SQUIRRELS SQUIRRELS INC | 386822 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| SUGAR J'S SUGAR J'S LLC | 385759 | Limited On-Premises Sales | Jul 1, 2026 |
| SUGOI SUSHI CRV 1830 LLC | LQ-LPS-15918 | Limited On-Premises Sales | Jul 1, 2026 |
| SUMMIT BAR AND GRILL SP98 LLC | 386923 | Full On-Premises Sales - Commercial | Jun 16, 2026 |
| SUPER SPEEDY MART AND DELI #2 MK MARKET 5 LLC | 385765 | Off-Premises Sales | Jul 1, 2026 |
| SWAN DIVE SWANDIVE LLC | LQ-F-COM-10106 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TACOVINO TACOVINO LLC | 385787 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TACOVORE CORVALLIS TACOVORE LLC | 385788 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TAQUERIA ALONZO TAQUERIA ALONZO AND DOS ARBOLITOS LLC | 385793 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THAI HOME KITCHEN THAI HOME KITCHEN LLC | 383645 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE ANGRY BEAVER GRILL RIVAS1 LLC | 387301 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE BEAVER HUT - DAM GROWLERS THE BEAVER HUT - DAM GROWLERS LLC | 385822 | Limited On-Premises Sales | Jul 1, 2026 |
| THE BIERE LIBRARY THE BIERE LIBRARY LLC. | 387725 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE BRASS MONKEY MTO LLC | 385826 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE NAKED CREPE CAFE THE NAKED CREPE, LLC | 384029 | Limited On-Premises Sales | Jul 1, 2026 |
| THE ODD BIRD CAFE ODD BIRD EATS, LLC | 386515 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE OLD SPAGHETTI FACTORY OSF INTERNATIONAL INC | 387388 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE PEACOCK BAR & GRILL SMRK LLC | 387424 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE SHOW RESTAURANT THE SHOW INC. | 388110 | Limited On-Premises Sales | Jul 1, 2026 |
| THE WHITESIDE THEATRE WHITESIDE THEATRE FOUNDATION | 385902 | Limited On-Premises Sales | Jul 1, 2026 |
| TIERRA MIA MEXICAN RESTAURANT AND CANTINA TIERRA MIA MEXICAN RESTAURANT AND CANTINA LLC | LQ-F-COM-32558 | Full On-Premises Sales - Commercial | Sep 28, 2026 |
| TIMBERHILL ATHLETIC CLUB TIMBERHILL SPORTS LLC | 385920 | Limited On-Premises Sales | Jul 1, 2026 |
| TOKYO JAPANESE STEAKHOUSE & SUSHI BAR A&Z ALVARADO LLC | LQ-F-COM-26499 | Full On-Premises Sales - Commercial | Apr 30, 2026 |
| TOMMY'S 4TH STREET BAR AND GRILL YOBZ INC. | LQ-F-COM-23610 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TOWN & COUNTRY REALTY ISC GROUP LLC | 388448 | Off-Premises Sales | Jul 1, 2026 |
| TRADER JOE'S #154 TRADER JOE'S COMPANY | 386208 | Off-Premises Sales | Jul 1, 2026 |
| TREEBEERD'S TAPHOUSE TREEBEERD'S TAPHOUSE LLC | 387852 | Limited On-Premises Sales | Jul 1, 2026 |
| TYEE WINE CELLARS TYEE WINE CELLARS LTD | 387436 | Winery - Consumption | Jul 1, 2026 |
| UNCLE SUN NEW STRONG LLC | 388558 | Limited On-Premises Sales | Jul 1, 2026 |
| UNIQUE MART OMKARA INC | 386666 | Off-Premises Sales | Jul 1, 2026 |
| UNIVERSITY CATERING OREGON STATE UNIVERSITY OREGON STATE UNIVERSITY | 387267 | Full On-Premises Sales - Caterer | Jul 1, 2026 |
| US MARKET #145 US MARKET #145 LLC | 385966 | Off-Premises Sales | Jul 1, 2026 |
| VALCAN CELLARS VALOT WINE CELLARS LLC | 387489 | Winery - Consumption | Jul 1, 2026 |
| WALDBUSSER CIDER WORKS WILLAMETTE CIDER WORKS, LLC | LQ-WYNC-5942 | Winery - Non-Consumption | Jul 1, 2026 |
| WALMART MARKET #3146 WALMART INC | 386022 | Off-Premises Sales | Jul 1, 2026 |
| WASHINGTON STREET LIQUOR STORE / FAST MIX FAST FAMILY INC | 386025 | Off-Premises Sales | Jul 1, 2026 |
| WESTERN MARKET WESTERN LEE'S MARKET LLC | 386029 | Off-Premises Sales | Jul 1, 2026 |
| WINCO FOODS #03 WINCO FOODS LLC | 386528 | Off-Premises Sales | Jul 1, 2026 |
| WISECRACKS CAFE WISECRACKS CAFE INC | 388416 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| WOODSTOCK'S PIZZA PARLOR WOODSTOCK'S ENTERPRISES INC | 386898 | Limited On-Premises Sales | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.