Companies holding an Oregon liquor license
95 companies whose address is in Dundee.
| Company | License number | License type | Effective |
|---|---|---|---|
| 12TH & MAPLE WINE COMPANY CORUS ESTATES & VINEYARDS LLC | LQ-WYNC-379243 | Winery - Non-Consumption | Apr 1, 2026 |
| ACROBAT WINERY FOLEY FAMILY WINES, INC. | 383679 | Winery - Consumption | Apr 1, 2026 |
| ALIT WINES/BREAKSIDE BREWERY FANTASYLAND WINES LLC | LQ-LPS-15735 | Limited On-Premises Sales | Apr 1, 2026 |
| AND WINE COMPANY TERRY FAMILY WINES LLC | 383062 | Winery - Non-Consumption | Apr 1, 2026 |
| ANDREW TODD WINES ANDREW TODD WINES LLC | 383280 | Winery - Non-Consumption | Apr 1, 2026 |
| ANTICA TERRA / LILLIAN / CORIOLIS MAKK WINE LLC | 383064 | Winery - Consumption | Apr 1, 2026 |
| ARCO AMPM #7208 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 382218 | Off-Premises Sales | Apr 1, 2026 |
| ARGYLE WINERY LION NATHAN USA INC | 383194 | Winery - Consumption | Apr 1, 2026 |
| ARTERBERRY MARESH ARTERBERRY MARESH LLC | 382638 | Winery - Non-Consumption | Apr 1, 2026 |
| ARTIST BLOCK ARTIST BLOCK LLC | 382671 | Winery - Consumption | Apr 1, 2026 |
| ARTIST BLOCK ARTIST BLOCK LLC | LQ-LPS-26377 | Limited On-Premises Sales | Apr 28, 2026 |
| AUBAINE WINDFALL VINEYARDS LLC | 388613 | Winery - Consumption Additional Location | May 26, 2026 |
| AYOUB WINES AYOUB WINES LLC | 379096 | Winery - Non-Consumption | Apr 1, 2026 |
| BALTIC PORTER WORKS BALTIC PORTER WORKS LLC | 383071 | Winery - Non-Consumption | Apr 1, 2026 |
| BARN DOOR BREWING BARN DOOR BREWING LLC | 383287 | Brewery Public House | Apr 1, 2026 |
| BLACK WALNUT INN AND VINEYARD BWI VENTURE LLC | 384033 | Winery - Consumption | Apr 1, 2026 |
| BLACK WALNUT INN AND VINEYARD BWI VENTURE LLC | 384032 | Full On-Premises Sales - Other Public Locations | Apr 1, 2026 |
| BRAVO COLLECTION SPIRITS BRAVO COLLECTION SPIRITS LLC | 384111 | Distillery | Jun 18, 2026 |
| CAMERON WINERY SAN VICENTE WINE COMPANY | 379100 | Winery - Non-Consumption | Apr 1, 2026 |
| CATHEDRAL RIDGE WINERY COLUMBIA RIVER WINERY INC | 373435 | Winery - Consumption Additional Location | Aug 31, 2026 |
| CITY CENTER FOOD MART PUNJAB CORPORATION | 382199 | Off-Premises Sales | Apr 1, 2026 |
| COLSTON BIBLIO WOLF WINE LLC | 383682 | Winery - Non-Consumption | Apr 1, 2026 |
| CRAMOISI VINEYARD CRAMOISI VINEYARD LLC | LQ-WY-382714 | Winery - Consumption | Apr 1, 2026 |
| CUTTER CASCADIA CUTTER WINE LLC | 382938 | Winery - Non-Consumption | Apr 1, 2026 |
| DAY WINES DAY CRUSH LLC | 379163 | Winery - Consumption | Apr 1, 2026 |
| DAY WINES DAY CRUSH LLC | 378957 | Distillery | Apr 1, 2026 |
| DEGUSTAS MILIEU SANDERS FAMILY FARM LLC | 388478 | Winery - Consumption | Apr 1, 2026 |
| DOMAINE ROY ET FILS ROY VINEYARD LIMITED PARTNERSHIP | 383386 | Winery - Consumption | Apr 1, 2026 |
| DUCK POND CELLARS STONE WOLF VINEYARDS, LLC | 381378 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| DUCK POND CELLARS STONE WOLF VINEYARDS, LLC | 382583 | Winery - Consumption | Apr 1, 2026 |
| DURANT VINEYARDS DURANT VINEYARDS LLC | 381153 | Winery - Non-Consumption | Apr 1, 2026 |
| DUSKY GOOSE DUSKY GOOSE LLC | 382944 | Winery - Consumption Additional Location | Apr 1, 2026 |
| EKOLLON BERGSTROM WINES, LLC | 379144 | Winery - Consumption Additional Location | Jun 3, 2026 |
| ELEVEE WINEGROWERS ELEVEE WINES LLC | 383109 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| FOX FARM VINEYARDS FOX FARM VINEYARD LLC | 383200 | Winery - Consumption | Apr 1, 2026 |
| GRANVILLE WINES GRANVILLE WINES LLC | 379125 | Winery - Non-Consumption | Apr 1, 2026 |
| GRAPE AND GRAIN PRECEPT BRANDS LLC | 383202 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| HOLLORAN VINEYARD WINES HOLLORAN VINEYARD WINES LLC | 382586 | Winery - Consumption | Apr 1, 2026 |
| HORSE DEVOURS HORSE DEVOURS LLC | 387681 | Winery - Non-Consumption | Apr 1, 2026 |
| KV WINES KV WINES LLC | 379151 | Winery - Consumption | Apr 6, 2026 |
| LA BASTIDE BED & BREAKFAST LA BASTIDE BED AND BREAKFAST LLC | 380034 | Limited On-Premises Sales | Apr 1, 2026 |
| LA LINEA FURIOSO LA LINEA FURIOSO LLC | 383505 | Winery - Consumption | Apr 1, 2026 |
| LA SIERRA MEXICAN GRILL AND LOUNGE MELAQUE INC | 382461 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LAGNIAPPE WINES HRAPMANN WINES LLC | 383852 | Winery - Non-Consumption | Apr 1, 2026 |
| LANGE WINERY LANGE WINERY LLC | 382645 | Winery - Consumption | Apr 1, 2026 |
| LE CADEAU VINEYARD / AUBICHON CELLARS DISTEL CELLARS LLC | 382913 | Winery - Consumption Additional Location | Apr 1, 2026 |
| LUCIDWILD ESTATE NICHOLAS FAMILY VINEYARDS LLC | LQ-F-COM-19413 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LUCIDWILD ESTATE NICHOLAS FAMILY VINEYARDS LLC | LQ-WY-17792 | Winery - Consumption | Apr 1, 2026 |
| LUMPY'S TAVERN W & H RESTAURANTS INCORPORATED | 380111 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| NEMARNIKI VINEYARD NEMARNIKI VINEYARD AND WINERY LLC | 379134 | Winery - Non-Consumption | Apr 1, 2026 |
| NORTH VALLEY VINEYARDS & LA BIBLIOTECA WINE DHF HOLDINGS INC | 382655 | Winery - Consumption Additional Location | Apr 1, 2026 |
| NW WINE COMPANY CASPARIAN PRODUCTION LLC | 383143 | Winery - Consumption | Apr 1, 2026 |
| NYSA VINEYARD NYSA VINEYARD WINERY LLC | 383144 | Winery - Consumption | Apr 1, 2026 |
| NYSA VINEYARD NYSA VINEYARD WINERY LLC | LQ-CERA-IS-16959 | In-State Certificate Of Approval - Cera 5 Years | Jul 24, 2025 |
| OCELLI CELLARS TASTING ROOM OCELLI CELLARS LLC | LQ-WY-A-23908 | Winery - Consumption Additional Location | Feb 23, 2026 |
| ODIN'S BEARD MEADERY ODIN'S BEARD MEADERY LLC | LQ-WY-383146 | Winery - Consumption | Apr 1, 2026 |
| OLIVE HAMILTON RUSSELL OLHR LLC DBA HAMILTON RUSSELL OREGON | LQ-WYNC-23141 | Winery - Non-Consumption | Feb 2, 2026 |
| OPEN CLAIM VINEYARDS OPEN CLAIM LLC | 384246 | Winery - Consumption Additional Location | Apr 1, 2026 |
| OREGON WINE COLLECTIVE VAN DUZER VINEYARDS LLC | LQ-WY-A-23406 | Winery - Consumption Additional Location | Jun 9, 2026 |
| PANTHER CREEK CELLARS PANTHER CREEK CELLARS LLC | 382730 | Winery - Non-Consumption | Apr 1, 2026 |
| PERLEE GKA I CAN'T AFFORD THIS LLC | LQ-WY-A-25719 | Winery - Consumption Additional Location | Apr 15, 2026 |
| PETE'S MOUNTAIN VINEYARD PETE'S MOUNTAIN VINEYARD LLC | 381167 | Winery - Non-Consumption | Apr 1, 2026 |
| POTCAKE CELLARS POTCAKE CELLARS LLC | 383832 | Winery - Consumption Additional Location | Apr 1, 2026 |
| POWELL HILL CELLARS POWELL HILL WINERY LLC | LQ-WY-382627 | Winery - Consumption | Apr 1, 2026 |
| PRECEPT WINE PRECEPT BRANDS LLC | 383429 | Winery - Non-Consumption | Apr 1, 2026 |
| PURPLE HANDS WINERY PURPLE HANDS LLC | 382703 | Winery - Consumption | Apr 1, 2026 |
| RANSOM SPIRITS LLC | 379020 | Distillery Tasting Additional Location | Apr 1, 2026 |
| RED HILLS MARKET RED HILLS MARKET LLC | 381377 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| RODEO HILLS ETZEL LABUNSKY LLC | 383215 | Winery - Consumption | Apr 1, 2026 |
| SILVER OAK CELLARS SILVER OAK WINE CELLARS LLC | 382901 | Winery - Consumption | Apr 1, 2026 |
| SIMONI FAMILY VINEYARDS SIMONI FAMILY VINEYARDS LLC | LQ-WYNC-19933 | Winery - Non-Consumption | Apr 1, 2026 |
| STEPHEN GOFF WINES TASTING ROOM STEPHEN GOFF CELLARS LLC | LQ-WY-A-24814 | Winery - Consumption Additional Location | Mar 25, 2026 |
| THE DUNDEE A TRACE HOTEL DUNDEE HILLS INVESTORS LLC||EMBARCADERO HOSPITALITY GROUP LLC | 382208 | Off-Premises Sales | Apr 1, 2026 |
| THE DUNDEE A TRACE HOTEL DUNDEE HILLS INVESTORS LLC || OREGON HOSPITALITY MANAGEMENT LLC | LQ-OPS-28593 | Off-Premises Sales | Jun 15, 2026 |
| THE DUNDEE BISTRO AND FRATELLI PONZI MANGIA YOU FOOD LLC | 380789 | Off-Premises Sales | Apr 15, 2026 |
| THE FOUR GRACES FOLEY FAMILY WINES, INC. | 384074 | Full On-Premises Sales - Other Public Locations | Apr 1, 2026 |
| THE FOUR GRACES FOLEY FAMILY WINES, INC. | 384075 | Winery - Consumption Additional Location | Apr 1, 2026 |
| THE WINE SPA WILLAMETTE WINE SPA LLC | LQ-LPS-28078 | Limited On-Premises Sales | Jun 3, 2026 |
| TINA'S D,K & VA LLC | 381641 | Off-Premises Sales | Apr 1, 2026 |
| TINA'S D,K & VA LLC | 381696 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TORII MOR WINERY TORII MOR WINERY LLC | 383176 | Winery - Consumption Additional Location | Apr 1, 2026 |
| TORII MOR WINERY TORII MOR WINERY LLC | 383175 | Winery - Consumption | Apr 1, 2026 |
| TORII MOR WINERY TORII MOR WINERY LLC | LQ-DIST-381873 | Distillery | Apr 1, 2026 |
| TORII MOR WINERY TORII MOR WINERY LLC | LQ-DISTT-A-381874 | Distillery Tasting Additional Location | Apr 1, 2026 |
| TRELLIS TRELLIS DUNDEE LLC | 381080 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TUMWATER TUMWATER RESERVE LLC | 379297 | Winery - Non-Consumption | Apr 1, 2026 |
| WHITE WALNUT ESTATE EBONY WINES LLC | 382747 | Winery - Consumption | Apr 15, 2026 |
| WILD FLAG/ANNE AMIE WINES WILD FLAG LLC | LQ-WYNC-19588 | Winery - Non-Consumption | Apr 1, 2026 |
| WINDERLEA VINEYARD & WINERY WINDERLEA WINE COMPANY LLC | 382815 | Winery - Consumption | Apr 1, 2026 |
| WINE BY JOE WINE BY JOE LLC | 383221 | Winery - Consumption Additional Location | Apr 1, 2026 |
| WINE BY JOE / DOBBES FAMILY ESTATE / JOVINO WINE BY JOE LLC | 383220 | Winery - Consumption | Apr 1, 2026 |
| WOODEN HEART WOODEN HEART LLC | 381014 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| WOODSHED WINE COMPANY BLACK MAGNOLIA HOLDING COMPANY LLC | LQ-WY-4420 | Winery - Consumption | Apr 1, 2026 |
| ZERBA CELLARS ZERBA GROUP LLC | 371433 | Winery - Consumption Additional Location | Aug 11, 2026 |
| ÉLEVÉE WINEGROWERS TASTING ROOM ELEVEE WINES LLC | LQ-WY-A-30255 | Winery - Consumption Additional Location | Jul 27, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.