Companies holding an Oregon liquor license — page 1 of 2
560 companies whose address is in Eugene.
1 · 2
| Company | License number | License type | Effective |
|---|---|---|---|
| 13TH MARKET EUGENE SHABAD LLC | 384352 | Off-Premises Sales | Jul 1, 2026 |
| 16 TONS CAFE ESKIN LLC | 386219 | Limited On-Premises Sales | Jul 1, 2026 |
| 1960 COCINA IN THE SUMMER OF 1960 LLC | 387697 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 541 SUSHI BAR YLC INCORPORATED | 384364 | Limited On-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #24467D UNLIMITED DREAMS 2 INC | 384331 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #38804B UNITED UNLIMITED DREAMS INC | 386191 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #38849B SBL ENTERPRISE INC. | LQ-OPS-21577 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #41895A UNLIMITED DHANJU DREAMS INC | 386190 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #42054A VARUDI ENTERPRISE INC | 386189 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #42120A LAXMI BHATTARAI, INC. | LQ-OPS-11550 | Off-Premises Sales | Oct 1, 2026 |
| 7-ELEVEN 22089E PRABHNOOR ENTERPRISES INC | 386204 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-15399F ARMAAN ENTERPRISES INC | 386206 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-18637C BADAL ENTERPRISES INC | 384341 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-19589G HARMAN ENTERPRISES INC | 384342 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-22249E AULAKH ENTERPRISES INC | 384344 | Off-Premises Sales | Jul 1, 2026 |
| 990 CIDER HOUSE NINKASI BREWERY LLC | LQ-WYNC-A-32339 | Winery - Non-Consumption Additional Location | Sep 23, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 384378 | Limited On-Premises Sales | Jul 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 384377 | Limited On-Premises Sales | Jul 1, 2026 |
| ABEERCLUB A BEER CLUB INC | 384387 | Limited On-Premises Sales | Jul 1, 2026 |
| ABILITIES DINER AND BAKERY ABILITIES DINER AND BAKERY LLC | 384388 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ACORN COMMUNITY CAFE LUNCH PEOPLE LLC | 384391 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ACRES MINI MART ACRES MINI MART LLC | LQ-OPS-29177 | Off-Premises Sales | Jul 1, 2026 |
| ACTORS CABARET OF EUGENE MAINSTAGE THEATRE COMPANY | 387366 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AGATE ALLEY BISTRO & BAR AGATE ALLEY INC | 384393 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AKIRA BENEVOLENT FISH LLC | 387762 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ALBERTSON'S #513 ALBERTSONS LLC | 384401 | Off-Premises Sales | Jul 1, 2026 |
| ALBERTSONS #3529 ALBERTSONS LLC | 384407 | Off-Premises Sales | Jul 1, 2026 |
| ALBERTSONS #3564 ALBERTSONS LLC | 384408 | Off-Premises Sales | Jul 1, 2026 |
| ALESONG BREWING & BLENDING LANE COUNTY BREWING LLC | 367025 | Brewery Public House Additional Location | Jul 1, 2026 |
| ALESONG BREWING & BLENDING LANE COUNTY BREWING LLC | 387453 | Brewery Public House | Jul 1, 2026 |
| ALESONG BREWING & BLENDING LANE COUNTY BREWING LLC | 387454 | Brewery Public House | Jul 1, 2026 |
| ALESONG BREWING & BLENDING LANE COUNTY BREWING LLC | 387456 | Winery - Consumption Additional Location | Jun 17, 2026 |
| ALESONG BREWING & BLENDING LANE COUNTY BREWING LLC | 387455 | Winery - Consumption | Jul 1, 2026 |
| AMBROSIA PALMYRA LLC | 384416 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AMERICAN MARKET #24 GOLDEN ENTERPRISES INC. | 384432 | Off-Premises Sales | Jul 1, 2026 |
| AMERICAN MARKET #26 KING MANAGEMENT INC. | 384433 | Off-Premises Sales | Jul 1, 2026 |
| ANGKOR ANGKOR SS LLC | 384437 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ANNA'S DELI ELI & ALEX LLC | 386982 | Limited On-Premises Sales | Jul 1, 2026 |
| ANNA'S DELI #2 AFRICAN GIRLS LLC | 386980 | Limited On-Premises Sales | Jul 1, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE OREGON LLC | 384444 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ARCO AMPM #7205 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 384449 | Off-Premises Sales | Jul 1, 2026 |
| ART HOUSE OCTOBER 17 LLC | 387930 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| ART WITH ALEJANDRO STUDIO33 LLC | 388229 | Limited On-Premises Sales | Jul 1, 2026 |
| ASHLEY'S SENECA JASPER'S FOOD MGMT INC | 384458 | Limited On-Premises Sales | Jul 1, 2026 |
| ASIAN BUFFET ASIAN BUFFET INC | 388317 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AUTHENTICA WINES AUTHENTICA WINES LLC | 384464 | Limited On-Premises Sales | Jul 1, 2026 |
| B2 BAR AND GRILL B SQUARED WINE BARS LLC | 384469 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BAG O CRAB BAG O CRAB EUGENE LLC | LQ-LPS-6111 | Limited On-Premises Sales | Jul 1, 2026 |
| BAILEY HILL MARKET MSBK LLC | LQ-OPS-17997 | Off-Premises Sales | Jul 1, 2026 |
| BAILEY'S CAFE GAKK INC | 386377 | Limited On-Premises Sales | Jul 1, 2026 |
| BANGERS & BREWS BANGERS & BREWS EUGENE LLC | 384480 | Limited On-Premises Sales | Jul 1, 2026 |
| BAO BAO HOUSE LI&YU RESTAURANT LLC | 384484 | Limited On-Premises Sales | Jul 1, 2026 |
| BARGER ARCO AM/PM THABET INVESTMENTS 2155 CUBIT LLC | 384492 | Off-Premises Sales | Jul 1, 2026 |
| BARGER GRILL & TAPHOUSE TRAXLER MANAGEMENT INC||4261 BARGER LLC | 387036 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BARTINI BISTRO BARTINI SPHERE INC | 387282 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BARTOLOTTI'S BARTOLOTTI MANAGEMENT LIMITED LIABILITY COMPANY | 387935 | Limited On-Premises Sales | Jul 1, 2026 |
| BEAUTY BAR SALON BEAUTY BAR LLC | LQ-LPS-17310 | Limited On-Premises Sales | Jul 1, 2026 |
| BEERGARDEN BEERGARDEN ME LLC | 387015 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BELLO DAY SPA AND SALON BELLO, LLC | 384507 | Limited On-Premises Sales | Jul 1, 2026 |
| BEPPE & GIANNI'S TRATTORIA PAISANO INC | 384513 | Limited On-Premises Sales | Jul 1, 2026 |
| BI-MART #601 BI-MART CORP | 384529 | Off-Premises Sales | Jul 1, 2026 |
| BI-MART #602 BI-MART CORP | 384530 | Off-Premises Sales | Jul 1, 2026 |
| BI-MART #649 BI-MART CORP | 384540 | Off-Premises Sales | Jul 1, 2026 |
| BI-MART #663 BI-MART CORP | 384543 | Off-Premises Sales | Jul 1, 2026 |
| BIG Y LIQUOR SECOND GIN LLC | 384526 | Off-Premises Sales | Jul 1, 2026 |
| BIGFOOT BEVERAGES WILLAMETTE BEVERAGE CO | 386085 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| BILL & TIM'S BBQ & TAPHOUSE MJE HOSPITALITY COMPANY LLC | LQ-F-COM-27559 | Full On-Premises Sales - Commercial | May 22, 2026 |
| BJ'S RESTAURANT & BREWHOUSE BJ'S RESTAURANT OPERATIONS COMPANY | 384554 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BLAIRALLY ARCADE BLAIRALLY ENTERTAINMENT LLC | 386899 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BLU MIST RESTAURANT AND BAR BLU MIST, LLC | LQ-F-COM-20560 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BLUE DRESS VINEYARD BLUE DRESS VINEYARD LLC | LQ-WYNC-9310 | Winery - Non-Consumption | Jul 1, 2026 |
| BO'S WINE DEPOT BO'S WINE DEPOT INC | 387947 | Off-Premises Sales | Jul 1, 2026 |
| BRADSHAW VINEYARDS BRADSHAW VINEYARDS LLC | 386124 | Winery - Non-Consumption | Jul 1, 2026 |
| BRAILS ON 5TH E.J. RESTAURANTS LLC | 384572 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BRAILS RESTAURANT BRAILS RESTAURANT INC | 384573 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BROADWAY METRO OCTOBER 17 LLC | 387017 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BROKEN GLASS BAR ALS ENTERPRISES LLC | 386904 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BRUNS' APPLE MARKET STARLIGHT VENTURES INC | LQ-OPS-10181 | Off-Premises Sales | Jul 1, 2026 |
| BRUT CAFÉ BRUT CAFE INC | LQ-WYNC-29061 | Winery - Non-Consumption | Jul 1, 2026 |
| BUY2 THABET MANAGEMENT INC | 384591 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 THABET MANAGEMENT INC | 384590 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 001 THABET MANAGEMENT INC | 384592 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 003 THABET MANAGEMENT INC | 384594 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 004 THABET MANAGEMENT INC | 384595 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 008 THABET MANAGEMENT INC | 384596 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 022 THABET MANAGEMENT INC | 384604 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 023 THABET MANAGEMENT INC | 384605 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 025 THABET MANAGEMENT INC | 384606 | Off-Premises Sales | Jul 1, 2026 |
| C2 MARKET CJ-2866 INC | 384615 | Off-Premises Sales | Jul 1, 2026 |
| CAESAR NAIL & SPA CAESARS NAIL, LLC | LQ-LPS-9661 | Limited On-Premises Sales | Jul 1, 2026 |
| CAFE MED EMRES LLC | 387863 | Full On-Premises Sales - Commercial | Jul 3, 2026 |
| CAFE SORIAH CAFE SORIAH LLC | 384619 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CAMPUS MARKET CAMPUS CORNER MARKET LLC | LQ-OPS-6483 | Off-Premises Sales | Oct 1, 2026 |
| CANDLEWOOD SUITES EUGENE SPRINGFIELD ALKO 300 LLC | 384627 | Off-Premises Sales | Jul 1, 2026 |
| CAPELLA MARKET HS FOODS LLC | 384630 | Off-Premises Sales | Jul 1, 2026 |
| CAPITELLO WINES CAPITELLO WINES LLC | 386092 | Winery - Non-Consumption | Jul 1, 2026 |
| CENTER MARKET #39 JASMIN AND JASREET INC | 387149 | Off-Premises Sales | Jul 1, 2026 |
| CHAIYO THAI BISTRO CHAIYO THAI BISTRO LLC | LQ-LPS-21725 | Limited On-Premises Sales | Jul 1, 2026 |
| CHAMBERS GRILL & TAPHOUSE TRAXLER MANAGEMENT INC||TRAXLER OHANA INC | LQ-F-COM-387035 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHAO PRA YA THAI CUISINE ORIGIN THAI LLC | 384653 | Limited On-Premises Sales | Jul 1, 2026 |
| CHAPALA MEXICAN RESTAURANT CHAPALA MEXICAN RESTAURANT INCORPORATED | 384654 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHAPALA MEXICAN RESTAURANT CHAPALA MEXICAN RESTAURANT OAKWAY INC | 384655 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHEBA HUT A ROPE SMOKIN SON OF A B LLC | 384658 | Limited On-Premises Sales | Jul 1, 2026 |
| CHEF BECKY CHEF BECKY CATERING LLC | 386912 | Full On-Premises Sales - Caterer | Jul 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | LQ-LPS-6136 | Limited On-Premises Sales | Jul 1, 2026 |
| CHIPOTLE MEXICAN GRILL #1304 CHIPOTLE MEXICAN GRILL INC | 384685 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHULA'S CANTINA & GRILL CHULA'S CANTINA & GRILL LLC | 384688 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CIGARETTES FOR LESS RANDY LLC | 386255 | Off-Premises Sales | Jul 1, 2026 |
| CITY NAILS AND SPA CITY NAILS AND SPA INC | 384699 | Limited On-Premises Sales | Jul 1, 2026 |
| CITY NIGHTS CITY NIGHTS LLC | LQ-F-COM-386580 | Full On-Premises Sales - Commercial | Sep 23, 2026 |
| CJ'S C.J. EATERIES LLC | 387560 | Limited On-Premises Sales | Jul 1, 2026 |
| CLAIM 52 BREWING BLUE TAPE BREWING LLC | LQ-BPH-10884 | Brewery Public House | Jul 1, 2026 |
| CLAIM 52 BREWING BLUE TAPE BREWING LLC | LQ-F-COM-10886 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| COBURG MONGOLIAN GRILL COBURG MONGOLIAN GRILL INC | 387373 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| COLDFIRE BREWING HUGHES BROTHERS BREWING LLC | 386128 | Brewery Public House | Jul 1, 2026 |
| COLDFIRE BREWING HUGHES BROTHERS BREWING LLC | LQ-F-COM-19636 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| COLUMBUS CLUB COLUMBUS CLUB ASSOCIATION OF EUGENE OREGON | 387242 | Full On-Premises Sales - Non-Profit Private Club | Jul 1, 2026 |
| COMFORT SUITES EUGENE ALKO 200 LLC | 384716 | Off-Premises Sales | Jul 1, 2026 |
| COMMUNITY MARKET SL RETAILERS LLC | 387210 | Off-Premises Sales | Jul 1, 2026 |
| CORNER MARKET AND DELI LLC | LQ-OPS-6340 | Off-Premises Sales | Jul 1, 2026 |
| CORNUCOPIA BAR & BURGERS P.A.N. INCORPORATED | 386372 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CORNUCOPIA RESTAURANT & CATERING CORNUCOPIA BOTTLE MARKET LINCOLN INC | 386371 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| COSMO MARKET & SMOKE COSMO82ND LLC | LQ-OPS-19421 | Off-Premises Sales | Jul 1, 2026 |
| COST PLUS WORLD MARKET WORLD MARKET LLC | 384729 | Off-Premises Sales | Jul 1, 2026 |
| COSTCO WHOLESALE #17 COSTCO WHOLESALE CORPORATION | 384730 | Off-Premises Sales | Jul 1, 2026 |
| COUNTRYSIDE PIZZA & GRILL GRILLHOUSE INC | 387392 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| COWFISH COWFISH LLC | 384744 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CVS PHARMACY #11640 OREGON CVS PHARMACY LLC | LQ-OPS-16986 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART #49 DARI-MART STORES INC | 384794 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #15 DARI-MART STORES INC | 384765 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #19 DARI-MART STORES INC | 384769 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #2 DARI-MART STORES INC | 384758 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #31 DARI-MART STORES INC | 384777 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #32 DARI-MART STORES INC | 384778 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #35 DARI-MART STORES INC | 384781 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #4 DARI-MART STORES INC | 384759 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #42 DARI-MART STORES INC | 384788 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #44 DARI-MART STORES INC | 384789 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #45 DARI-MART STORES INC | 384790 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #46 DARI-MART STORES INC | 384791 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #8 DARI-MART STORES INC | 384761 | Off-Premises Sales | Jul 1, 2026 |
| DARI MART STORE #9 DARI-MART STORES INC | 384762 | Off-Premises Sales | Jul 1, 2026 |
| DARK PINE COFFEE ANTHROPOCENE LLC | 387233 | Limited On-Premises Sales | Jul 1, 2026 |
| DAY ONE DISTRIBUTION DAY ONE DISTRIBUTION LLC | LQ-WH-26467 | Warehouse | Apr 30, 2026 |
| DENNY'S #7740 EVERGREEN ENTERPRISES INC | 386816 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DEOVE WINE COMPANY DEOVE WINE COMPANY LLC | 388119 | Winery - Non-Consumption | Jul 1, 2026 |
| DIAMOND CONCESSIONS DIAMOND CONCESSIONS INC||EUGENE EMERALDS BASEBALL CLUB INC | 384807 | Full On-Premises Sales - Other Public Locations | Sep 29, 2026 |
| DICKIEJO'S BURGERS AURELIAN HOLDINGS LLC | LQ-F-COM-16831 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DOLLAR GENERAL STORE #19661 DG RETAIL LLC | 386421 | Off-Premises Sales | Jul 1, 2026 |
| DOMEK DOMEK LLC | LQ-F-COM-11718 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DON JUAN A FAMILY MEXICAN REST DON JUANS MEXICAN RESTAURANT INC | 386340 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DOOZY'S RIVERFRONT RESTAURANTS LLC | 384821 | Limited On-Premises Sales | Jul 1, 2026 |
| DOWNTOWN EUGENE LIQUOR STORE WEST MORELAND LIQUID INC | LQ-OPS-15491 | Off-Premises Sales | Jul 1, 2026 |
| DROP BEAR BREWERY DROP BEAR BREWERY LLC | 387317 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DROP BEAR BREWERY DROP BEAR BREWERY LLC | 387497 | Brewery Public House | Jul 1, 2026 |
| DS MARKET CHURCHILL BK HOLDING LLC | 386292 | Off-Premises Sales | Jul 1, 2026 |
| DS MARKET WEST 11 BK HOLDING LLC | 386293 | Off-Premises Sales | Jul 1, 2026 |
| DUCK N GO KIM'S GROCERIES INC | 384841 | Off-Premises Sales | Jul 1, 2026 |
| DUCK'S HOUSE UNIVERSITY OF OREGON | 384842 | Limited On-Premises Sales | Jul 1, 2026 |
| EAST 19TH STREET CAFE MCMENAMIN'S INC | 387040 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EAZY A MARKET H&H MARKET LLC | 384856 | Off-Premises Sales | Jul 1, 2026 |
| EL KIOSCO I ZUNIGA LLC | 387911 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EL KORA EL KORA LLC | 384864 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EL NOPALITO EL NOPALITO LLC | LQ-F-COM-18277 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EL RANCHO MEAT MARKET EL RANCHO MEAT MARKET LLC | 384866 | Off-Premises Sales | Jul 1, 2026 |
| EL RANCHO TAQUERIA EL RANCHO MEAT MARKET LLC | 384867 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EL SUPER BURRITO EL SUPER BURRITO INC | 384869 | Limited On-Premises Sales | Jul 1, 2026 |
| EL SUPER TACO EL SUPER TACO EUGENE, INC. | LQ-F-COM-30569 | Full On-Premises Sales - Commercial | Aug 4, 2026 |
| EL TORITO MEAT MARKET EL TORITO MEAT MARKET EUGENE LLC | 384874 | Off-Premises Sales | Jul 1, 2026 |
| ELIXIR ELIXIR INC | 384161 | Distillery | Jul 1, 2026 |
| ELIZABETH'S WINE LOUNGE BRIGGS HILL INVESTMENTS, INC. | 386796 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ELIZABETH'S WINE LOUNGE BRIGGS HILL INVESTMENTS, INC. | LQ-WY-388516 | Winery - Consumption | Jul 1, 2026 |
| ELMER'S BREAKFAST LUNCH DINNER ELMER'S RESTAURANTS INC | LQ-F-COM-388456 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EMERALD CITY NEWS & GIFTS AVIANO INC | 384892 | Off-Premises Sales | Jul 1, 2026 |
| EMERALD LANES OAKWAY LANES INC | 384893 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EUGENE BURGER COMPANY EUGENE BURGER COMPANY LLC | LQ-F-COM-11986 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EUGENE GROCERY OUTLET GROCERY OUTLET INC||929 HOFFMAN INC | 387204 | Off-Premises Sales | Jul 1, 2026 |
| EUGENE HOT POT EXPRESS EUGENE HOT POT EXPRESS LLC | LQ-LPS-27428 | Limited On-Premises Sales | May 20, 2026 |
| EUGENE UNIVERSITY INN & SUITES ALKO 100 LLC | 384903 | Off-Premises Sales | Jul 1, 2026 |
| EUGENE WESTSIDE LIQUORS EUGENE WESTSIDE LIQUORS LLC | 386296 | Off-Premises Sales | Jul 1, 2026 |
| EUGENE WINE CELLARS EUGENE WINE CELLARS, LLC | LQ-WYNC-23926 | Winery - Non-Consumption | Jul 1, 2026 |
| EVEN HOTEL EUGENE STADIUM HOTEL LLC | 387601 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| EVERGREEN INDIAN CUISINE EVERGREEN INDIAN CUISINE LLC | 384904 | Limited On-Premises Sales | Jul 1, 2026 |
| EVERYONE'S MARKET EVERYONE'S MARKET INC | 386272 | Off-Premises Sales | Jul 1, 2026 |
| EVERYONE'S MARKET #5 EVERYONE'S MARKET #5 INC | 386277 | Off-Premises Sales | Jul 1, 2026 |
| EVERYONE'S MARKET #6 EVERYONE'S MARKET #6 INC | 386278 | Off-Premises Sales | Jul 1, 2026 |
| EVERYONE'S MARKET #8 JAPJI INC | 386280 | Off-Premises Sales | Jul 1, 2026 |
| FAIRFIELD INN & SUITES EUGENE SPRINGFIELD ALKO 400 LLC | 384911 | Off-Premises Sales | Jul 1, 2026 |
| FALLING SKY BREWERY SUCH ENTERPRISES LLC | 386237 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| FALLING SKY BREWERY SUCH ENTERPRISES LLC | 386645 | Brewery Public House | Jul 1, 2026 |
| FALLING SKY BREWING SUCH ENTERPRISES LLC | 388646 | Brewery Public House Additional Location | Jul 1, 2026 |
| FAST N FRESH DELI FAST N FRESH INC | 384922 | Limited On-Premises Sales | Jul 1, 2026 |
| FERN RIDGE MARKET UNHUDH GROUP INC | 388072 | Off-Premises Sales | Jul 1, 2026 |
| FIDDLERS GREEN GOLF CO FIDDLERS GREEN GOLF CO INC | 384928 | Limited On-Premises Sales | Jul 1, 2026 |
| FIELD HOUSE JOYSTICK, LLC | LQ-F-COM-5679 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| FIRESIDE DISTILLERS CRESCENDO INC | 384136 | Distillery | Jul 1, 2026 |
| FIRESIDE DISTILLERS CRESCENDO INC | 388539 | Distillery Tasting Additional Location | Apr 21, 2026 |
| FIRS BOWL LANES LEIN ENTERPRISES LLC | 384932 | Limited On-Premises Sales | Jul 1, 2026 |
| FISHERMAN'S MARKET FISHY CORP||DEBORAH ROGERS||RYAN ROGERS | 386179 | Limited On-Premises Sales | Jul 1, 2026 |
| FIVE H / TIOR DW HINMAN CELLARS LLC | 386099 | Winery - Non-Consumption | Jul 1, 2026 |
| FORE SEASONS GOLF FORE SEASONS GOLF, LLC | LQ-F-OPL-19914 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| FORRESTERS BAR & GRILL FORRESTER RESTAURANT CORPORATION | 386508 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| FOUR PLUS 3 KOREAN BBQ KIM N CHUNG CORPORATION | 386725 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| FRED MEYER #325 FRED MEYER STORES INC | 384964 | Off-Premises Sales | Jul 1, 2026 |
| FRED MEYER #417 FRED MEYER STORES INC | LQ-OPS-27455 | Off-Premises Sales | Jul 1, 2026 |
| FRIENDLY STREET MARKET & NOURISH FS MARKET 1 LLC||NOURISH NW LLC | 386245 | Limited On-Premises Sales | Jul 1, 2026 |
| FUJI JAPANESE STEAK HOUSE FUJI JAPANESE SUSHI AND STEAK HOUSE INC | 386364 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GAME DAY SPORTS BAR AND PUTTERS FAMILY ENTERTAINMENT CENTER E. G. INVESTMENTS, LLC | LQ-F-COM-4527 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GILBERT ST MARKET SOJU CORPORATION | 384987 | Off-Premises Sales | Jul 1, 2026 |
| GOOD TIMES CAFE & BAR RENEGADE INVESTMENTS INC||TRAXLER MANAGEMENT INC | LQ-F-COM-387034 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GOPUFF GB LICENSE, LLC | 385005 | Off-Premises Sales | Jul 1, 2026 |
| GORDON HOTEL / GORDON TAVERN / CARLITA'S ROOFTOP / 86'D GORDON HOTEL LLC||GORDON HOTEL RESTAURANT LLC||SWANK MANAGEMENT GROUP INC | LQ-F-COM-387968 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GOSHEN MARKET THE FUTURE OF US LLC | 387755 | Off-Premises Sales | Jul 1, 2026 |
| GRADUATE EUGENE GEOR LESSEE LLC||GEOR OWNER LLC||SCHULTE CATERING EUGENE LLC | 385006 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GRATITUDE BREWING COOLEY BEVERAGES LLC | 386130 | Brewery Public House | Jul 1, 2026 |
| GREEN ACRES CHEVRON BRB ENTERPRISES INC | 385014 | Off-Premises Sales | Jul 1, 2026 |
| GRYFFS PUB GRYFF'S PUB LLC | 386932 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HAVANA CAFE HAVANA CAFE LLC | 388187 | Limited On-Premises Sales | Jul 1, 2026 |
| HAYWARD INN BUDGETEL INNS OF OREGON INC | 388211 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HEY NEIGHBOR! PIZZA FRIENDLY HOSPITALITY LLC | 387422 | Full On-Premises Sales - Commercial | Jul 7, 2026 |
| HEY NEIGHBOR! PIZZA HOUSE FAIRMOUNT HOSPITALITY LLC | 387862 | Full On-Premises Sales - Commercial | Jul 7, 2026 |
| HIGGINS PETROLEUM HIGGINS PETROLEUM INC | 385045 | Off-Premises Sales | Jul 1, 2026 |
| HIGH STREET BREWERY & CAFE MCMENAMIN'S INC | 387625 | Brewery Public House | Jul 1, 2026 |
| HIGH STREET BREWERY & CAFE MCMENAMIN'S INC | 387039 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HIGH STREET TONICS HIGH STREET TONICS LLC | LQ-IAA-9203 | Industrial Alcohol Authority | Jan 15, 2025 |
| HIGHLANDS BREW PUB & SPORTS BAR MMD INC||TRAXLER MANAGEMENT INC | LQ-F-COM-387033 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HILLTOP MARKET #2 DEEP COMPANY LLC | 385055 | Off-Premises Sales | Jul 1, 2026 |
| HINMAN VINEYARDS DW HINMAN CELLARS LLC | LQ-WY-27732 | Winery - Consumption | May 27, 2026 |
| HODGEPODGE BOOKS AND TAPS HODGEPODGE BOOKS AND TAPROOM LLC | LQ-F-OPL-8569 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
