Companies holding an Oregon liquor license
139 companies whose address is in Klamath Falls.
| Company | License number | License type | Effective |
|---|---|---|---|
| #5028 H&S STATIONS LLC | 386732 | Off-Premises Sales | Oct 1, 2026 |
| #8039 HASCO STATIONS LLC | 384321 | Off-Premises Sales | Oct 1, 2026 |
| 140 COUNTRY STORE ETEO CORPORATION | 371624 | Off-Premises Sales | Oct 1, 2026 |
| 7 STAR CONVENIENCE STORE 10 BABA DEEP SINGH INC 16 | LQ-OPS-8699 | Off-Premises Sales | Oct 1, 2026 |
| 7 STAR CONVENIENCE STORE 8 BABA DEEP SINGH INC 14 | LQ-OPS-8700 | Off-Premises Sales | Oct 1, 2026 |
| 7 STAR CONVENIENCE STORE 9 BABA DEEP SINGH INC 15 | LQ-OPS-8701 | Off-Premises Sales | Oct 1, 2026 |
| 97 MARKET FAST BREAK OF OREGON LLC | 371623 | Off-Premises Sales | Oct 1, 2026 |
| 99 THAI NAMPHET LLC | LQ-LPS-32600 | Limited On-Premises Sales | Oct 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 371640 | Limited On-Premises Sales | Oct 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 371648 | Limited On-Premises Sales | Oct 1, 2026 |
| ALTAMONT MARKET ALTAMONT MARKET LLC | 378971 | Off-Premises Sales | Oct 1, 2026 |
| AMA 18 WHEELER INC | 371667 | Off-Premises Sales | Oct 1, 2026 |
| AMA 97 NORTH AMA 97 NORTH INC | 371668 | Off-Premises Sales | Oct 1, 2026 |
| AMA MINI MART AMA MINI MART INC | 371670 | Off-Premises Sales | Oct 1, 2026 |
| AMA MINI MART AUDEH BROS INC | 371669 | Off-Premises Sales | Oct 1, 2026 |
| APPLEBEE'S GRILL & BAR APPLE AB ENTERPRISES INC | 373353 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ASI ES MI TIERRA LLC | 371700 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BASIN MARTINI BAR MDG VENTURES LLC | LQ-F-COM-6552 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| BI-MART #611 BI-MART CORP | 371745 | Off-Premises Sales | Oct 1, 2026 |
| BLACK BEAR DINER YANKEE BEAR LLC | 371761 | Limited On-Premises Sales | Oct 1, 2026 |
| BLACK DOG BILLIARDS BLACK DOG BILLIARDS INC | 373250 | Limited On-Premises Sales | Oct 1, 2026 |
| BREVADA BREWHOUSE BREVADA BREWHOUSE LLC | 371782 | Limited On-Premises Sales | Oct 1, 2026 |
| BREVADA-ESPRESSO, BISTRO, PUB, SOCIAL HOUSE BREVADA BREWHOUSE LLC | 378959 | Limited On-Premises Sales | Oct 1, 2026 |
| CANVASBACK BOOKS CANVASBACK BOOKS LLC | 373881 | Limited On-Premises Sales | Oct 1, 2026 |
| CASTEL'S SOUTHSIDE LLC | 371846 | Off-Premises Sales | Oct 1, 2026 |
| CHICKEN N CHEERS CHICKEN N CHEERS II INC | 373871 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHILITOS MEXICAN GRILL CHILITOS MEXICAN GRILL LLC | 371868 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | LQ-LPS-4732 | Limited On-Premises Sales | Oct 1, 2026 |
| CITY CLUB & CAFE BENAS INC | 371876 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| COHO DISTRIBUTING / COLUMBIA DISTRIBUTING COMPANY COHO DISTRIBUTING LLC | 371258 | Wholesale Malt Beverage And Wine | Oct 1, 2026 |
| COMMON BLOCK BREWING COMPANY COMMON BLOCK BREWING LLC | 372038 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| CRATER LAKE ZIPLINE CRATER LAKE ZIPLINE LLC | 371919 | Limited On-Premises Sales | Oct 1, 2026 |
| DENNY'S #7741 EVERGREEN ENTERPRISES INC | 373905 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| DOLLAR GENERAL STORE #18772 DG RETAIL LLC | 371965 | Off-Premises Sales | Oct 1, 2026 |
| DOLLAR GENERAL STORE #21342 DG RETAIL LLC | 371971 | Off-Premises Sales | Oct 1, 2026 |
| EASTSIDE LIQUOR BAGRI INVESTMENTS LLC | 378415 | Off-Premises Sales | Oct 1, 2026 |
| EL RODEO STEAKHOUSE MEXICAN CUISINE RODEO STEAKHOUSE & MEXICAN CUISINE LLC | LQ-F-COM-17253 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EL TORITO SUPERMARKET EL TORITO SUPERMARKET KLAMATH FALLS LLC | 372024 | Off-Premises Sales | Oct 1, 2026 |
| EPICENTER FAMILY BOWLING COMPLEX AND AFTERSHOCK LOUNGE SEISMIC BOWLING PROMOTIONS LLC | 373948 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| EZ MARKET & GAS KAMBOJ ENTERPRISE LLC | 373544 | Off-Premises Sales | Oct 1, 2026 |
| EZ MARKET 2 EAGLE MARKET LLC | 373543 | Off-Premises Sales | Oct 1, 2026 |
| EZ MARKET 3 EAGLE MARKET LLC | 373542 | Off-Premises Sales | Oct 1, 2026 |
| FAIRFIELD INN & SUITES KLAMATH FALLS OR KLAMATH FALLS HOTEL PARTNERS LLC | 374448 | Off-Premises Sales | Oct 1, 2026 |
| FAST BREAK HOMEDALE MARKET FAST BREAK OF OREGON LLC | 372068 | Off-Premises Sales | Oct 1, 2026 |
| FAST MART KF INC | 374209 | Off-Premises Sales | Oct 1, 2026 |
| FLAVOR VAPOR ECBLEND LLC | LQ-OPS-27303 | Off-Premises Sales | Oct 1, 2026 |
| FRED MEYER #165 FRED MEYER STORES INC | 372095 | Off-Premises Sales | Oct 1, 2026 |
| GARAGE TAP HOUSE GARAGE TAP HOUSE LLC | 370725 | Limited On-Premises Sales | Oct 1, 2026 |
| GINO'S CAFE & SPORTS BAR 19AD4 LLC | 373611 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| GINO'S MARKET 19AD4 LLC | 373540 | Off-Premises Sales | Oct 1, 2026 |
| GIRASOL FAMILY MEXICAN RESTAURANT & CANTINA GIRASOL FAMILY MEXICAN RESTAURANT & CANTINA LLC | 372107 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| GREENSPRINGS MARKET AND DELI GREENSPRINGS MARKET AND DELI INC | 372129 | Off-Premises Sales | Oct 1, 2026 |
| HANSEN'S SPEAKEASY BAR & GRILL HANSEN'S SPEAKEASY BAR & GRILL INC | LQ-F-COM-25416 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HARBOR ISLES GOLF LINKS HARBOR ISLES LLC | 384244 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| HOLIDAY INN EXPRESS & SUITES K-FALLS HOTEL LP | 372165 | Off-Premises Sales | Oct 1, 2026 |
| HOLIDAY MARKET NORTH STATE GROCERY INC | 372168 | Off-Premises Sales | Oct 1, 2026 |
| HOMEDALE MINI MART INC | 372169 | Off-Premises Sales | Oct 1, 2026 |
| HOWDY DOODY'S TAVERN OPGRAND ENTERPRISES INC | 372180 | Limited On-Premises Sales | Oct 1, 2026 |
| ITALIANNA'S RISTORANTE AND GELATERIA AEMW LLC | 372188 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| J'S STEAKHOUSE J'S STEAKHOUSE LLC | LQ-F-COM-14367 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| JALAPENOS TACO SHOP JALAPENO TACOS SHOP INC | 372209 | Limited On-Premises Sales | Oct 1, 2026 |
| JALAPENOS TACO SHOP JALAPENOS TACO SHOP INC | 373215 | Limited On-Premises Sales | Oct 1, 2026 |
| JOYFUL CAFE JOYFUL FOODS LLC | LQ-LPS-23188 | Limited On-Premises Sales | Oct 1, 2026 |
| KING WAH RESTAURANT & LOUNGE KING WAH RESTAURANT & LOUNGE INC | 372252 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| KLAMATH FALLS GROCERY OUTLET GROCERY OUTLET INC || GOMAD LLC | LQ-OPS-26983 | Off-Premises Sales | Jun 10, 2026 |
| KLAMATH FALLS KAMPGROUND KLAMATH FALLS KAMPGROUND INC | 372255 | Off-Premises Sales | Oct 1, 2026 |
| LAKE OF THE WOODS RESORT LLC | 373380 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LAST STOP DINER QUICK STOP TRAVEL PLAZA LLC | 378149 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LIEN'S STORE RKJ3 INC | 372293 | Off-Premises Sales | Oct 1, 2026 |
| LITO’S PASTERIA LITOS PASTERIA LLC | LQ-LPS-29080 | Limited On-Premises Sales | Oct 1, 2026 |
| LOS POTRILLOS RESTAURANT LOS POTRILLOS RESTAURANT INC | 372319 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| LOVE'S TRAVEL STOP #823 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 372325 | Off-Premises Sales | Oct 1, 2026 |
| MAC'S STORE MAC'S STORE CO LLC | LQ-OPS-22609 | Off-Premises Sales | Oct 1, 2026 |
| MADISON MARKET FAST BREAK OF OREGON LLC | 372342 | Off-Premises Sales | Oct 1, 2026 |
| MARIO'S ITALIAN SANDWICHES BCW5 LLC | LQ-LPS-28734 | Limited On-Premises Sales | Oct 1, 2026 |
| MAZATLAN GRILL MAZATLAN GRIOL INC | 373928 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| MIA & PIA'S PIZZERIA & BREWHOUSE KUCERA INC | 373698 | Limited On-Premises Sales | Oct 1, 2026 |
| MIA & PIA'S PIZZERIA & BREWHOUSE KUCERA INC | 373489 | Brewery Public House | Oct 1, 2026 |
| MIA & PIA'S PIZZERIA & BREWHOUSE KUCERA INC | 373490 | Brewery Public House Additional Location | Sep 14, 2026 |
| MOMIJI SUSHI BENTO TERIYAKI MOMIJI KEIZER LLC | 372418 | Limited On-Premises Sales | Oct 1, 2026 |
| MOUNTAIN MIKE'S PIZZA ROGUE FARE KLAMATH FALLS LLC | 374543 | Limited On-Premises Sales | Oct 1, 2026 |
| MSM 534 MULTI-SITE MANAGEMENT LLC | 372439 | Off-Premises Sales | Oct 1, 2026 |
| MURPHY'S MARKET WEATHERFORD MURPHYS MARKET INC | 372447 | Off-Premises Sales | Oct 1, 2026 |
| NANA'S EATERY B & B'S EATERY, LLC | LQ-LPS-7144 | Limited On-Premises Sales | Oct 1, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 373859 | Off-Premises Sales | Oct 1, 2026 |
| NIBBLEY'S CAFE & BAKERY CALDWELL CATERING INC | 372458 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| NITE OWL NITEOWL LLC | 372459 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| NOA-NOA NOA NOA INCORPORATED | 373207 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| PARKWAY MINI MART PARKWAY MINI MART INC | 372512 | Off-Premises Sales | Oct 1, 2026 |
| PILOT TRAVEL CENTER #504 PILOT TRAVEL CENTERS LLC | 372532 | Off-Premises Sales | Oct 1, 2026 |
| PIZZA HUT PACPIZZA LLC | 374885 | Limited On-Premises Sales | Oct 1, 2026 |
| PLAYHOUSE TAVERN PLAYHOUSE TAVERN INC | 371060 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| QUICK STOP TRAVEL PLAZA QUICK STOP TRAVEL PLAZA LLC | 379004 | Off-Premises Sales | Oct 1, 2026 |
| R JOURNEY KLAMATH FALLS RV RESORT LLC | 374975 | Off-Premises Sales | Oct 1, 2026 |
| RED ROOSTER GRILL & PUB S & W DINNING INC | 372600 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| RICK'S SMOKE SHOP KLAMATH COUNTY TOBACCO & CANDY INC | 372615 | Off-Premises Sales | Oct 1, 2026 |
| RICK'S SMOKE SHOP KLAMATH COUNTY TOBACCO & CANDY INC | 372616 | Off-Premises Sales | Oct 1, 2026 |
| RICK'S SMOKE SHOP #1 KLAMATH COUNTY TOBACCO & CANDY INC | 372617 | Off-Premises Sales | Oct 1, 2026 |
| RIYS MARKET INC | 372631 | Off-Premises Sales | Oct 1, 2026 |
| ROCKY POINT RESORT ETEO CORPORATION | 374653 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| RODEOS PIZZA AND SALADERIA RODEOS LLC | 372634 | Limited On-Premises Sales | Oct 1, 2026 |
| ROOSTER'S STEAK & CHOPHOUSE WILLAMETTE APEX INDUSTRIES LLC | 372647 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| ROSTEROLLA WINE COMPANY ROSTEROLLA WINE COMPANY LLC | 372650 | Limited On-Premises Sales | Oct 1, 2026 |
| RUNNING Y RESORT GOLF AND SPA CLV PROPERTIES LLC | 388363 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| SAFEWAY #0577 ALBERTSONS LLC | 371655 | Off-Premises Sales | Oct 1, 2026 |
| SERGIO'S MEXICAN & SEAFOOD RESTAURANT SERGIO'S MEXICAN & SEAFOOD RESTAURANT INC | 373733 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| SHASTA MARKET SHASTA MARKET 2023 LLC | 373344 | Off-Premises Sales | Oct 1, 2026 |
| SHERM'S THUNDERBIRD MKT #2 SHERM'S THUNDERBIRD MARKET INC | 372704 | Off-Premises Sales | Oct 1, 2026 |
| SHIELD CREST GOLF COURSE STEELHEAD LLC | 372706 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| SIDELINES PIZZERIA SIDELINES PIZZERIA AND SPORTS BAR LLC | 373799 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| SODEXO SODEXO AMERICA LLC | 372767 | Limited On-Premises Sales | Oct 1, 2026 |
| STAGECOACH PIZZA STAGECOACH PIZZERIA INC | LQ-LPS-11046 | Limited On-Premises Sales | Oct 1, 2026 |
| STOP N GO DELI MART RPSM LLC | 373873 | Off-Premises Sales | Oct 1, 2026 |
| THAT THING & GO MARKET THAT THING & GO LLC | 373278 | Off-Premises Sales | Oct 1, 2026 |
| THE ALIBI C.G. III INC | 373384 | Full On-Premises Sales - Commercial | Sep 25, 2026 |
| THE CHICKEN SHACK / THE COOP LOUNGE THE CHICKEN SHACK INC | 383400 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE FALLS TAPHOUSE THE FALLS TAPHOUSE LLC | 373398 | Limited On-Premises Sales | Oct 1, 2026 |
| THE GROWLER GUYS SOUTHERN OREGON GROWLERS LLC | 373731 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE HAMMERED HIDEOUT THE HAMMERED HIDEOUT INC | LQ-F-COM-22557 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE JET HOUSE CSK HOLDINGS, LLC | 379083 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE LEATHERNECK CLUB KLAMATH MARINE CORPS HERITAGE CORPORATION | LQ-F-NPC-27734 | Full On-Premises Sales - Non-Profit Private Club | May 27, 2026 |
| THE MARKET AT RUNNING Y COMMUNITY CRAVINGS LLC | LQ-OPS-23238 | Off-Premises Sales | Oct 1, 2026 |
| THE PIKEY DOWN TIME LLC | 372926 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE RED ZONE SPORTS BAR RED ZONE SPORTS BAR INC | 374138 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE RUDDY DUCK & CONVENTION CENTER CLV PROPERTIES LLC | 374007 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| THE RUDDY DUCK & CONVENTION CENTER CLV PROPERTIES LLC | 374006 | Off-Premises Sales | Oct 1, 2026 |
| THE TASTING ROOM THE TASTING ROOM LLC | LQ-LPS-15160 | Limited On-Premises Sales | Oct 1, 2026 |
| THE YELLOW FLAMINGO BCW1 LLC | LQ-LPS-28737 | Limited On-Premises Sales | Oct 1, 2026 |
| THE YELLOW FLAMINGO 2 BCW2 LLC | LQ-LPS-28736 | Limited On-Premises Sales | Oct 1, 2026 |
| TWO DOORS DOWN BCW4 LLC | LQ-LPS-28735 | Limited On-Premises Sales | Oct 1, 2026 |
| TYLER'S DELI KFALLS PROPERTIES LLC | 374677 | Limited On-Premises Sales | Oct 1, 2026 |
| WAFFLE HUT AND EATERY MCPHERSON ENTERPRISES INC | 373009 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| WALMART #1772 WALMART INC | 373903 | Off-Premises Sales | Oct 1, 2026 |
| WASHBURN MARKET FAST BREAK OF OREGON LLC | 373037 | Off-Premises Sales | Oct 1, 2026 |
| WESTERN BEVERAGE ANHEUSER-BUSCH LLC | 371401 | Wholesale Malt Beverage And Wine | Oct 1, 2026 |
| WILLY'S CHEESE & WINE WILLY'S CHEESE & WINE INC | 371572 | Limited On-Premises Sales | Oct 1, 2026 |
| WINCO FOODS #176 WINCO FOODS LLC | LQ-OPS-22973 | Off-Premises Sales | Oct 1, 2026 |
| WOODSY KITCHEN STIEHR ENTERPRISES LLC | LQ-LPS-373072 | Limited On-Premises Sales | Oct 1, 2026 |
| WUBBA'S BBQ SHACK WUBBA'S BBQ SHACK LLC | 374141 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.