Companies holding an Oregon liquor license
209 companies whose address is in Newberg.
| Company | License number | License type | Effective |
|---|---|---|---|
| A TO Z WINEWORKS / REX HILL A TO Z WINEWORKS LLC | 382634 | Winery - Consumption | Apr 1, 2026 |
| A-DEC INC | LQ-IAA-26322 | Industrial Alcohol Authority | Apr 28, 2026 |
| A1 FOOD MARKET NYCE LLC | LQ-OPS-6278 | Off-Premises Sales | Apr 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 379342 | Limited On-Premises Sales | Apr 1, 2026 |
| ADELSHEIM VINEYARD ADELSHEIM VINEYARD LLC | 383055 | Winery - Consumption | Apr 1, 2026 |
| ALEXANA WINERY REVANA FAMILY PARTNERS LP | 382706 | Winery - Consumption | Apr 1, 2026 |
| ANACREON WINERY BELLE COLLINE VINEYARD LLC | LQ-WY-A-13840 | Winery - Consumption Additional Location | Apr 1, 2026 |
| ANACREON WINERY BELLE COLLINE VINEYARD LLC | LQ-WY-6369 | Winery - Consumption | Apr 1, 2026 |
| ANDERSON FAMILY VINEYARD ANDERSON FAMILY VINEYARD LLC | 383284 | Winery - Consumption | Apr 1, 2026 |
| ARCHER VINEYARD ARCHER WINES LLC | 383412 | Winery - Consumption | Apr 1, 2026 |
| ARGYLE WINERY LION NATHAN USA INC | 383195 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| ARLYN ARLYN VINEYARD LLC | 383948 | Winery - Consumption | Apr 30, 2026 |
| ARTISANAL WINE CELLARS ARTISANAL WINE CELLARS LLC | 383442 | Winery - Consumption | Apr 1, 2026 |
| ATTICUS WINE ATTICUS WINE LLC | 379247 | Winery - Non-Consumption | Apr 1, 2026 |
| AUDEANT WINES KNOX W FARM LLC | 379249 | Winery - Consumption | Apr 1, 2026 |
| AUGUST CELLARS / CLARE CELLARS CHEHALEM UPLANDS INC | 379141 | Winery - Consumption | Feb 25, 2026 |
| AVIDITY WINES AVID WINE LLC | 379142 | Winery - Consumption | Apr 1, 2026 |
| AYRES AYRES VINEYARD LLC | 383285 | Winery - Consumption | Apr 1, 2026 |
| BACUS DISTILLERY BACUS VINEYARDS LLC | 377571 | Distillery | Apr 1, 2026 |
| BACUS VINEYARDS BACUS VINEYARDS LLC | 382708 | Winery - Consumption | Apr 1, 2026 |
| BALSALL CREEK BALSALL CREEK LLC | 379088 | Winery - Consumption | Apr 1, 2026 |
| BARKING DOG BARKING DOG LLC | LQ-WYNC-12800 | Winery - Non-Consumption | May 14, 2026 |
| BARLEY & VINE TAVERN BUERKLE HOLDINGS LLC | LQ-F-COM-5830 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BEAUX FRERES BEAUX FRERES, LLC | 383022 | Winery - Consumption | Apr 1, 2026 |
| BELLINGAR ESTATES BELLINGAR ESTATES LLC | LQ-WY-A-383073 | Winery - Consumption Additional Location | Apr 1, 2026 |
| BELLINGAR ESTATES BELLINGAR ESTATES LLC | LQ-WYNC-27046 | Winery - Non-Consumption | May 12, 2026 |
| BELLIVADUM VINEYARDS BELLIVADUM LLC | 382710 | Winery - Non-Consumption | Apr 1, 2026 |
| BELLS UP WINERY BELLS UP WINERY LLC | 379251 | Winery - Consumption | Apr 1, 2026 |
| BERGSTROM WINES BERGSTROM WINES, LLC | 379143 | Winery - Consumption | Oct 2, 2026 |
| BI-MART #634 BI-MART CORP | 379470 | Off-Premises Sales | Apr 1, 2026 |
| BLACK BEAR DINER NEWBERG BEARS LLC | 379487 | Limited On-Premises Sales | Apr 1, 2026 |
| BRAVURO CELLARS BRAVURA CELLARS INC | 379253 | Winery - Consumption | Apr 1, 2026 |
| BRICK HOUSE WINE COMPANY BRICK HOUSE WINE CO | 379122 | Winery - Consumption | Apr 1, 2026 |
| BRONCO KELLY'S BRONCO KELLY'S LLC | LQ-F-COM-17750 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BURRITO LOCO ESTRELLA LLC | 382116 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CAT MAN CELLARS CAT MAN CELLARS LLC | 382677 | Winery - Non-Consumption | Apr 1, 2026 |
| CHADWICK WINES CHADWICK WINES, LLC | LQ-WYNC-22328 | Winery - Non-Consumption | Jan 2, 2026 |
| CHEHALEM CHEHALEM INC | 382751 | Winery - Consumption | Jul 6, 2026 |
| CHEHALEM CULTURAL CENTER CHEHALEM CENTER ASSOCIATION | 381958 | Limited On-Premises Sales | Apr 1, 2026 |
| CHEHALEM VALLEY BREWING TWO GUYS BREWING LLC | 382923 | Brewery Public House | Apr 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | LQ-LPS-19102 | Limited On-Premises Sales | Apr 1, 2026 |
| CHOSEN WINES CHOSEN WINES LLC | 382925 | Winery - Non-Consumption | Apr 1, 2026 |
| CIRCLE K #9632 CIRCLE K STORES INC | 379615 | Off-Premises Sales | Apr 1, 2026 |
| CITY CENTER FOOD MART KHINDA CORPORATION | 382201 | Off-Premises Sales | Apr 1, 2026 |
| CITY CENTER FOOD MART #5 EVEREST ENTERPRISES INC | LQ-OPS-21944 | Off-Premises Sales | Apr 1, 2026 |
| CLAYGATE VINEYARD CLAYGATE VINEYARD LLC | 383086 | Winery - Consumption | Apr 1, 2026 |
| CLEMENTINE PUB DEVELOPMENT PROJECT LLC | LQ-F-COM-24300 | Full On-Premises Sales - Commercial | Mar 6, 2026 |
| CLIFF CREEK CELLARS CLIFF CREEK LLC | 371256 | Winery - Consumption Additional Location | Aug 26, 2026 |
| CLOS GRIOTTE CLOS GRIOTTE LLC | 379101 | Winery - Consumption | Apr 1, 2026 |
| COATTAILS COATTAILS WINERY LLC | 379260 | Winery - Non-Consumption | Apr 1, 2026 |
| COATTAILS COATTAILS WINERY LLC | 382570 | Brewery Public House | Apr 1, 2026 |
| COLENE CLEMENS VINEYARDS COLENE CLEMENS VINEYARDS LLC | 379261 | Winery - Consumption | Apr 1, 2026 |
| COLORS NAIL SPA COLORS NAIL AND SPA LLC | 379631 | Limited On-Premises Sales | Apr 1, 2026 |
| COMPRIS VINEYARD ASTRAL VINEYARDS LLC | 379130 | Winery - Consumption | Apr 1, 2026 |
| COMPRIS VINEYARD ASTRAL VINEYARDS LLC | LQ-IAA-20503 | Industrial Alcohol Authority | Oct 30, 2025 |
| COOPER MOUNTAIN VINEYARDS COOPER MOUNTAIN WINERY LLC | LQ-WY-A-31887 | Winery - Consumption Additional Location | Sep 10, 2026 |
| CORKSCRU WINE MERCHANTS DOWNCELLAR LLC | LQ-WYNC-6491 | Winery - Non-Consumption | Apr 1, 2026 |
| CORTELL COLLECTION J CORTELL WINES LLC | 382931 | Winery - Consumption | Apr 1, 2026 |
| CROWLEY WINES CROWLEY WINES LLC | 383090 | Winery - Consumption | Apr 1, 2026 |
| DAVID MARKET SHIN LLC | 379689 | Off-Premises Sales | Apr 1, 2026 |
| DE LANCELLOTTI DELANCELLOTTI FAMILY VINEYARDS LLC | LQ-WY-26882 | Winery - Consumption | May 8, 2026 |
| DE LANCELLOTTI FAMILY VINEYARDS DELANCELLOTTI FAMILY VINEYARDS LLC | 379149 | Winery - Consumption Additional Location | Apr 1, 2026 |
| DEDE'S DELI C.J. EATERIES LLC | LQ-LPS-382167 | Limited On-Premises Sales | Apr 1, 2026 |
| DOMAINE DIVIO DOMAINE DIVIO LLC | 382715 | Winery - Consumption | Apr 1, 2026 |
| DOMAINE LUMINEUX ROMAN VINEYARDS LLC | LQ-WY-382615 | Winery - Consumption | Apr 6, 2026 |
| DUNDEE HILLS WINE LIBRARY DUNDEE HILLS WINE LIBRARY LLC | 379270 | Winery - Consumption | Apr 1, 2026 |
| DUNDEE HILLS WINE LIBRARY DUNDEE HILLS WINE LIBRARY LLC | 379272 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| EDEN GATE CHINESE RESTAURANT LUO INC | 381993 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| EL SOL MAYA EL SOL MAYA LLC | 381650 | Off-Premises Sales | Apr 1, 2026 |
| ELEVEE WINEGROWERS ELEVEE WINES LLC | 383108 | Winery - Non-Consumption | Apr 1, 2026 |
| EMINENT DOMAINE EMINENT DOMAINE LLC | 379103 | Winery - Consumption | Apr 1, 2026 |
| ENCORE '77 TAPHOUSE ENCORE 77 TAPHOUSE LLC | LQ-F-COM-15438 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| ET FILLE WINES ET FILLE WINES INC | 383503 | Winery - Consumption | Apr 1, 2026 |
| EVERYBODY'S MARKET EVERYBODY'S MARKET #1 INC | 379801 | Off-Premises Sales | Apr 1, 2026 |
| EWING YOUNG DISTILLERY AMERICAN PIONEER SPIRITS AT EWING YOUNG FARM LLC | 378943 | Distillery | Apr 1, 2026 |
| FAIRFIELD INN BY MARRIOTT NEWBERG LODGING LLC / ESCAPE NEWBERG LLC | LQ-LPS-6333 | Limited On-Premises Sales | Apr 1, 2026 |
| FERRARO WINES FERRARO INC | 379165 | Winery - Consumption | Apr 1, 2026 |
| FOLLY OF MAN FOLLY OF MAN LLC | 388049 | Winery - Non-Consumption | Apr 1, 2026 |
| FRED MEYER #220 FRED MEYER STORES INC | 381106 | Off-Premises Sales | Apr 1, 2026 |
| FUEGO TACOS ENT FUEGO TACOS ENTERPRISE, LLC | 382543 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| GOLDEN LEAF THAI CUISINE PAKINOTE LLC | 379872 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| GOOD COMPANY GOOD COMPANY CHEESE LLC | LQ-LPS-10911 | Limited On-Premises Sales | Apr 1, 2026 |
| GUSTO GASTRONOMIA ITALIANA PISONI CATERING COMPANY | 382803 | Limited On-Premises Sales | Apr 1, 2026 |
| HALEM HEIGHTS LUCAS SOMMER INC | 382585 | Winery - Non-Consumption | Apr 1, 2026 |
| HARVEST MOON SANGRIA BAR HARVEST MOON SANGRIA BAR CORP | LQ-F-COM-17022 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| HAZELFERN CELLARS HAZELFERN CELLARS INC | 382618 | Winery - Consumption | Apr 1, 2026 |
| HEMMER VINEYARDS HEMMER VINEYARDS LLC | 379132 | Winery - Consumption | Apr 1, 2026 |
| HOY FAMILY VINEYARD HMBE LLC | 379175 | Winery - Non-Consumption | Apr 1, 2026 |
| I CAN'T AFFORD THIS I CAN'T AFFORD THIS LLC | 378908 | Winery - Non-Consumption | Apr 1, 2026 |
| IT'S PARTY TIME CATERING / IT'S BBQ TIME PDX / WANDERING WILDFLOWERS ITS PARTY TIME CATERING INC | 379963 | Full On-Premises Sales - Caterer | Apr 1, 2026 |
| IXTAPA RESTAURANT IXTAPA NEWBERG INC | 379964 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| J'S RESTAURANT & LOUNGE SEANCO RESTAURANTS LTD | 379988 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| J. A. FREY & CO. SPIRITS FREY FAMILY WINERY LLC | 379028 | Distillery | Apr 1, 2026 |
| JACHTER FAMILY WINES JACHTER FAMILY WINES LLC | 379277 | Winery - Consumption Additional Location | Apr 1, 2026 |
| JACHTER FAMILY WINES LLC | LQ-WYNC-379278 | Winery - Non-Consumption | Apr 1, 2026 |
| JACKSONS #537 PACWEST ENERGY LLC | 382156 | Off-Premises Sales | Apr 1, 2026 |
| JK CARRIERE J K CARRIERE LLC | 379177 | Winery - Consumption | Apr 1, 2026 |
| KARTA WINES MEYERHOFER VINEYARDS LLC | LQ-WY-13243 | Winery - Consumption | Apr 1, 2026 |
| KILLDEER DISTILLING KILLDEER DISTILLING LLC | LQ-DIST-381868 | Distillery | Apr 1, 2026 |
| KING'S NORTH MAC & SID WINE ENTERPRISE LLC | 379178 | Winery - Consumption | Apr 1, 2026 |
| KOJA RAMEN & BULGOGI KOJA RAMEN LLC | LQ-LPS-25450 | Limited On-Premises Sales | Apr 14, 2026 |
| KOPITOS COCINA KOPITOS LLC | 387694 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| L'ANGOLO ESTATE THE RENTON FAMILY VINEYARD LLC | 379281 | Winery - Consumption | Apr 1, 2026 |
| LA SIERRA MEXICAN RESTAURANT & CANTINA LA SIERRA SHERIDAN INCORPORATED | 382261 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LACHINI VINEYARDS LACHINI VINEYARDS LLC | 383842 | Winery - Consumption Additional Location | Apr 1, 2026 |
| LAGO DE CHAPALA MEXICAN RESTAURANT ANAYA BARRAGAN INC | 381341 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LATE SKY ETZEL FISCHER LLC | 386654 | Winery - Consumption | Apr 1, 2026 |
| LE CADEAU VINEYARD DISTEL CELLARS LLC | 382912 | Winery - Non-Consumption | Apr 1, 2026 |
| LE CADEAU VINEYARD / AUBICHON CELLARS DISTEL CELLARS LLC | 382914 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| LEMON & OLIVE LEMON & OLIVE LLC | 386755 | Limited On-Premises Sales | Apr 1, 2026 |
| LONG BREWING LONG BREWING LLC | 380094 | Brewery Public House | Apr 1, 2026 |
| LONGPLAY LONGPLAY WINE LLC | 383138 | Winery - Consumption | Apr 1, 2026 |
| LOOSEN CHRISTOPHER WINES LOOSEN CHRISTOPHER WINES LLC | 379282 | Winery - Consumption | Apr 1, 2026 |
| LUCIDWILD ESTATE NICHOLAS FAMILY VINEYARDS LLC | LQ-WYNC-A-19864 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| LUCIOLE LUCIOLE VINEYARD LLC | 379196 | Winery - Non-Consumption | Apr 1, 2026 |
| LUCKY FORTUNE RESTAURANT LUCKY FORTURE INVESTMENT INC. | 380104 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LYRICS CAFE HANKINS RESTAURANT GROUP LLC | 386855 | Limited On-Premises Sales | Apr 1, 2026 |
| MATT & SIMON WINES MATT & SIMON WINES, LLC | LQ-WYNC-6240 | Winery - Non-Consumption | Apr 1, 2026 |
| MAVERICK'S DELI & PUB S & J VENTURES LLC | LQ-LPS-21896 | Limited On-Premises Sales | Apr 1, 2026 |
| MAXIME J WINES MAXIME J WINES LLC | LQ-WYNC-31384 | Winery - Non-Consumption | Aug 26, 2026 |
| MELIORA WINE COMPANY COMME ILS SONT LLC | 383543 | Winery - Consumption | Apr 1, 2026 |
| MILLS WINE COMPANY MILLS WINE COMPANY LLC | 382699 | Winery - Non-Consumption | Apr 1, 2026 |
| MOD PIZZA MOD SUPER FAST PIZZA LLC | 381919 | Limited On-Premises Sales | Apr 1, 2026 |
| MOMIJIS SUSHI BAR MOMIJIS SUSHI LLC | 380193 | Limited On-Premises Sales | Apr 1, 2026 |
| MORGEN LONG MORGEN LONG WINE LLC | 379187 | Winery - Consumption | Apr 1, 2026 |
| NAP'S THRIFTWAY MEH LLC | 380229 | Off-Premises Sales | Apr 1, 2026 |
| NASH VINEYARDS NASH VINEYARDS, LLC | LQ-WY-15880 | Winery - Consumption | Apr 1, 2026 |
| NATALIE'S ESTATE WINERY YAMHILL'S SOUTHERN EXPOSURE LTD | 382653 | Winery - Consumption | Apr 1, 2026 |
| NATIVE FLORA WINES FLORA VINEYARDS AND WINERY LLC | 382666 | Winery - Consumption | Apr 1, 2026 |
| NEWBERG CHEVRON SAPHIRE MANAGEMENT INC | 380254 | Off-Premises Sales | Apr 1, 2026 |
| NEWBERG CIGARETTE & TOBACCO SHOP TEKS LLC | 380255 | Off-Premises Sales | Apr 1, 2026 |
| NEWBERG LIQUOR STORE MTSIGSBY INC | 381860 | Off-Premises Sales | Apr 1, 2026 |
| NEWBERG MAIL ROOM NEWBERG MAIL ROOM INC | 379198 | Warehouse | Apr 1, 2026 |
| NEWBERG WINE STORAGE NEWBERG WINE STORAGE LLC | 382679 | Warehouse | Apr 1, 2026 |
| NICOLAS JAY DOMAINE NICOLAS JAY LLC | 383210 | Winery - Consumption | Apr 1, 2026 |
| NORRIS WINES NORMCK LLC | 379154 | Winery - Consumption | Apr 1, 2026 |
| NORTHWEST FRESH SEAFOOD COMPANY NORTHWEST FRESH SEAFOOD COMPANY LLC | 380269 | Limited On-Premises Sales | Apr 1, 2026 |
| OCELLI CELLARS OCELLI CELLARS LLC | 379217 | Winery - Consumption | Apr 1, 2026 |
| ODD MOE'S PIZZA PUTRI AYU LLC | 380286 | Off-Premises Sales | Apr 1, 2026 |
| ODD MOE'S PIZZA PUTRI AYU LLC | 383025 | Limited On-Premises Sales | Apr 1, 2026 |
| OLD TOWN BAR AND GRILL THE TREE FORT INC | 380293 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| OLIVER SPRINGS VINEYARD OLIVER SPRINGS VINEYARD LLC | 382657 | Winery - Consumption | Apr 1, 2026 |
| ON WINES OUT OF NECESSITY LLC | 382968 | Winery - Non-Consumption | Apr 1, 2026 |
| ON WINES OUT OF NECESSITY LLC | LQ-WYNC-A-22059 | Winery - Non-Consumption Additional Location | Apr 13, 2026 |
| OVUM WINES OVUM WINES LLC | 379199 | Winery - Non-Consumption | Apr 1, 2026 |
| PARRETT MOUNTAIN CELLARS PARRETT MOUNTAIN CELLARS LLC | 379179 | Winery - Consumption | Apr 1, 2026 |
| PARSEC PARSEC LLC | 388649 | Winery - Non-Consumption | Apr 1, 2026 |
| PATRICIA GREEN CELLARS PATRICIA GREEN CELLARS LLC | 383725 | Winery - Consumption | Apr 1, 2026 |
| PATTY GREEN WHISKEY DISTILLERS PATRICIA GREEN CELLARS LLC | 379026 | Distillery | Apr 1, 2026 |
| PENNER ASH WINE CELLARS JACKSON FAMILY WINES INC | 382969 | Winery - Consumption | Apr 1, 2026 |
| PORCELINA PORCELINA WINES LLC | LQ-WYNC-21456 | Winery - Non-Consumption | Apr 1, 2026 |
| PRIVE VINEYARD PRIVE PROPERTIES LLC | 379180 | Winery - Consumption | Apr 1, 2026 |
| PRIVE VINEYARD + SEALIONNE PRIVE PROPERTIES LLC | LQ-WY-A-28913 | Winery - Consumption Additional Location | Jun 23, 2026 |
| PROTEUS WINES MCPHERSON MAYER FARMS LLC | LQ-WY-7909 | Winery - Consumption | Apr 1, 2026 |
| RAIN DANCE VINEYARDS RAIN DANCE VINEYARDS LLC | LQ-WY-382737 | Winery - Consumption | Apr 1, 2026 |
| RAPTOR RIDGE RAPTOR RIDGE WINERY LLC | 382601 | Winery - Consumption | Apr 1, 2026 |
| RELATIVE SQUARES WINE FULLER & CORBY WINES, LLC | 383606 | Winery - Non-Consumption | Apr 1, 2026 |
| RIBBON RIDGE VINEYARDS RRV LLC | 384848 | Winery - Non-Consumption | Apr 1, 2026 |
| RIBBON RIDGE WINERY RR WINERY LLC | 383665 | Winery - Consumption Additional Location | Apr 1, 2026 |
| RIKKIR WINES NEWBERG MAIL ROOM INC | 379202 | Winery - Non-Consumption | Apr 1, 2026 |
| ROCKET 5458 APRO LLC | 381529 | Off-Premises Sales | Apr 1, 2026 |
| ROCO WINERY, LLC | 383158 | Winery - Consumption | Apr 1, 2026 |
| ROSMARINO OSTERIA ITALIANA PISONI CATERING COMPANY | 383019 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| ROSMARINO OSTERIA ITALIANA PISONI CATERING COMPANY | 382758 | Off-Premises Sales | Apr 1, 2026 |
| SACRED SHORE WINES SACRED SHORE WINES LLC | LQ-WYNC-7140 | Winery - Non-Consumption | Apr 1, 2026 |
| SAFEWAY STORE #2623 SAFEWAY INC | 380549 | Off-Premises Sales | Apr 1, 2026 |
| SCHAAD CELLARS SCHAAD FAMILY WINES LLC | LQ-WY-13631 | Winery - Consumption | Apr 1, 2026 |
| SEGULAH WINE SEGULAH WINE LLC | LQ-WYNC-23051 | Winery - Non-Consumption | Jan 26, 2026 |
| SEQUITUR SEQUITUR INC | 380608 | Winery - Consumption | Apr 1, 2026 |
| SHEA WINE CELLARS SHEA WINE CELLARS LLC | 383162 | Winery - Consumption | Apr 1, 2026 |
| SHIBA WICHERN CELLARS SHIBA WICHERN CELLARS LLC | 382660 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| SINEANN SINEANN LLC | 379315 | Winery - Non-Consumption | Apr 1, 2026 |
| SIVILLI WINE COMPANY SIVILLI WINE COMPANY LLC | 383163 | Winery - Non-Consumption | Apr 1, 2026 |
| SIVILLI WINE COMPANY SIVILLI WINE COMPANY LLC | LQ-WYNC-32677 | Winery - Non-Consumption | Oct 1, 2026 |
| SMOKE 4 LESS MER MOG LIMITED | LQ-OPS-17382 | Off-Premises Sales | Apr 1, 2026 |
| SOCIAL GOODS MARKET VINO OREGON INC | 381712 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| STEPHEN GOFF WINES STEPHEN GOFF CELLARS LLC | 383166 | Winery - Non-Consumption | Apr 1, 2026 |
| STOLLER WINE BAR STOLLER VINEYARDS INC | LQ-F-COM-10620 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| STORRS SMOKEHOUSE YOUNG WOLVERINE PRODUCTIONS LLC | LQ-LPS-9088 | Limited On-Premises Sales | Apr 1, 2026 |
| STUMPTOWN TAPS STUMPTOWN TAPS LLC | 380740 | Limited On-Premises Sales | Apr 1, 2026 |
| STYRING VINEYARDS STYRING VINEYARDS LLC | 379227 | Winery - Consumption | Apr 1, 2026 |
| SUSHI HUNTER SUSHI HUNTER NEWBERG LLC | 380726 | Limited On-Premises Sales | Apr 1, 2026 |
| SWICK WINES SWICK WINE CELLARS LLC | 383167 | Winery - Non-Consumption | Apr 1, 2026 |
| THAI THE KNOT ASIAN KITCHEN THAI THE KNOT ASIAN KITCHEN LLC | 381056 | Limited On-Premises Sales | Apr 1, 2026 |
| THE ALLISON INN & SPA THE ALLISON INN & SPA LLC | 382274 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE ETZEL FARM ETZEL HOLDINGS LLC | 379118 | Winery - Non-Consumption | Apr 1, 2026 |
| THE GROCERY OUTLET OF NEWBERG OREGON GROCERY OUTLET INC||BEBOLD LLC | 381422 | Off-Premises Sales | Apr 1, 2026 |
| THE NEWBERGUNDIAN BISTRO NEWBERGUNDIAN LLC | 380814 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE PAINTED LADY RESTAURANT A.J. RESTAURANT GROUP INC | 382089 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE PAINTED LADY RESTAURANT A.J. RESTAURANT GROUP INC | 381817 | Off-Premises Sales | Apr 1, 2026 |
| THE POTTER'S VINEYARD THE POTTER'S VINEYARD AND CLAY ART GALLERY LLC | 382981 | Winery - Consumption | Feb 17, 2026 |
| THE POTTER'S VINEYARD THE POTTER'S VINEYARD AND CLAY ART GALLERY LLC | 382982 | Winery - Consumption Additional Location | Feb 17, 2026 |
| THE SETTING WINES THE SETTING WINES LLC | 383989 | Winery - Consumption | Apr 1, 2026 |
| THE SOUTH FACE WINERY THE SOUTH FACE VINEYARD LLC | 379237 | Winery - Consumption | Apr 1, 2026 |
| TIMOTHY MALONE WINES TIMOTHY MALONE WINES INC | 379296 | Winery - Consumption | Apr 1, 2026 |
| TRESSLER TRESSLER VINEYARD LLC | 383177 | Winery - Consumption | Apr 1, 2026 |
| TRISAETUM VINEYARDS FREY FAMILY WINERY LLC | 379232 | Winery - Consumption | Apr 1, 2026 |
| TUCK BECKSTOFFER WINES BPCP WINE CO. LLC | LQ-WYNC-22235 | Winery - Non-Consumption | Apr 1, 2026 |
| TWILL CELLARS RIBERA VINEYARDS LLC | 383182 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| TYSTRYA TYSTRYA LLC | LQ-WY-13635 | Winery - Consumption | Sep 1, 2026 |
| UTOPIA WINES UTOPIA WINES LLC | 383669 | Winery - Consumption | Apr 1, 2026 |
| VALLEY WINE MERCHANTS VALLEY WINE MERCHANTS LLC | 380930 | Limited On-Premises Sales | Apr 1, 2026 |
| VINEYARD BAR AND GRILL VINEYARD STEAKHOUSE CORP | 380935 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| VINOVATE WINE SERVICES WHCC2A LLC | 383301 | Winery - Consumption | Apr 1, 2026 |
| WALGREENS #06664 WALGREEN CO | 381840 | Off-Premises Sales | Apr 1, 2026 |
| WHISTLING RIDGE VINEYARDS WHISTLING RIDGE VINEYARDS LLC | 383190 | Winery - Consumption | Apr 1, 2026 |
| WOLVES & PEOPLE FARMHOUSE BREWERY SPRINGBROOK BEER LLC | 382693 | Brewery Public House | Apr 1, 2026 |
| ZIMRI CELLARS ZIMRI CELLARS LLC | 382661 | Winery - Consumption | Apr 1, 2026 |
| ZIMRI CELLARS ZIMRI CELLARS LLC | 382662 | Winery - Consumption Additional Location | Apr 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.