Companies in smaller places — page 2 of 3
Localities with fewer than 10 listed entries — 667 in all.
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Jefferson, OR | DOLLAR GENERAL STORE #18165 DG RETAIL LLC | 379712 | Off-Premises Sales | Apr 1, 2026 |
| Jefferson, OR | GUADALAJARA GRILL GUADALAJARA GRILL JEFFERSON INC | 381495 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Jefferson, OR | RIVERSIDE GROCERY KAUR INC | 380497 | Off-Premises Sales | Apr 1, 2026 |
| Jefferson, OR | SANTIAM MARKET GML STORES LLC | 381803 | Off-Premises Sales | Apr 1, 2026 |
| Jefferson, OR | ST INNOCENT WINERY ST. INNOCENT LIMITED | 383562 | Winery - Consumption | Apr 1, 2026 |
| Jefferson, OR | THIRD BLOCK WINES THIRD BLOCK WINES LLC | 382705 | Winery - Consumption | Apr 1, 2026 |
| Jefferson, OR | TOMMY'S WELCOME INN WKR1 INC | 380884 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Jordan Valley, OR | MRS Z'S BASQUE STATION INC | 372436 | Off-Premises Sales | Oct 1, 2026 |
| Jordan Valley, OR | RANCHHAND HARDWARE & MERCANTILE RANCHHAND HARDWARE & MERCANTILE LLC | LQ-OPS-7095 | Off-Premises Sales | Oct 1, 2026 |
| Juntura, OR | THE OASIS CAFE & MOTEL OASIS CAFE AND MOTEL LLC | 372910 | Limited On-Premises Sales | Oct 1, 2026 |
| Juntura, OR | THE OASIS CAFE & MOTEL OASIS CAFE AND MOTEL LLC | 372911 | Off-Premises Sales | Oct 1, 2026 |
| Keno, OR | FAST BREAK RIVER MARKET FAST BREAK OF OREGON LLC | 372069 | Off-Premises Sales | Oct 1, 2026 |
| Keno, OR | KENO DESERT LAKE TECHNOLOGIES LLC | LQ-IAA-12025 | Industrial Alcohol Authority | Apr 4, 2025 |
| Keno, OR | THE KENO STORE THE KENO STORE INC | 372889 | Off-Premises Sales | Oct 1, 2026 |
| Keno, OR | WHOA TAVERN H2 BONDED VENTURES LLC | LQ-F-COM-30202 | Full On-Premises Sales - Commercial | Jul 30, 2026 |
| Kerby, OR | KERBY MART GOLD HILL MARKET LLC | 372247 | Off-Premises Sales | Oct 1, 2026 |
| Kerby, OR | STONEYFRONT BAR & GRILL STONEYFRONT BAR & GRILL LLC | LQ-F-COM-4271 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| King City, OR | COFFEE TIME ROADDOGS INC | 381569 | Limited On-Premises Sales | Apr 1, 2026 |
| King City, OR | DOTTY'S #1 OREGON RESTAURANT SERVICES INC | 379734 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| King City, OR | GAMBINO'S ITALIAN CAFE GAMBINO'S ITALIAN CAFE LLC | 379842 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| King City, OR | GROCERY OUTLET KING CITY GROCERY OUTLET INC||LOGAN FAMILY MARKET LLC | 384272 | Off-Premises Sales | Apr 1, 2026 |
| King City, OR | KING CITY ARCO # 1175 VISTA POINT ENTERPRISES, INC | LQ-OPS-18428 | Off-Premises Sales | Apr 1, 2026 |
| King City, OR | KING CITY GOLF COURSE KING CITY CIVIC ASSOCIATION INC | 381245 | Limited On-Premises Sales | Apr 1, 2026 |
| King City, OR | PUERTO MAZATLAN JALISCO RODRIGUEZ INC | 380424 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| King City, OR | SPACE AGE FUEL SPACE AGE FUEL INC | 382456 | Off-Premises Sales | Apr 1, 2026 |
| King City, OR | SPECIAL WHEN LIT SPECIAL WHEN LIT, LLC | LQ-F-OPL-11518 | Full On-Premises Sales - Other Public Locations | Apr 1, 2026 |
| Lakeside, OR | DOLLAR GENERAL STORE #16451 DG RETAIL LLC | 386439 | Off-Premises Sales | Jul 1, 2026 |
| Lakeside, OR | LAKESHORE LODGE DALIN LLP | 387391 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Lakeside, OR | LAKESIDE MARINA LAKESIDE MARINA REPAIR & RENTALS INC | LQ-LPS-16998 | Limited On-Premises Sales | Jul 1, 2026 |
| Lakeside, OR | MCKAY'S MARKET #14 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385294 | Off-Premises Sales | Jul 1, 2026 |
| Lakeside, OR | OSPREY POINT RV RESORT BARNETT RESORTS LLC | 385431 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Lakeside, OR | SANDDUNES PERFORMANCE FUELS 1JOT LLC | 387518 | Off-Premises Sales | Jul 1, 2026 |
| Lakeside, OR | UP THE CREEK TAVERN UP THE CREEK TAVERN LLC | 387376 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Langlois, OR | LANGLOIS MARKET LANGLOIS MARKET INC | 386959 | Off-Premises Sales | Jul 1, 2026 |
| Langlois, OR | THE ANNEX (LANGLOIS MARKET) AND THE SPOON LOUNGE LANGLOIS MARKET INC | 387075 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Leaburg, OR | IKE'S PIZZA MCKENZIE RIVER ENTERPRISES INC | 387274 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Leaburg, OR | LEABURG STORE MD1313 EUGENE INC | LQ-OPS-11302 | Off-Premises Sales | Jul 1, 2026 |
| Lexington, OR | BROKEN SPOKE BROKEN SPOKE RESTAURANT & SALOON LLC | 373585 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Lexington, OR | DINO MART LEXINGTON DINO MART LLC | LQ-OPS-18679 | Off-Premises Sales | Oct 1, 2026 |
| Logsden, OR | LOGSDEN COUNTRY STORE LOGSDEN COUNTRY STORE LTD | 385217 | Off-Premises Sales | Jul 1, 2026 |
| Long Creek, OR | LONG CREEK MERCANTILE LONG CREEK MERCHANTILE INC. | LQ-F-COM-4686 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Long Creek, OR | OK GARAGE STUDTMANN ENTERPRISES LLC | 373957 | Off-Premises Sales | Oct 1, 2026 |
| Lostine, OR | M CROW M. CROW LOSTINE LLC | 374757 | Brewery Public House | Oct 1, 2026 |
| Lostine, OR | MINAM RIVER LODGE MINAM RIVER RANCH LLC | 372392 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Lostine, OR | Z'S BBQ DAUTS LLC | 373120 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Lowell, OR | BRIDGE TOWN MARKET BRIDGETOWN MARKET II LLC | LQ-OPS-13862 | Off-Premises Sales | Jul 1, 2026 |
| Lyons, OR | 7 STAR CONVENIENCE STORE 3 BDS INC 6 | LQ-OPS-25749 | Off-Premises Sales | Jul 1, 2026 |
| Lyons, OR | LYONS MARKET 1013 MAIN STREET LLC | 385241 | Off-Premises Sales | Jul 1, 2026 |
| Lyons, OR | THE RED BARN AND GRILL JUDY'S RED BARN INC | 385884 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Malin, OR | BIGONI'S PIZZA BARN LLC | 371742 | Limited On-Premises Sales | Oct 1, 2026 |
| Malin, OR | MALIN MARKET MD 1313 LLC | 386407 | Off-Premises Sales | Oct 1, 2026 |
| Malin, OR | VOLCANIC VINEYARD VOLCANIC WINERY LLC | 373425 | Winery - Consumption | Oct 1, 2026 |
| Manning, OR | DAIRY CREEK TAVERN KC AND HJY LLC | 382025 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Manning, OR | SNACK JACK'S SNACK JACK'S LLC | 380636 | Off-Premises Sales | Apr 1, 2026 |
| Mapleton, OR | FRANKS RESTAURANT & LOUNGE WOODY'S MARK LLC | 387385 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Mapleton, OR | MAPLETON FOOD & FUEL COASTAL PETROLEUM 1, LLC | 387406 | Off-Premises Sales | Jul 1, 2026 |
| Mapleton, OR | RANDY'S RIVERVIEW MARKET HARYANA INC | 385574 | Off-Premises Sales | Jul 1, 2026 |
| Marcola, OR | MARCOLA COMMUNITY MARKET TAS LLC | 386979 | Off-Premises Sales | Jul 1, 2026 |
| Marcola, OR | MARCOLA ROADHOUSE CAKLN CORP | 386819 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Maupin, OR | IMPERIAL RIVER COMPANY NOMAD IMPERIAL RIVER COMPANY LLC | LQ-F-COM-18494 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Maupin, OR | OASIS DINER & OASIS CABIN RESORT OH NICE RESORT LLC | 373604 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Maupin, OR | RAINBOW TAVERN RLK AND COMPANY | 372591 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Maupin, OR | THE RIVERSIDE CASSEY & SHURRIE LLC | 372933 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Maupin, OR | THE WAY STATION THE WAY STATION LLC | LQ-OPS-29684 | Off-Premises Sales | Jul 9, 2026 |
| Mckenzie Bridge, OR | MCKENZIE GENERAL STORE MCKENZIE GENERAL STORE LLC | 385300 | Limited On-Premises Sales | Jul 1, 2026 |
| Mckenzie Bridge, OR | MCKENZIE STATION ESPRESSO MCKENZIE STATION ESPRESSO LLC | 385301 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Meacham, OR | OREGON TRAIL STORE AND DELI OREGON TRAIL STORE & DELI LLC | 372496 | Limited On-Premises Sales | Oct 1, 2026 |
| Merlin, OR | BALDINI'S FAMILY RESTAURANT & LOUNGE BALDINI'S RESTAURANT LLC | 382325 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merlin, OR | GALICE RESORT THOMASON ENTERPRISES INC | LQ-F-COM-383731 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merlin, OR | IRON OAR BAR AND GRILL ROMAR INC | 373937 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merlin, OR | LIL PANTRY MARKET & DELI LIL PANTRY MARKET & DELI 4 GP LLC | 387613 | Off-Premises Sales | Oct 1, 2026 |
| Merlin, OR | MERLIN MARKET & DELI PAA LLC | LQ-OPS-15035 | Off-Premises Sales | Oct 1, 2026 |
| Merlin, OR | MORRISON'S ROGUE RIVER LODGE MORRISON'S LODGE MANAGEMENT COMPANY INC | 373317 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merlin, OR | MY PLACE PUBBIN MANAGEMENT LLC | 373721 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merrill, OR | DOLLAR GENERAL STORE #16686 DG RETAIL LLC | 371956 | Off-Premises Sales | Oct 1, 2026 |
| Merrill, OR | MARTIN'S FOOD CENTER MARTIN'S MARKET LLC | LQ-OPS-20498 | Off-Premises Sales | Oct 1, 2026 |
| Merrill, OR | MERRILL MARKET FAST BREAK OF OREGON LLC | 372385 | Off-Premises Sales | Oct 1, 2026 |
| Merrill, OR | PAPPY GANDER & CO PAPPYS & CO LLC | 374015 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merrill, OR | SKYLINE BREWING AND EATS SKYLINE BREWING COMPANY MEATS LLC | LQ-F-COM-30735 | Full On-Premises Sales - Commercial | Aug 7, 2026 |
| Merrill, OR | THE WATERHOLE 2 THE WATERHOLE 2 LLC | 372948 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Merrill, OR | VOLCANIC WINERY LLC | 382326 | Winery - Consumption Additional Location | Oct 1, 2026 |
| Metolius, OR | BUSY BEE MARKET METOLIUS SINGH KUMAR ENTERPRISES INC | LQ-OPS-16885 | Off-Premises Sales | Apr 1, 2026 |
| Metolius, OR | DESERT INN BAR AND GRILL J & S STEVENS LLC | 374519 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Midland, OR | BARNEYS FAMILY MARKET BARNEYS FAMILY MARKET LLC | LQ-OPS-14811 | Off-Premises Sales | Oct 1, 2026 |
| Mill City, OR | 7-ELEVEN #38796A SAANJ INC | 386756 | Off-Premises Sales | Jul 1, 2026 |
| Mill City, OR | DOLLAR GENERAL STORE #17506 DG RETAIL LLC | 379709 | Off-Premises Sales | Apr 1, 2026 |
| Mill City, OR | GIOVANNI'S MOUNTAIN PIZZA & TRADING CO JK CHAD LLC | 381945 | Limited On-Premises Sales | Apr 1, 2026 |
| Mill City, OR | MILL CITY GRILL JCPP LLC | 385313 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Mill City, OR | MILL CITY MOBIL SAC ENTERPRISES LLC | 380173 | Off-Premises Sales | Apr 1, 2026 |
| Mill City, OR | MILLCITY GROCERY STORE GURU HAR RAI INC | LQ-OPS-13908 | Off-Premises Sales | Jul 1, 2026 |
| Mill City, OR | STOP N SAVE 6 JASMAN INC | 380690 | Off-Premises Sales | Apr 1, 2026 |
| Mill City, OR | THE GET-A-WAY LLC THE GETAWAY LLC | LQ-F-COM-8789 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Mill City, OR | TRIO TAVERN SANTIAM TRIO TAVERN LLC | 386490 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Milton-freewater, OR | HARRY & DAVID HARRY AND DAVID, LLC | 373453 | Winery - Non-Consumption Additional Location | Oct 1, 2026 |
| Milton-freewater, OR | THE ROCKS WINE AND CIDER STUDIO THE ROCKS WINE AND CIDER STUDIO LLC | 374925 | Winery - Non-Consumption | Oct 1, 2026 |
| Milton-freewater, OR | WATERMILL WINERY OREGON ROCKS WONDERFUL WINE COMPANY LLC | 374926 | Winery - Consumption | Oct 1, 2026 |
| Mitchell, OR | TIGER TOWN BREWING CO TIGER TOWN BREWING COMPANY LLC | 373210 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Mitchell, OR | WHEELER COUNTY TRADING COMPANY | 373048 | Off-Premises Sales | Oct 1, 2026 |
| Mosier, OR | ANALEMMA WINES ANALEMMA WINES LLC | 371309 | Winery - Consumption | Oct 1, 2026 |
| Mosier, OR | BRENNA'S MOSIER MARKET GORGE GOODS LLC | 371564 | Off-Premises Sales | Oct 1, 2026 |
| Mosier, OR | DAVENPORT CELLARS LLC | LQ-WYNC-13655 | Winery - Non-Consumption | Oct 1, 2026 |
| Mosier, OR | DOUBLE STRAND WINE DOUBLE STRAND ENTERPRISES LLC | 371228 | Winery - Consumption | Oct 1, 2026 |
| Mosier, OR | GARNIER VINEYARDS COLUMBIA VIEW ORCHARDS LLC | 373449 | Winery - Consumption | Oct 1, 2026 |
| Mosier, OR | IDIOTS GRACE WINE MEMALOOSE LLC | 371269 | Winery - Consumption | Oct 1, 2026 |
| Mosier, OR | LAGNIAPPE WINES HRAPMANN WINES LLC | 384307 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| Mosier, OR | LAGNIAPPE WINES HRAPMANN WINES LLC | LQ-WYNC-A-15855 | Winery - Non-Consumption Additional Location | Apr 1, 2026 |
| Mosier, OR | MOSIER COMPANY COOTER CRAFTS LLC | 373614 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Mount Vernon, OR | SUDS PUB SUDS LLC | 374128 | Limited On-Premises Sales | Oct 1, 2026 |
| Mount Vernon, OR | TRIANGLE OIL MINI MART TRIANGLE OIL INC | 373651 | Off-Premises Sales | Oct 1, 2026 |
| Mt Angel, OR | MT ANGEL SPECIALTY FOODS / MT ANGEL SAUSAGE COMPANY GREAT AMERICAN YOGURT & FOOD COMPANY | 380211 | Off-Premises Sales | Apr 1, 2026 |
| Mt Angel, OR | MT ANGEL SPECIALTY FOODS / MT ANGEL SAUSAGE COMPANY GREAT AMERICAN YOGURT & FOOD COMPANY | 380210 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Mt Angel, OR | TINY'S TAVERN TP VENTURES INC | 380866 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Mt Hood, OR | OLALLIE LAKE RESORT OLALLIE LAKE RUSTIC RESORT LLC | 372479 | Off-Premises Sales | Oct 1, 2026 |
| Mulino, OR | HORSESHOE BAR & GRILL B&L COLLINS INC | 382884 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Mulino, OR | MULINO STORE MULINO STORE ENTERPRISES INC | 381519 | Off-Premises Sales | Apr 1, 2026 |
| Mulino, OR | VAQUERO EXPRESS VAQUERO EXPRESS INC | 380931 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Myrtle Point, OR | 8TH STREET BURGERS PALMER RESTAURANT LLC | LQ-LPS-14488 | Limited On-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | DOLLAR GENERAL #20154 DG RETAIL LLC | 386445 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | DTF TRADING CO | LQ-LPS-19061 | Limited On-Premises Sales | Jul 8, 2026 |
| Myrtle Point, OR | FAST MART MYRTLE POINT SRI NATHJI INC | 384921 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | FAT ALBERT'S DELI MART FAT ALBERT'S DELI MART LLC | 384924 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | G BAR 7TH & ASH STREET LLC | LQ-F-COM-20050 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Myrtle Point, OR | LA HERRADURA - MYRTLE POINT LA HERRADURA LLC | 387055 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Myrtle Point, OR | MCKAY'S MARKET #7 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385291 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | MYRTLE POINT KOZY KITCHEN HLG, LLC | LQ-F-COM-16226 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Nehalem, OR | #8051 HASCO STATIONS LLC | 387687 | Off-Premises Sales | Apr 1, 2026 |
| Nehalem, OR | BAYWAY TAVERN BAYWAY TAVERN INC | 382103 | Full On-Premises Sales - Commercial | Jun 25, 2026 |
| Nehalem, OR | MAMMA MIA’S PIZZARIA MAMMA MIA'S PIZZARIA LLC | LQ-F-COM-25062 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Nehalem, OR | MOHLER CO OP STORE | 380186 | Off-Premises Sales | Apr 1, 2026 |
| Nehalem, OR | NEHALEM BAY WINE CO | 382700 | Winery - Consumption | Apr 1, 2026 |
| Nehalem, OR | NORTH COAST PINBALL HWI INVESTMENTS LLC | 380263 | Limited On-Premises Sales | Apr 1, 2026 |
| Nehalem, OR | RIVERSIDE FISH N CHIPS K&R NEHALEM LLC | 380496 | Limited On-Premises Sales | Apr 1, 2026 |
| Nehalem, OR | THE PORCHLIGHT MANZANITA GOOBERZ JAM LLC | LQ-F-COM-30472 | Full On-Premises Sales - Commercial | Jul 31, 2026 |
| Nehalem, OR | WANDA'S CAFE & BAKERY WCB1 LLC | 380959 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Neskowin, OR | NESKOWIN BEACH GOLF COURSE NESKOWIN BEACH GOLF COURSE INC | 380235 | Limited On-Premises Sales | Apr 1, 2026 |
| Neskowin, OR | NESKOWIN BEACH GOLF COURSE NESKOWIN BEACH GOLF COURSE INC | 380236 | Off-Premises Sales | Apr 1, 2026 |
| Neskowin, OR | NESKOWIN TRADING COMPANY COMMUNITEES PROVISIONS LLC | 380237 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Neskowin, OR | THE CAFE ON HAWK CREEK GHOST FOREST RESTAURANT LLC | LQ-F-COM-380779 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Netarts, OR | THE SCHOONER BTT LLC | 380831 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| North Powder, OR | ANTHONY LAKES MOUNTAIN RESORT ANTHONY LAKES MOUNTAIN RESORT LLC | 371681 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| North Powder, OR | BADGER MART BYRNES OIL COMPANY, INC. | 375502 | Off-Premises Sales | Oct 1, 2026 |
| North Powder, OR | CJ'S COUNTRY STORE COUNTRY JOE'S INC. | 374647 | Off-Premises Sales | Oct 1, 2026 |
| North Powder, OR | NORTH POWDER CAFE NORTH POWDER CAFE LLC | 372465 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Noti, OR | NOTI MARKET NOTI FAMILY MARKET INC | 385400 | Off-Premises Sales | Jul 1, 2026 |
| Noti, OR | NOTI PUB D & D INVESTMENTS LLC | 386775 | Limited On-Premises Sales | Jul 1, 2026 |
| O Brien, OR | MANN SUPER MART GURSHAN & ARJUN MANN LLC | 372351 | Off-Premises Sales | Oct 1, 2026 |
| Oak Grove, OR | EXOTIC SMOKE VAPE EXOTIC SMOKE & VAPE LLC | LQ-OPS-26957 | Off-Premises Sales | May 11, 2026 |
| Oak Grove, OR | J&R MEXICAN FOOD J AND R MEXICAN FOOD LLC | 381412 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Oak Grove, OR | OAK GROVE CINEMAS INC OAK GROVE CINEMAS INC. | 380279 | Limited On-Premises Sales | Apr 1, 2026 |
| Oceanside, OR | ROSEANNA'S ROSEANNA'S INC | 380506 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Oceanside, OR | WILLY'S WILLY'S OF OCEANSIDE LLC | LQ-LPS-19885 | Limited On-Premises Sales | Apr 1, 2026 |
| Otis, OR | LINCOLN CITY KOA OREGON COAST CAMP LLC | 385207 | Off-Premises Sales | Jul 1, 2026 |
| Otis, OR | OTIS MARKET OTIS MARKET LLC | 385433 | Off-Premises Sales | Jul 1, 2026 |
| Otis, OR | ROSE LODGE MARKET & LIQUOR SAANJI INC | 385641 | Off-Premises Sales | Jul 1, 2026 |
| Otis, OR | ZELLER'S RIVERSIDE BAR & GRILL ZELLER'S RIVERSIDE BAR & GRILL LLC | 386071 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Otter Rock, OR | FLYING DUTCHMAN WINERY FLYING DUTCHMAN WINERY INC | 387604 | Winery - Consumption | Jul 1, 2026 |
| Otter Rock, OR | MO'S WEST MO'S ENTERPRISES INC | 386777 | Limited On-Premises Sales | Jul 1, 2026 |
| Otter Rock, OR | SPYGLASS AT OTTER CREST Z2 SEA LLC | 385747 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Paisley, OR | PAISLEY MERCANTILE PAISLEY MERCANTILE OREGON, LLC | LQ-OPS-17487 | Off-Premises Sales | Oct 1, 2026 |
| Paisley, OR | PAISLEY PIONEER SALOON NW4 LLC | LQ-F-COM-16227 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Paulina, OR | PAULINA COUNTRY STORE PAULINA COUNTRY STORE, LLC | LQ-LPS-22747 | Limited On-Premises Sales | Oct 1, 2026 |
| Pilot Rock, OR | DOLLAR GENERAL STORE #23194 DG RETAIL LLC | 371981 | Off-Premises Sales | Oct 1, 2026 |
| Pilot Rock, OR | J&D FOOD MART SARTAJ MARKET LLC | LQ-OPS-31813 | Off-Premises Sales | Sep 10, 2026 |
| Pilot Rock, OR | ON THE ROCKX ON THE ROCKX LLC | LQ-LPS-30831 | Limited On-Premises Sales | Oct 1, 2026 |
| Pilot Rock, OR | PILOT ROCK MARKET HIRA INVESTMENTS INC | LQ-OPS-5372 | Off-Premises Sales | Oct 1, 2026 |
| Pleasant Hill, OR | BUY2 017 THABET MANAGEMENT INC | 384601 | Off-Premises Sales | Jul 1, 2026 |
| Pleasant Hill, OR | DARI MART #50 DARI-MART STORES INC | 384795 | Off-Premises Sales | Jul 1, 2026 |
| Pleasant Hill, OR | GATEHOUSE PIZZA SIMMONS VENTURES LLC | 387352 | Limited On-Premises Sales | Jul 1, 2026 |
| Pleasant Hill, OR | STATION 58 PBB 58 LLC | 386260 | Off-Premises Sales | Jul 1, 2026 |
| Pleasant Hill, OR | TITA'S TROPICAL GRILL TITA'S TROPICAL GRILL LLC | LQ-F-COM-16270 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| Post, OR | POST GENERAL STORE POST GENERAL STORE LLC | 372553 | Limited On-Premises Sales | Oct 1, 2026 |
| Post, OR | POST GENERAL STORE POST GENERAL STORE LLC | 372554 | Off-Premises Sales | Oct 1, 2026 |
| Powell Butte, OR | POWELL BUTTE COUNTRY STORE POWELL BUTTE COUNTRY STORE INC | 372555 | Off-Premises Sales | Oct 1, 2026 |
| Powell Butte, OR | RRR CAFE RRR CATERING & CAFE LLC AN OREGON LIMITED LIABILITY COMPANY | 374693 | Limited On-Premises Sales | Oct 1, 2026 |
| Powell Butte, OR | SAGE HOUND FARM SAGE HOUND FARM LLC | LQ-IAA-14781 | Industrial Alcohol Authority | May 22, 2025 |
| Powell Butte, OR | THE CLUB AT BRASADA RANCH BRASADA CLUB LLC | 373676 | Off-Premises Sales | Oct 1, 2026 |
| Powell Butte, OR | THE CLUB AT BRASADA RANCH BRASADA CLUB LLC | 373807 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Powers, OR | POWERS MARKET POWERS MARKET INC | 386857 | Off-Premises Sales | Jul 1, 2026 |
| Powers, OR | THE CODE - 97466 BBQ BANDIT LLC | LQ-LPS-7420 | Limited On-Premises Sales | Jul 1, 2026 |
| Prairie City, OR | HUFFMAN'S MARKET PRAIRIE CITY HUFFMAN'S MARKET, INCORPORATED | 372181 | Off-Premises Sales | Oct 1, 2026 |
| Prairie City, OR | MOUNTAIN VIEW MARKET MOUNTAIN VIEW MARKET LLC | 371468 | Off-Premises Sales | Oct 1, 2026 |
| Prairie City, OR | OXBOW DINNER HOUSE & PIZZA COMPANY HEADWATERS PROPERTY HOLDINGS LLC | 384170 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Prairie City, OR | PANTHER MART BYRNES OIL CO, INC | 388369 | Off-Premises Sales | Oct 1, 2026 |
| Prairie City, OR | THE IRON SPUR THE IRON SPUR, LLC | LQ-F-COM-32245 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Princeton, OR | ALVORD HOT SPRINGS LLC | 371666 | Off-Premises Sales | Oct 1, 2026 |
| Princeton, OR | JACKALOPE / THE NARROWS SMITTY SIX VENTURES INC | 373980 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Princeton, OR | JACKALOPE / THE NARROWS SMITTY SIX VENTURES INC | 373644 | Off-Premises Sales | Oct 1, 2026 |
| Prospect, OR | BECKIES CAFE AND UNION CREEK RESORT ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 371720 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Prospect, OR | CASCADE GORGE STORE MK MARKET 1 LLC | 371836 | Off-Premises Sales | Oct 1, 2026 |
| Prospect, OR | CRATER LAKE PIZZA CO CRATER LAKE PIZZA CO LLC | LQ-LPS-26993 | Limited On-Premises Sales | Oct 1, 2026 |
| Prospect, OR | PROSPECT CAFE AND TROPHY ROOM BAR AND GRILL PROSPECT CAFE AND TROPHY ROOM BAR AND GRILL LLC | LQ-F-COM-17443 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| Prospect, OR | PROSPECT STORE AND GAS TRIPLEDIAMONDPLUS, INC | 372566 | Off-Premises Sales | Oct 1, 2026 |
| Prosser, OR | ACKLEY BRANDS, LTD. ACKLEY BRANDS LTD | LQ-CERA-OS-24444 | Certificate Of Approval Cera 5-Year | Mar 11, 2026 |
| Prosser, OR | ACKLEY BRANDS, LTD. ACKLEY BRANDS LTD | LQ-DS-21345 | Direct Shipper Permit | Nov 19, 2025 |
| Rhododendron, OR | AL FORNO FERRUZZA AL FORNO MOUNT HOOD LLC | 382004 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| Rhododendron, OR | CONO SUR CONO SUR LLC | 350291 | In-State Certificate Of Approval - Cera 5 Years | Jun 3, 2022 |
| Rhododendron, OR | CONO SUR CONO SUR LLC | 383196 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| Rhododendron, OR | ZIG ZAG MOUNTAIN STORE ZIG ZAG MOUNTAIN STORE LLC | 381342 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
