Companies holding an Oregon liquor license — page 1 of 11
3,022 companies whose address is in Portland.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Company | License number | License type | Effective |
|---|---|---|---|
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374515 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | 374633 | Winery - Consumption Additional Location | Oct 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-BPH-11715 | Brewery Public House | Jan 1, 2026 |
| 10 BARREL BREWING CO AMERICAN BEVERAGE CRAFTS, LLC | LQ-DISTT-A-388414 | Distillery Tasting Additional Location | Oct 1, 2026 |
| 102ND STREET MARKET #1 SOFIA FOOD MART INC | 375858 | Off-Premises Sales | Jan 1, 2026 |
| 108 BAR & GRILL BLEU POINTE CORPORATION | 377315 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| 1164 - PORTLAND 21ST AVE SLABTOWN TRADING LLC | LQ-OPS-27849 | Off-Premises Sales | May 29, 2026 |
| 11TH AVENUE LIQUOR BALL ENTERPRISES LLC | 384351 | Off-Premises Sales | Jul 1, 2026 |
| 13 VIRTUES BREWING CO PHILADELPHIA'S STEAKS & HOAGIES INC | 386079 | Brewery Public House | Jul 1, 2026 |
| 136TH MINI MART 136TH MINI MART LLC | LQ-OPS-20978 | Off-Premises Sales | Jul 1, 2026 |
| 13TH MOON GRAVITY WELL 13TH MOON BROUWERIJ LLC | LQ-BPH-A-20474 | Brewery Public House Additional Location | Apr 1, 2026 |
| 162ND DELI MART 162ND MART INC | 388467 | Off-Premises Sales | Jan 1, 2026 |
| 162ND DELI MART 162ND MART INC | 388466 | Limited On-Premises Sales | Jan 1, 2026 |
| 174TH MARKET AND DELI K GOLDEN HORSE INC | 375859 | Off-Premises Sales | Jan 1, 2026 |
| 181ST SHELL 181ST SHELL GAS CORPORATION | 375860 | Off-Premises Sales | Jan 1, 2026 |
| 1856 BEER WINE CIDER LLC | 375861 | Limited On-Premises Sales | Jan 1, 2026 |
| 1919 1919 LLC | 388524 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 205 LIQUOR HONMA'S LIQUOR INCORPORATED | LQ-OPS-16528 | Off-Premises Sales | Apr 1, 2026 |
| 21ST AVE QUICK STOP MARKET 21ST AVE QUICK STOP MARKET LLC | 375853 | Off-Premises Sales | Jan 1, 2026 |
| 28TH FOOD MART PNW CONVENIENCE LLC | 375854 | Off-Premises Sales | Jan 1, 2026 |
| 3 D'S MARKET RAV & S INC | 384316 | Off-Premises Sales | Jul 1, 2026 |
| 3 REYES RESTAURANT 3 REYES RESTAURANT LLC | 376918 | Limited On-Premises Sales | Jan 1, 2026 |
| 3 SHEETS AT THE HARBOR FHL MARINA LLC | 378548 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| 365 CONVENIENCE WITH DELI THE UNITED ONE INC | 386270 | Off-Premises Sales | Jul 1, 2026 |
| 365 CONVENIENCE WITH DELI #3 THAPA 365 INC | 378081 | Off-Premises Sales | Jan 1, 2026 |
| 365 CONVENIENCE WITH DELI 2 365 CONVENIENCE INC | 386451 | Off-Premises Sales | Jul 1, 2026 |
| 365 CONVENIENCE WITH DELI 4 365 GROUP INC. | 378080 | Off-Premises Sales | Jan 1, 2026 |
| 365 CONVENIENCE WITH DELI 7 365 BURNSIDE INC | 371348 | Off-Premises Sales | Jan 1, 2026 |
| 365 CONVENIENCE WITH DELI 8 365 WILLIAMS INC | LQ-OPS-18332 | Off-Premises Sales | Aug 28, 2025 |
| 365 CONVENIENCE WITH DELI 9 365 KNOTTS INC | 388344 | Off-Premises Sales | Jan 1, 2026 |
| 365 SUSHI INC | 384363 | Limited On-Premises Sales | Jul 1, 2026 |
| 40 LBS COFFEE & BAR 40LBS COFFEE LLC | LQ-LPS-9774 | Limited On-Premises Sales | Jul 1, 2026 |
| 40 LBS COFFEE & BAR 40 LBS COFFEE LLC | 387012 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 45 EAST E45T LLC | 387695 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 45TH PARALLEL BETTER NOT BEST LLC | LQ-F-COM-25115 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| 45TH ST PUB CDR CORP | 387421 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 503 DISTILLING 503 DISTILLING CORPORATION | 387564 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 503 DISTILLING 503 DISTILLING CORPORATION | LQ-DIST-386866 | Distillery | Jul 1, 2026 |
| 503 ENTERTAINMENT 503 ENTERTAINMENT LLC | 381076 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| 503 SUSHI HJJ818 LLC | LQ-LPS-24768 | Limited On-Premises Sales | Apr 1, 2026 |
| 50TH MARKET VIRK AND SINGH INC | LQ-OPS-5492 | Off-Premises Sales | Jul 1, 2026 |
| 60TH DRIVE-THRU MINI MART PINK PLANET LLC | 375856 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #14491F SHRI INC | 375831 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #14495A SARTAJ ENTERPRISES INC | 386250 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #14503A MAHARJAN INC | 384322 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #14504C MEHZA & HAREEM, INC. | LQ-OPS-7715 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #16083G ALIZAH SIKANDAR INC | 375834 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #16535E ALI FAZAL INC | 384323 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #17458F KARANJITS CORPORATION | 375835 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #17916C CASPER ENTERPRISES, INC. | LQ-OPS-19809 | Off-Premises Sales | Apr 1, 2026 |
| 7-ELEVEN #17959E THAPA UNITED GROUP INC | 375836 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #19101F AMNA ENTERPRISES INC | 375837 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #19302F TARAN INC | 384325 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #24242E CEILAO, INC. | 386202 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #25515F GSK CORP | LQ-OPS-24573 | Off-Premises Sales | Mar 25, 2026 |
| 7-ELEVEN #25742E SEYLAN INC | 381186 | Off-Premises Sales | Apr 1, 2026 |
| 7-ELEVEN #29058C SAGGAR ENTERPRISES INC | 375841 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #35021A RAHMAN CORPORATION | 386198 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #35023B KEY1 CORPORATION | 386197 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #35266A RAHMAN CORPORATION | 386196 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #35280A AKSA & FATIMA INC | 375842 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #35597B SKDEVI ENTERPRISES INC | 386195 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN #35695A TYGGER INC | 375844 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #36773B SHARMA ENTERPRISES, INC. | LQ-OPS-10229 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #37939A LJMC CORPORATION | 375847 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #38495B BUSYNEPAL CORPORATION | 375848 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #38601A KRISHNAA INC | 375849 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN #39400B NAVANN1 CORPORATION | 384334 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN 16710B AHMAD ENTERPRISES INC | 375850 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN STORE #21075F NAVANN2 CORPORATION | 384347 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2362-14522G FRUITS OF OUR LABOR INC | 384337 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2362-19669E SIRDEEN ENTERPRISES INC | 375851 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN STORE #2362-24847D SURJIT INC | 384338 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-16619D GOT CLOUD 7 INC | 375827 | Off-Premises Sales | May 1, 2026 |
| 7-ELEVEN STORE #2363-17033C SEEMA ENTERPRISES INC | 375828 | Off-Premises Sales | May 1, 2026 |
| 7-ELEVEN STORE #2363-17295D LIMITED DREAMZ INC | 384339 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-21998F MAEMOON INC | 384343 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-23114A ZAID INC | 384346 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE #2363-27614C S & A ENTERPRISES INC | 375829 | Off-Premises Sales | Jan 1, 2026 |
| 7-ELEVEN STORE #2363-34678A TRIPPLE N INC | 386199 | Off-Premises Sales | Jul 1, 2026 |
| 7-ELEVEN STORE 29209B FUTURISTIC FOOD INC | 384348 | Off-Premises Sales | Jul 1, 2026 |
| 808 GRINDS 808 GRINDS LLC | LQ-F-COM-27626 | Full On-Premises Sales - Commercial | May 26, 2026 |
| 82 POWELL DELI & GROCERY AS & AL CORPORATION | 384357 | Off-Premises Sales | Jul 1, 2026 |
| 82 SEAFOOD COMPANY 82 SEAFOOD CO LLC | 386665 | Off-Premises Sales | Jul 1, 2026 |
| 82ACRES SANDAN LLC | LQ-F-COM-11184 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 82ACRES SANDAN LLC | LQ-WY-A-11185 | Winery - Consumption Additional Location | Apr 1, 2026 |
| 82ND AVE FOOD MART CAIN PETROLEUM INCORPORATED | 386661 | Off-Premises Sales | Jul 1, 2026 |
| 82ND FOODMART SHANTADEVI INC | 381305 | Off-Premises Sales | Apr 1, 2026 |
| 82ND MARKET 82ND MARKET ST LLC | 388496 | Off-Premises Sales | Jul 1, 2026 |
| 82ND MINI MART 82ND MINI MART INC | LQ-OPS-4833 | Off-Premises Sales | Jul 1, 2026 |
| 82ND STRIP RAZWELL INC | 386251 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| 88 DISCOUNT MINI MART ME AND YOU LLC | LQ-OPS-29484 | Off-Premises Sales | Jul 7, 2026 |
| 92ND LENTS CORP INC | 386463 | Off-Premises Sales | Jul 1, 2026 |
| 99 RANCH MARKET #95 WELCOME MARKET, INC. | LQ-OPS-16635 | Off-Premises Sales | Jul 1, 2026 |
| 9TH AVENUE MINI MART 9TH AVE MINI MARKET INC | 375852 | Off-Premises Sales | Jan 1, 2026 |
| A & A MINI MART LLC | 384367 | Off-Premises Sales | Jul 1, 2026 |
| A & L SPORTS PUB ENOSIS LLC | 377369 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| A CENA RESTAURANT A CENA RISTORANTE INC | 384369 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| A ROADSIDE ATTRACTION A ROADSIDE ATTRACTION LLC | 384371 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| A-1 FOOD MART A-1 FOOD MART, LLC | LQ-OPS-12875 | Off-Premises Sales | Jul 1, 2026 |
| A3 MARKET AND DELI ANJU'S FAMLIY FOODS INC | LQ-OPS-26316 | Off-Premises Sales | May 1, 2026 |
| AALTO LOUNGE TOAD FISHERMAN LLC | LQ-F-COM-26662 | Full On-Premises Sales - Commercial | May 5, 2026 |
| AANPAMA LLC | 384164 | Winery - Non-Consumption | Jan 1, 2026 |
| ABBY'S LLC, ABBY'S #62 ABBY'S LLC | LQ-LPS-32437 | Limited On-Premises Sales | Oct 1, 2026 |
| ABC SEAFOOD CO ABC SEAFOOD CO INC | 375863 | Off-Premises Sales | Jan 1, 2026 |
| ABERUS ETHIOPIAN RESTAURANT ABERUS ETHIOPIAN RESTAURANT LLC | 377285 | Limited On-Premises Sales | Jan 1, 2026 |
| ABYSSINIAN KITCHEN ABYSSINIA ENTERPRISES LIMITED LIABILITY COMPANY | 378476 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AC HOTEL PORTLAND DOWNTOWN PDX SW THIRD HOTEL OWNER LLC / SAGE CLIENT 364 LLC | LQ-F-COM-23054 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ACADEMY THEATER BREWVIES LLC | 386677 | Limited On-Premises Sales | Jul 1, 2026 |
| ACE TAVERN RB TEA INC | 377477 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ACRE LARGO ODDBALL INVESTMENTS LLC | 377434 | Distillery | Jan 1, 2026 |
| ACROPOLIS MCLOUGHLIN ACROPOLIS MCLOUGHLIN INC | 387300 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ADDA BEER ROSE CITY FOOD PARK LLC | 375865 | Limited On-Premises Sales | Jan 1, 2026 |
| ADDY'S SANDWICH BAR ADDY'S SANDWICH BAR LLC | 386688 | Limited On-Premises Sales | Jul 1, 2026 |
| ADOT MARKET ADOT MARKET LLC | LQ-F-COM-12309 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AFTER OURS AFTER OURS LLC | LQ-F-COM-17323 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AFTERLIFE IDEALIST LLC | LQ-F-COM-6588 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AFURI AFURI BUCKMAN LLC | 388295 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AFURI SALTWOOD AFURI SLABTOWN LLC | 375866 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AGORA NW AGORA NW LLC | 377190 | Off-Premises Sales | Jan 1, 2026 |
| AGRODOLCE DISTILLING CO PIX PATISSERIE INCORPORATED||AGRODOLCE CO | LQ-DIST-378724 | Distillery | Jan 1, 2026 |
| AGRODOLCE DISTILLING CO. CAN BAR / PIX PATISSERIE PIX PATISSERIE INCORPORATED||AGRODOLCE CO | 383003 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AGRODOLCE DISTILLING CO. CAN BAR / PIX PATISSERIE PIX PATISSERIE INCORPORATED||AGRODOLCE CO | LQ-DISTT-A-383014 | Distillery Tasting Additional Location | Jan 1, 2026 |
| AH WINES AH WINES LLC | 387493 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| AJ'S GENTLEMEN'S CLUB AJ'S ENTERTAINMENT INC. | LQ-F-COM-8309 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AJ'S SPORTS BAR MUP & TAX LLC | 375966 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AKADI AKADIPDX LLC | LQ-F-COM-5630 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AKASARU RAMEN CSK ALBERTA INC | 377197 | Limited On-Premises Sales | Jan 1, 2026 |
| AKIRA SUSHI AKIRA SAN RAFAEL INC | 378540 | Limited On-Premises Sales | Jan 1, 2026 |
| AKIZAWA AKIZAWA LLC | 387883 | Limited On-Premises Sales | Jul 1, 2026 |
| AL AMIR RESTAURANT SMA ENDEAVORS, INC | LQ-F-COM-21324 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AL HAWR AL HAWR INC | 384396 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ALADDIN'S CAFE GRAND CAFE INC | 375868 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ALASKA AIRLINES ALASKA AIRLINES INC | 378557 | Full On-Premises Sales - Public Passenger Carrier | Jan 1, 2026 |
| ALASKA AIRLINES PDX LOUNGE ALASKA AIRLINES INC | LQ-F-COM-27552 | Full On-Premises Sales - Commercial | May 22, 2026 |
| ALASKA LOUNGE ALASKA AIRLINES INC | 378559 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ALASKA LOUNGE ALASKA AIRLINES INC | 378558 | Limited On-Premises Sales | Jan 1, 2026 |
| ALASKAHORIZON HORIZON AIR INDUSTRIES INC | 378560 | Full On-Premises Sales - Public Passenger Carrier | Jan 1, 2026 |
| ALBERTA ABBEY ALBERTA ABBEY FOUNDATION | 377309 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ALBERTA ROSE THEATRE MILIEU PRODUCTIONS LLC | 375876 | Full On-Premises Sales - Other Public Locations | Jan 1, 2026 |
| ALBERTSON'S #564 ALBERTSONS LLC | 375872 | Off-Premises Sales | Jan 1, 2026 |
| ALBERTSON'S #575 ALBERTSONS LLC | 375873 | Off-Premises Sales | Jan 1, 2026 |
| ALCHEMY CIDER CO. | LQ-WY-13781 | Winery - Consumption | Jul 1, 2026 |
| ALCHEMY CIDER CO. | LQ-F-COM-13780 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ALE FIRE AVERY ISLAND LLC | 378227 | Limited On-Premises Sales | Jan 1, 2026 |
| ALEXANDER'S DELI & PUB WONG'S LLC | 377297 | Limited On-Premises Sales | Jan 1, 2026 |
| ALICE ON THE AVENUE ALICE ON THE AVENUE, LLC | LQ-F-COM-31641 | Full On-Premises Sales - Commercial | Sep 2, 2026 |
| ALL DAY DISC GOLF/BEER OVER HERE ALL DAY DISC GOLF LLC | LQ-LPS-22704 | Limited On-Premises Sales | Jan 16, 2026 |
| ALLAN'S AUTHENTIC MEXICAN RESTAURANT ALLAN'S ENTERPRISES LLC | LQ-F-COM-30812 | Full On-Premises Sales - Commercial | Aug 11, 2026 |
| ALLGOOD BREWING COMPANY ALLGOOD BREWING COMPANY LLC | LQ-F-COM-20297 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ALLGOOD BREWING COMPANY ALLGOOD BREWING COMPANY LLC | LQ-BPH-19491 | Brewery Public House | Jul 1, 2026 |
| ALLRIGHT ALLRIGHT BEVERAGES CORPORATION | 387873 | Wholesale Malt Beverage And Wine | Jul 1, 2025 |
| ALMA PDX MERHABA PDX LLC | LQ-F-COM-10861 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ALOFT PORTLAND AIRPORT AT CASCADE STATION POLLIN HOTELS PDX III LLC | 377526 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AMAEBI SEVEN KITCHEN LLC | LQ-LPS-19054 | Limited On-Premises Sales | Jul 1, 2026 |
| AMALFI'S ITALIAN RESTAURANT AMALFI'S ITALIAN RESTAURANT & CATERING INC | 375877 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AMATERRA AMATERRA LLC | 382079 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| AMATERRA AMATERRA LLC | 383059 | Winery - Consumption | Apr 1, 2026 |
| AMAZON FRESH PRIME NOW LLC | 375878 | Off-Premises Sales | Mar 4, 2026 |
| AMAZON NOW PRIME NOW LLC | LQ-OPS-31351 | Off-Premises Sales | Sep 1, 2026 |
| AMAZON NOW PRIME NOW LLC | LQ-OPS-31353 | Off-Premises Sales | Sep 8, 2026 |
| AMBASSADOR RESTAURANT & LOUNGE THE AMBASSADOR INC | 377341 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AMERICAN AIRLINES AMERICAN AIRLINES INC | 375879 | Full On-Premises Sales - Public Passenger Carrier | Aug 12, 2026 |
| AMERICAN CRUISE LINES AMERICAN CRUISE LINES INC | 376869 | Full On-Premises Sales - Public Passenger Carrier | Apr 14, 2026 |
| AMERICAN NORTHWEST DISTRIBUTORS INC | 386625 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| AMERICAN NORTHWEST DISTRIBUTORS INC | 386186 | Distillery | Jul 1, 2026 |
| AMITI, LLC | LQ-WYNC-31512 | Winery - Non-Consumption | Aug 31, 2026 |
| AMORA LHB LLC | 387402 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AMPM 05874 DHANOA BRO INC | 387775 | Off-Premises Sales | Jul 1, 2026 |
| AN AN EJNV GROUP LLC | LQ-F-COM-24903 | Full On-Premises Sales - Commercial | Aug 17, 2026 |
| ANDIAMO PIZZERIA A&A FLAVORS LLC | LQ-LPS-19063 | Limited On-Premises Sales | Jul 1, 2026 |
| ANDINA LA COSTA VERDE LLC | 375882 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ANDREW'S WATERHOLE GRESHAM JOE INC | 376930 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ANDY'S BAR HING FA LLC | LQ-F-COM-15223 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ANGEL'S STRIP CLUB RAZWELL II LLC | 386252 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ANGELINA'S SESAME COLLECTIVE INC | LQ-F-COM-28884 | Full On-Premises Sales - Commercial | Jun 23, 2026 |
| ANGELO'S FINE WINES VIN DE PINACLE LLC | 384436 | Off-Premises Sales | Jul 1, 2026 |
| ANGELO'S FINE WINES VIN DE PINACLE LLC | LQ-OPS-29273 | Off-Premises Sales | Jul 1, 2026 |
| ANHEUSER BUSCH ANHEUSER-BUSCH LLC | 375808 | Distillery | Jan 1, 2026 |
| ANHEUSER BUSCH ANHEUSER-BUSCH LLC | 377124 | Warehouse | Jan 1, 2026 |
| ANHEUSER BUSCH ANHEUSER-BUSCH LLC | 375807 | Distillery | Jan 1, 2026 |
| ANNAM VL ANNAM VL LLC | 388240 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ANNAPURNA MART SACHINA INC | LQ-OPS-15226 | Off-Premises Sales | Apr 1, 2026 |
| AP MARKET AP MARKET INC. | 374747 | Off-Premises Sales | Jan 1, 2026 |
| APIZZA SCHOLLS OLIVE MOUNTAIN BAKING LLC | 387529 | Limited On-Premises Sales | Jul 1, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE OREGON LLC | 375884 | Full On-Premises Sales - Commercial | May 20, 2026 |
| AQUA ARDENS, LLC | LQ-CERD-27268 | Certificate Of Approval - Distilled | May 18, 2026 |
| ARBOR BEER LODGE & BREWERY DPD VENTURES LLC | LQ-F-COM-26012 | Full On-Premises Sales - Commercial | Apr 21, 2026 |
| ARBOR BEER LODGE AND BREWERY DPD VENTURES LLC | 377126 | Brewery Public House | Jan 1, 2026 |
| ARBOR HALL TRIFOLIUM GRAY LLC | 388040 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ARCHETYP ARCHETYP, LLC | LQ-WMBW-6812 | Wholesale Malt Beverage And Wine | Aug 1, 2024 |
| ARCHETYP ARCHETYP, LLC | LQ-CERA-IS-7131 | In-State Certificate Of Approval - Cera 5 Years | Feb 25, 2026 |
| ARCHETYP ARCHETYP, LLC | LQ-WYNC-6743 | Winery - Non-Consumption | Jul 1, 2026 |
| ARCHETYPE12 WINES WERNER FAMILY VENTURES, LLC | 387874 | Winery - Non-Consumption | Jul 1, 2026 |
| ARCO AMPM #7216 BP PRODUCTS NORTH AMERICA INC||ENLIVEN MANAGEMENT CO | 382245 | Off-Premises Sales | Jan 1, 2026 |
| ARDEN WINE BAR & KITCHEN SAUVAGE LLC | 375887 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| ARDOR NATURAL WINES ARDOR NATURAL WINES INCORPORATED | 384450 | Limited On-Premises Sales | Jul 1, 2026 |
| ARENNESS CELLARS MATERO OPERATING CO. LLC | 378608 | Winery - Non-Consumption | Jan 1, 2026 |
| ARIADNE CELLARS ARIADNE CELLARS LLC | LQ-WYNC-31835 | Winery - Non-Consumption | Sep 10, 2026 |
| ARLENE SCHNITZER CONCERT HALL METRO||LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 384451 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| ART OF CATERING ART OF CATERING INC | 375888 | Full On-Premises Sales - Other Public Locations | Jan 1, 2026 |
| ART OF CATERING ART OF CATERING INC | LQ-F-CAT-29297 | Full On-Premises Sales - Caterer | Jul 1, 2026 |
| ARTEMIS FOODS LULUPEARL INC | 386831 | Full On-Premises Sales - Caterer | Jul 1, 2026 |
| ARTIGIANO ARTIGIANO LLC | 384452 | Limited On-Premises Sales | Jul 1, 2026 |
| ASAP MINI MARKET ASAP MINI MARKET INC | 384454 | Off-Premises Sales | Jul 1, 2026 |
| ASHU ETHIOPIAN FOOD MARKET LLC | LQ-F-COM-12174 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| ASTERA FARM SPIRIT LLC | LQ-LPS-7416 | Limited On-Premises Sales | Jul 1, 2026 |
| ASTRO EXPRESS MART #202 WSCO PETROLEUM CORP | 384461 | Off-Premises Sales | Jul 1, 2026 |
| ASYLUM SPIRITS BLACK DAGGER LLC | 388233 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ATE OH ATE BIG BAD WOLF INC | 387093 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ATE OH ATE GRILL BIG BAD WOLF INC | 387095 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ATLAS PIZZA NEIGHBORHOOD GENTS LLC | 378104 | Limited On-Premises Sales | Jan 1, 2026 |
| ATLAS PIZZA NEIGHBORHOOD GENTS LLC | 384462 | Full On-Premises Sales - Commercial | Sep 28, 2026 |
| ATLAS PIZZA / FIVE AND DIME NEIGHBORHOOD GENTS LLC | 384463 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ATLAS PIZZA ON GLISAN NEIGHBORHOOD GENTS LLC | LQ-F-COM-32706 | Full On-Premises Sales - Commercial | Oct 1, 2026 |
| AUGUST MOON JL MEI INC | LQ-F-COM-9073 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AUGUST MOON RESTAURANT CHENMAI INC | 376886 | Full On-Premises Sales - Commercial | Jan 1, 2026 |
| AUTORA AUTORA LLC | LQ-DIST-7614 | Distillery | Jul 1, 2026 |
| AUTORA AUTORA LLC | LQ-CERD-27352 | Certificate Of Approval - Distilled | May 19, 2026 |
| AVA GENES / CICORIA / FORA AVA GENES LLC | 387125 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| AVALON WINE ANDREW MARCUS LLC | LQ-OPS-19239 | Off-Premises Sales | Jan 1, 2026 |
| AVIATION GIN DIAGEO AMERICAS SUPPLY, INC | LQ-DIST-375465 | Distillery | Sep 10, 2026 |
| AWAY DAYS BREWING LLC | 388128 | Brewery Public House | Jul 1, 2026 |
| AWESOME BEER BAR CASSETTE BEER COMPANY LLC | LQ-LPS-5122 | Limited On-Premises Sales | Jan 1, 2026 |
| AZIZ CHEVRON PRESCOTT AZRA SULTAN AZIZ OIL CORPORATION | 376871 | Off-Premises Sales | Jan 1, 2026 |
| AZTEC ON BROADWAY AZTEC ON BROADWAY, LLC | LQ-F-COM-24361 | Full On-Premises Sales - Commercial | Apr 9, 2026 |
| AZUL KITCHEN & BAR OBSESSION CONCERT LLC | LQ-F-COM-30239 | Full On-Premises Sales - Commercial | Aug 1, 2026 |
| B-LINE URBAN DELIVERY FREEROOT VENTURES INC | 386122 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| B-SIDE TAVERN PRETTY HEAT MACHINE LLC | LQ-F-COM-13654 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
