Companies holding an Oregon liquor license
155 companies whose address is in Roseburg.
| Company | License number | License type | Effective |
|---|---|---|---|
| 1 AM MARKET 1.A.M. MARKET INC | 384314 | Off-Premises Sales | Jul 1, 2026 |
| 7 SEVEN THAI RESTAURANT 7 SEVEN THAI RESTAURANT INC | 386797 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ABACELA WINERY ABACELA VINEYARD & WINERY INC | 386084 | Winery - Consumption | Jul 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 384383 | Limited On-Premises Sales | Jul 1, 2026 |
| ABBY'S LEGENDARY PIZZA ABBY'S LLC | 384384 | Limited On-Premises Sales | Jul 1, 2026 |
| ALEXANDER'S GREEK CUISINE ALEXANDER'S GREEK CUISINE LLC | 388039 | Full On-Premises Sales - Commercial | Jul 8, 2026 |
| AMERICAN FUEL ROSEBURG AMERICAN FUEL II LLC | LQ-OPS-18722 | Off-Premises Sales | Jul 1, 2026 |
| ANDERSON MARKET & DELI ANDERSON MARKET & DELI INC | 384435 | Off-Premises Sales | Jul 1, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE OREGON LLC | 384440 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BACKSIDE BREWING CO. BACKSIDE BREWING CO. LLC - ROSEBURG | LQ-F-COM-21370 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BACKSIDE BREWING CO. BACKSIDE BREWING CO. LLC - ROSEBURG | LQ-BPH-21371 | Brewery Public House | Jul 1, 2026 |
| BAR RUN GOLF & RV RESORT BAR RUN GOLF & RV RESORT LLC | 384488 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BARB'S FLOWERS & GIFTS B. H. FLOWERS INC | 384489 | Off-Premises Sales | Jul 1, 2026 |
| BECKER VINEYARD BECKER VINEYARD LLC | 387458 | Winery - Consumption | Jul 1, 2026 |
| BEST TASTE OF INDIA ROSEBURG S&K ROSEBURG LLC | 384516 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BI-MART #609 BI-MART CORP | 384535 | Off-Premises Sales | Jul 1, 2026 |
| BLAC-N-BLEU BISTRO K & T KOENS LLC | 384556 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BOB'S DELI SAP INC | 384564 | Limited On-Premises Sales | Jul 1, 2026 |
| BRIX 527 ABRAHAM INC | 387777 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BURRITO VAQUERO MEXICAN RESTAURANT AP AND JP INVESTMENTS LLC | 388191 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| BUY2 011 THABET MANAGEMENT INC | 384598 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 013 THABET MANAGEMENT INC | 384600 | Off-Premises Sales | Jul 1, 2026 |
| BUY2 026 THABET MANAGEMENT INC | 384607 | Off-Premises Sales | Jul 1, 2026 |
| CASS N & OUT MARKET & DELI ZIBA LLC | LQ-OPS-28851 | Off-Premises Sales | Jun 18, 2026 |
| CHEN'S FAMILY DISH HOUSE HY GENIUS CORPORATION | 384663 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 384680 | Limited On-Premises Sales | Jul 1, 2026 |
| COHO DISTRIBUTING / COLUMBIA DISTRIBUTING COMPANY COHO DISTRIBUTING LLC | 386170 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| COLONY MARKET & DELI COLONY MARKET INC | 384714 | Off-Premises Sales | Jul 1, 2026 |
| COOPER RIDGE VINEYARD S.P. WILSON ENTERPRISES INC | 386151 | Winery - Consumption | Jul 1, 2026 |
| COSTCO WHOLESALE #1073 COSTCO WHOLESALE CORPORATION | 384732 | Off-Premises Sales | Jul 1, 2026 |
| DARIN ALLAIRE DARIN ALLAIRE, INC. | LQ-WYNC-7191 | Winery - Non-Consumption | Jul 1, 2026 |
| DELIGHTFUL KITCHEN TRIPLE F LLC | LQ-LPS-8287 | Limited On-Premises Sales | Jul 1, 2026 |
| DENNY'S #7743 EVERGREEN ENTERPRISES INC | 386817 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| DIAMOND LAKE MARKET DIAMOND LAKE MARKET LLC | 387217 | Off-Premises Sales | Jul 1, 2026 |
| DIXONVILLE STORE BUCKHORN INVESTMENTS LLC | 386960 | Off-Premises Sales | Jul 1, 2026 |
| DOLLAR GENERAL STORE #15898 DG RETAIL LLC | 386441 | Off-Premises Sales | Jul 1, 2026 |
| DOLLAR GENERAL STORE #19709 DG RETAIL LLC | 386420 | Off-Premises Sales | Jul 1, 2026 |
| DOLLAR GENERAL STORE #22579 DG RETAIL LLC | 386447 | Off-Premises Sales | Jul 1, 2026 |
| DOUGLAS COUNTY FAIRGROUNDS COMPLEX DOUGLAS CO FAIRGROUNDS COMPLEX | 387767 | Full On-Premises Sales - Other Public Locations | Jul 1, 2026 |
| DOUGLAS COUNTY FARMERS CO OP DOUGLAS COUNTY FARMERS CO-OP | 384831 | Off-Premises Sales | Jul 1, 2026 |
| DOWNTOWN MARKET DOWNTOWN MARKET LLC | 387215 | Off-Premises Sales | Jul 1, 2026 |
| EL DORADO RESTAURANT EL DORADO RESTURANT LLC | 387419 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ELMER'S KITCHEN ELMER'S RESTAURANTS INC | LQ-F-COM-12403 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| FAMILY MART DAR USA INC | 384912 | Off-Premises Sales | Jul 1, 2026 |
| FAST STOP DIAMOND LAKE FAST STOP DIAMOND LAKE INC | 384923 | Off-Premises Sales | Jul 1, 2026 |
| FOLEY HILL ESTATE MACH1 LLC | 388440 | Winery - Consumption | Jul 1, 2026 |
| FRED MEYER #281 FRED MEYER STORES INC | 384963 | Off-Premises Sales | Jul 1, 2026 |
| G N MARKET G N MARKET LLC | 384976 | Off-Premises Sales | Jul 1, 2026 |
| GARDEN BUFFET INC | LQ-F-COM-21519 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| GARDEN VALLEY LIQUOR GARDEN VALLEY LIQUOR INC | 384980 | Off-Premises Sales | Jul 1, 2026 |
| GARDEN VALLEY MINI MART T & N 1 LLC | LQ-OPS-9980 | Off-Premises Sales | Jul 1, 2026 |
| GEYER COYNE VINEYARDS GEYER COYNE VINEYARDS LLC | LQ-WY-23231 | Winery - Consumption | Jul 1, 2026 |
| GIRARDET WINE CELLARS GIRARDET WINE CELLARS INC | 386154 | Winery - Consumption | Jul 1, 2026 |
| GRAPEVINE LAND MANAGEMENT GRAPEVINE LAND MANAGEMENT LLC | 387440 | Grower Sales Privilege - Non-Consumption | Jul 1, 2026 |
| HACIENDA VIEJA MEXICAN RESTAURANT HACIENDA VIEJA MEXICAN RESTAURANT ROSEBURG LLC | 387087 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| HAIR GARAGE HAIR GARAGE LLC | 385027 | Limited On-Premises Sales | Jul 1, 2026 |
| HAMPTON INN & SUITES OF ROSEBURG HANNA HOSPITALITY VII LLC||MERETE' HOTEL MANAGEMENT INC | 385029 | Off-Premises Sales | Jul 1, 2026 |
| HENRY ESTATE WINERY WINGMAN WINERY LLC | LQ-WYNC-7120 | Winery - Non-Consumption | Jul 1, 2026 |
| HILLCREST VINEYARD DELLA TERRA LLC | 387878 | Winery - Consumption | Jul 1, 2026 |
| HILLCREST VINEYARD DELLA TERRA LLC | 387856 | Distillery | Jul 1, 2026 |
| HOLIDAY INN EXPRESS & SUITES - NORTH ROSEBURG ROEX, LLC || MERETE HOTEL MANAGEMENT INC. | LQ-OPS-22570 | Off-Premises Sales | May 28, 2026 |
| HOLY SMOKE SHOP BHM CORPORATION | 388261 | Off-Premises Sales | Jul 1, 2026 |
| IDLE HOUR TAVERN JAMES KENNETH LLC | 386908 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| J & J MARKET & DELI #1 MEHROK MARKET LLC | 382749 | Off-Premises Sales | Jul 1, 2026 |
| JACKSON STREET PROVISIONS JACKSON STREET PROVISIONS LLC | 384312 | Limited On-Premises Sales | Jul 1, 2026 |
| KELLY'S KORNER CHEVRON SHIRTCLIFF OIL CO | 385155 | Off-Premises Sales | Jul 1, 2026 |
| KNOSTMAN FAMILY WINERY KNOSTMAN FAMILY WINERY LLC | 386136 | Winery - Consumption | Jul 1, 2026 |
| LEXEME LEXEME LLC | 387683 | Winery - Non-Consumption Additional Location | Jun 8, 2026 |
| LIL PANTRY ROSEBURG LIL PANTRY ROSEBURG LLC 1 | 387607 | Off-Premises Sales | Jul 1, 2026 |
| LINUS OAKES LINUS OAKES INC | 386309 | Limited On-Premises Sales | Jul 1, 2026 |
| LITTLE BROTHERS PUB BEST KEPT SECRET LLC | 387182 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| LOG CABIN S MART SHIRTCLIFF OIL CO | 385216 | Limited On-Premises Sales | Jul 1, 2026 |
| LOOKINGGLASS BREWERY LB BREWING COMPANY LLC | LQ-BPH-A-24884 | Brewery Public House Additional Location | May 7, 2026 |
| LOS DOS AMIGOS ANAYA RESTAURANTS INC | 387791 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| LOVE'S TRAVEL STOP #312 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 385227 | Off-Premises Sales | Jul 1, 2026 |
| MARIACHI LOCO RESTAURANT MARIACHI LOCO RESTAURANT INC | 385274 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MCMENAMIN'S ROSEBURG MCMENAMIN'S INC | 377274 | Distillery Tasting Additional Location | Jan 1, 2026 |
| MCMENAMIN'S ROSEBURG MCMENAMIN'S INC | 387629 | Brewery Public House | Jul 1, 2026 |
| MCMENAMIN'S ROSEBURG MCMENAMIN'S INC | 387051 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| MELROSE COUNTRY MARKET MELROSE COUNTRY MARKET LLC | LQ-OPS-18189 | Off-Premises Sales | Jul 1, 2026 |
| MELROSE VINEYARDS MELROSE CELLARS LLC | LQ-F-COM-30838 | Full On-Premises Sales - Commercial | Aug 11, 2026 |
| MELROSE VINEYARDS MELROSE CELLARS LLC | 387988 | Winery - Consumption | Jul 1, 2026 |
| MOD PIZZA SSR HOLDINGS LLC | LQ-LPS-22194 | Limited On-Premises Sales | Jul 1, 2026 |
| MOUNTAIN MIKE'S PIZZA ROGUE FARE ROSEBURG LLC | 387640 | Limited On-Premises Sales | Jul 1, 2026 |
| MSM 537 MULTI-SITE MANAGEMENT LLC | 385348 | Off-Premises Sales | Jul 1, 2026 |
| MUCHAS GRACIAS MEXICAN FOOD - ROSEBURG JERIFAM INC | LQ-F-COM-5316 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| NEIGHBORHOOD CORNER MARKET REDMOND BARE BONES SMOKE AND GIFT LLC | LQ-OPS-27188 | Off-Premises Sales | May 14, 2026 |
| NEW CHINESE GARDEN RESTAURANT NEW CHINESE GARDEN INC | LQ-F-COM-16708 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| NORTH FORTY BEER COMPANY NORTH FORTY BEER COMPANY LLC | 388125 | Brewery Public House | Jul 1, 2026 |
| OAK STREET MARKET DROOV DIYA ENTERPRISES LLC | 386670 | Off-Premises Sales | Jul 1, 2026 |
| OAKLAND CREEK VINEYARDS OAKLAND CREEK VINEYARDS LLC | LQ-WYNC-A-6866 | Winery - Non-Consumption Additional Location | Jul 1, 2026 |
| OLD SOUL PIZZA OLD SOUL PIZZA LLC | 385417 | Limited On-Premises Sales | Jul 1, 2026 |
| PAUL O'BRIEN WINERY UMPQUA WINE WORKS LLC | 386634 | Winery - Consumption | Jul 1, 2026 |
| PURPLE PARROT #3 OREGON FOOD MANAGEMENT INC | 385553 | Limited On-Premises Sales | Jul 1, 2026 |
| PURPLE PARROT - STEWART PARKWAY OREGON FOOD MANAGEMENT INC | 385552 | Limited On-Premises Sales | Jul 1, 2026 |
| R MART R MART INC | 385568 | Off-Premises Sales | Jul 1, 2026 |
| RAY'S FOOD PLACE #57 C & K MARKET INC | 385585 | Off-Premises Sales | Jul 1, 2026 |
| RED ROBIN RESTAURANT DEVELOPMENT COMPANY OF ROSEBURG LLC | 385591 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| RENARD'S DELI SMART MONKEY'S LLC | 386535 | Limited On-Premises Sales | Jul 1, 2026 |
| REUSTLE-PRAYER ROCK VINEYARDS REUSTLE VINEYARDS & WINERY LLC | 386107 | Winery - Consumption | Jul 1, 2026 |
| REUSTLE-PRAYER ROCK VINEYARDS REUSTLE VINEYARDS & WINERY LLC | 384245 | Distillery | Jul 1, 2026 |
| REVERIE RECORD SHOP IBC INVESTING LLC | 385603 | Limited On-Premises Sales | Jul 1, 2026 |
| RIDGEWAY MARKET RL MARKET LLC | 385609 | Off-Premises Sales | Jul 1, 2026 |
| RIVER FORKS MARKETPLACE RIVER FORKS MARKETPLACE LLC | 385624 | Limited On-Premises Sales | Jul 1, 2026 |
| RODEO STEAK HOUSE & SALOON RODEO FAMILY INC | 387423 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ROMULITOS MEXICAN FOOD ROMULITOS MEXICAN FOOD INC | LQ-F-COM-21806 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| ROSEBURG ARCO ROSEBURG FUEL LLC | LQ-OPS-31362 | Off-Premises Sales | Aug 26, 2026 |
| ROSEBURG CHEVRON SHIRTCLIFF OIL CO | 385642 | Off-Premises Sales | Jul 1, 2026 |
| ROSEBURG CINEMAS CINEMAGIC INC | 385643 | Limited On-Premises Sales | Jul 1, 2026 |
| ROSEBURG GROCERY OUTLET GROCERY OUTLET INC||BURTON PNW LLC | 387197 | Off-Premises Sales | Jul 1, 2026 |
| ROSEBURG TOBACCO & FOOD MART 2 BHATTI CORPORATION | LQ-OPS-6816 | Off-Premises Sales | Jul 1, 2026 |
| ROUND TABLE PIZZA SHAHEED CORPORATION | LQ-LPS-30044 | Limited On-Premises Sales | Jul 21, 2026 |
| SAFEWAY STORE #1666 SAFEWAY INC | 385670 | Off-Premises Sales | Jul 1, 2026 |
| SAKURA SUSHI SAKURA SUSHI INC | 386888 | Limited On-Premises Sales | Jul 1, 2026 |
| SCOREBOARD SPORTS BAR AND ANNEX RMM LLC | 387633 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| SERENDIPITY SERENDIPITY ROSEBURG, LLC | LQ-LPS-10601 | Limited On-Premises Sales | Jul 1, 2026 |
| SHAZAAMS1 T&K CHRISTNERS ENTERPRISES INC | LQ-LPS-17886 | Limited On-Premises Sales | Jul 1, 2026 |
| SHERM'S THUNDERBIRD MARKET #4 SHERM'S THUNDERBIRD MARKET INC | 385711 | Off-Premises Sales | Jul 1, 2026 |
| SIZZLER SIZZLER USA RESTAURANT INC | 385724 | Limited On-Premises Sales | Jul 1, 2026 |
| SOUTHERN OREGON WINE INSTITUTE | 387822 | Winery - Consumption | Jul 1, 2026 |
| SOUTHGATE MARKET & DELI ARAGONEZ INC | 385738 | Off-Premises Sales | Jul 1, 2026 |
| SPANGLER VINEYARDS SPANGLER VINEYARDS & WINERY LLC | 387508 | Winery - Consumption | Jul 1, 2026 |
| SPIRE MOUNTAIN CELLARS LEGACY VINEYARDS LLC | 387823 | Winery - Non-Consumption | Jul 1, 2026 |
| SPUR RESTAURANT & BAR THREE SISTERS K LLC | LQ-F-COM-28118 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| STEPHENS ARCO AM PM THABET MANAGEMENT INC | 385751 | Off-Premises Sales | Jul 1, 2026 |
| STEPHENS MARKET STEPHENS MARKET LLC | 387212 | Off-Premises Sales | Jul 1, 2026 |
| STEWART PARK GOLF COURSE UMPQUA GOLF MANAGEMENT LLC | 386861 | Off-Premises Sales | Jul 1, 2026 |
| SUNSET TAVERN SUNSET TAVERN LLC | 387081 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| T MART R & J HOLDING CO LLC | 387213 | Off-Premises Sales | Jul 1, 2026 |
| TEN DOWN BOWLING & ENTERTAINMENT BJR SERVICES LLC | 386523 | Full On-Premises Sales - Commercial | Aug 21, 2026 |
| THE BLADE AXE HOUSE THE BLADE AXE HOUSE LLC | 387414 | Limited On-Premises Sales | Jul 1, 2026 |
| THE FARM STAND BY LEHNE FARMS LEHNE FARMS LLC | 387835 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE JERSEY LILLY TAVERN JBR&R INVESTMENTS LLC | 385856 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE KODIAK BAR & GRILL CWL INC | 385861 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE PLACE IN ROSEBURG THE PLACE IN ROSEBURG LLC | 386233 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE ROSEBUD THEATRE ROSEBUD ENTERTAINMENT LLC | LQ-F-COM-6181 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| THE WINE DESTINATION WPC LLC | 385905 | Limited On-Premises Sales | Jul 1, 2026 |
| TRELLA VINEYARDS ZALECA LLC | 387685 | Winery - Consumption Additional Location | Jun 8, 2026 |
| TRELLA VINEYARDS ZALECA LLC | 387684 | Winery - Non-Consumption | Jul 1, 2026 |
| TRIPLE WWW TRIPLE WWW, LLC | LQ-F-COM-16662 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TRUE KITCHEN & BAR TRUE GROUP INC | 386595 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| TWIN RIVERS VACATION PARK MD 17 RV PARK LLC | 388464 | Off-Premises Sales | Jul 1, 2026 |
| TWO SHY BREWING TWO-SHY BREWING LLC | 387880 | Brewery Public House | Jul 1, 2026 |
| UMPQUA ACTORS COMMUNITY THEATRE UMPQUA ACTORS COMMUNITY THEATRE INC | 388208 | Limited On-Premises Sales | Jul 1, 2026 |
| UMPQUA VALLEY LIQUOR OUTLET MESA5 INC | LQ-OPS-17701 | Off-Premises Sales | Jul 1, 2026 |
| URBAN NY PIZZA & GRILL RON5, LLC | LQ-F-COM-8508 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| WALGREENS #12068 WALGREEN CO | 386006 | Off-Premises Sales | Jul 1, 2026 |
| WALGREENS #13819 WALGREEN CO | 386010 | Off-Premises Sales | Jul 1, 2026 |
| WALMART #2477 WALMART INC | 386017 | Off-Premises Sales | Jul 1, 2026 |
| WESTERN BEVERAGE ANHEUSER-BUSCH LLC | 386118 | Wholesale Malt Beverage And Wine | Jul 1, 2026 |
| WHISTLERS PARK MERCANTILE WHISTLER'S PARK MERCANTILE LLC | 386683 | Limited On-Premises Sales | Jul 1, 2026 |
| WHITETAIL RIDGE VINEYARD HARVEST MOBILE BOTTLING LLC | 386121 | Winery - Non-Consumption | Jul 1, 2026 |
| WINCO FOODS #172 WINCO FOODS LLC | 386534 | Off-Premises Sales | Jul 1, 2026 |
| WORKMAN'S BAR & SMOKEHOUSE K&L WORKMAN LLC | 387808 | Full On-Premises Sales - Commercial | Jul 1, 2026 |
| YELLOW FLAMINGO OREGON FOOD MANAGEMENT INC | 386060 | Limited On-Premises Sales | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.