Companies holding an Oregon liquor license
170 companies whose address is in Tigard.
| Company | License number | License type | Effective |
|---|---|---|---|
| 7-ELEVEN #16394C SUWAL CORPORATION | 381205 | Off-Premises Sales | Apr 1, 2026 |
| 7-ELEVEN STORE #2362-25562C KHANUNDRUM ENTERPRISES INC | 381626 | Off-Premises Sales | Apr 1, 2026 |
| 7-ELEVEN STORE #25653C GULATI ENTERPRISE INC | 381447 | Off-Premises Sales | Apr 1, 2026 |
| A-ONE INTERNATIONAL MART SACHINA AND SWORNIM INC | 379388 | Off-Premises Sales | Apr 1, 2026 |
| ALLUVIAL BEVERAGE COMPANY ALLUVIAL BEVERAGE COMPANY, LLC | LQ-WMBW-17449 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| ANTHONY VINCE NAIL SPA AV NAIL SPA BRIDGEPORT VILLAGE LLC | 379386 | Limited On-Premises Sales | Apr 1, 2026 |
| APEX GOLF CLUB BULL MOUNTAIN MANAGEMENT LLC | LQ-F-COM-20212 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BANNING'S RESTAURANT & PIE HOUSE BANNING'S RESTAURANT & PIE HOUSE INC | 383311 | Limited On-Premises Sales | Apr 1, 2026 |
| BAY CLUB OREGON DDR PARTNERS INC | 381925 | Limited On-Premises Sales | Apr 1, 2026 |
| BEACH HUT DELI BHD TIGARD LLC | 382003 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BI-MART #640 BI-MART CORP | 379472 | Off-Premises Sales | Apr 1, 2026 |
| BISCUITS CAFE TIGARD MYC INC | 379482 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BOUNTY HUNTER 1 SALOON FFEA, INC | LQ-F-COM-16119 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BRIDGEPORT DISTRIBUTION BRIDGEPORT DISTRIBUTION INC | 379209 | Warehouse | Apr 1, 2026 |
| BRIDGEPORT PLAZA 18 REGAL CINEMAS INC | 381557 | Limited On-Premises Sales | Sep 4, 2026 |
| BROADWAY ROSE THEATRE COMPANY THE BROADWAY ROSE THEATRE CO | 379513 | Limited On-Premises Sales | Apr 1, 2026 |
| BULL MOUNTAIN BAR & GRILL BULL MOUNTAIN BAR & GRILL LLC | 379520 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| BUSTER'S TEXAS STYLE BARBECUE GES ENTERPRISES INC | 379525 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CAKE HOOPLA CAKE HOOPLA LLC | 379532 | Limited On-Premises Sales | Apr 15, 2026 |
| CALIFORNIA PIZZA KITCHEN CALIFORNIA PIZZA KITCHEN LLC | 379533 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CANTEEN REFRESHMENT COMPASS GROUP USA INC | 379539 | Off-Premises Sales | Apr 1, 2026 |
| CANTON PHOENIX CANTON PHOENIX INC | 382889 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CAT MAN CELLARS CAT MAN CELLARS LLC | LQ-WMBW-12444 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| CHANG'S MONGOLIAN GRILL CHANG'S MONGOLIAN GRILL (TIGARD) INC | 379578 | Limited On-Premises Sales | Apr 1, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL INC | 382388 | Limited On-Premises Sales | Apr 1, 2026 |
| CHOZA CHOZAPDX LLC | 379609 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CITY CENTER FOOD MART #3 EVEREST ENTERPRISES INC | 382202 | Off-Premises Sales | Apr 1, 2026 |
| CLAIM JUMPER RESTAURANT 16537 TUALATIN LLC | 383251 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| COOKIN' CLASS/STUMPTOWN SPACE BLACK HOUSE VENTURES INC | 380125 | Limited On-Premises Sales | Apr 1, 2026 |
| COOPER MOUNTAIN ALE WORKS PUBLIC HOUSE DISCOVERY BREWERS WORKSHOP LLC | 382123 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| COOPER MOUNTAIN ALE WORKS PUBLIC HOUSE DISCOVERY BREWERS WORKSHOP LLC | 382927 | Brewery Public House | Apr 1, 2026 |
| COST PLUS WORLD MARKET WORLD MARKET LLC | 381040 | Off-Premises Sales | Apr 1, 2026 |
| COSTCO WHOLESALE #111 COSTCO WHOLESALE CORPORATION | 379652 | Off-Premises Sales | Apr 1, 2026 |
| COURTYARD BY MARRIOTT PACIFIC REALTY ASSOC LP | 379659 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| CRAZY SUSHI HOLY FOOD CORPORATION | LQ-LPS-6795 | Limited On-Premises Sales | Apr 1, 2026 |
| CVS PHARMACY #11658 OREGON CVS PHARMACY LLC | LQ-OPS-16963 | Off-Premises Sales | Apr 1, 2026 |
| DAVIDSON'S FROST TOP SALOON DOUBLE N ENTERPRISES INC | LQ-F-COM-13930 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| DE ANGELO'S CATERING & EVENTS DEANGELO'S CATERING INC | 379764 | Full On-Premises Sales - Caterer | Apr 1, 2026 |
| DEDE'S DELI C.J. EATERIES LLC | LQ-LPS-382163 | Limited On-Premises Sales | Apr 1, 2026 |
| DIN TAI FUNG RESTAURANT DIN TAI FUNG (WASHINGTON SQUARE) RESTAURANT LLC | 382499 | Off-Premises Sales | Apr 1, 2026 |
| DIN TAI FUNG RESTAURANT DIN TAI FUNG (WASHINGTON SQUARE) RESTAURANT LLC | 382784 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| DOTTY'S #19 OREGON RESTAURANT SERVICES INC | 379745 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| DOTTY'S #8 OREGON RESTAURANT SERVICES INC | 379738 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| DRAGONFLY ASIAN BISTRO HOMEY BAR N GRILL LLC | LQ-F-COM-5678 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| EL GUAJILLO ROJAS FRESH TAMALES CORPORATION | 383017 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| EL PORVENIR EL PORVENIR LLC | 382560 | Off-Premises Sales | Apr 1, 2026 |
| ELMER'S BREAKFAST LUNCH DINNER TIGARD ELMER'S RESTAURANTS INC | 379788 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| EMBASSY SUITES TIGARD WASHINGTON SQUARE PROPERTY INVESTMENT LLC | 387754 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| FARLEY'S COUNTER VBSC PNW CORP | LQ-F-COM-30011 | Full On-Premises Sales - Commercial | Aug 10, 2026 |
| FOGO DE CHAO CHURRASCARIA FOGO DE CHAO CHURRASCARIA (TIGARD) LLC | LQ-F-COM-19423 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| FOGON CRIOLLO FOGON CRIOLLO LLC | 382789 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| FOXY'S DELI FOXY'S DELI INC | 379824 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| FRED MEYER #375 FRED MEYER STORES INC | 381110 | Off-Premises Sales | Apr 1, 2026 |
| FRUTAS Y ANTOJITOS DIANA'S FRUTAS Y ANTOJITOS DIANA'S LLC | 381408 | Limited On-Premises Sales | Apr 1, 2026 |
| GATOR'S PUB & EATERY GATOR'S PUB & EATERY LLC | 381492 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| GEN KOREAN BBQ HOUSE GEN TIGARD LP | LQ-F-COM-5739 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| GODFATHER'S PIZZA K HILL & SUN LLC | 382230 | Limited On-Premises Sales | Apr 1, 2026 |
| GREENBURG 76 PETROLUXE LLC | 382211 | Off-Premises Sales | Apr 1, 2026 |
| H MART PORTLAND H MART PORTLAND INC | 379898 | Off-Premises Sales | Apr 1, 2026 |
| HALL STREET PIZZA COMPANY JDE 2 LLC | LQ-F-COM-4075 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| HOME TURF SPORTSBAR & GRILL JDE 1 LLC | 382343 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| HONG PHAT HP ENTERPRISES HWY99 LLC | 379883 | Off-Premises Sales | Apr 1, 2026 |
| HOPS ON TAP HOPS ON TAP LLC | 381250 | Off-Premises Sales | Apr 1, 2026 |
| HOPS ON TAP HOPS ON TAP LLC | 381249 | Limited On-Premises Sales | Apr 1, 2026 |
| HOTPOT PALACE LU'S BUFFET INC | 380113 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| JACKSONS #519 PACWEST ENERGY LLC | 382150 | Off-Premises Sales | Apr 1, 2026 |
| JACKSONS #530 PACWEST ENERGY LLC | 382152 | Off-Premises Sales | Apr 1, 2026 |
| JB O'BRIEN'S PUB JB O'BRIEN'S PUB LLC | 383043 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| JFC INTERNATIONAL JFC INTERNATIONAL INC | 382960 | Wholesale Malt Beverage And Wine | Apr 1, 2026 |
| JOHN BARLEYCORNS MCMENAMIN'S INC | 381671 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| JOHN BARLEYCORNS MCMENAMIN'S INC | 382961 | Brewery Public House | Apr 1, 2026 |
| KONA GRILL TK DEV TIGARD, LLC | 388713 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| KYURAMEN YSL RAMEN INC | LQ-LPS-8322 | Limited On-Premises Sales | Apr 1, 2026 |
| LA PARRILLA KITCHEN TIGARD LA PARRILLA KITCHEN TIGARD LLC | LQ-F-COM-29667 | Full On-Premises Sales - Commercial | Jul 10, 2026 |
| LA REAL TAQUERIA LA REAL TAQUERIA INC. | 377362 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LAS JARAS LOS TARASCOS LLC | 381783 | Off-Premises Sales | Apr 1, 2026 |
| LEKA PLAYLAND LEKA PLAYLAND INC | 380069 | Limited On-Premises Sales | Apr 1, 2026 |
| LIGGLE LAND WIGGLE LAND INC | 381357 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LIVI'S TAQUERIA LIVI'S TAQUERIA LLC | 383049 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LUGANO CAFE ORCA SEMICONDUCTOR LLC | 381266 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| LUGANO CAFE ORCA SEMICONDUCTOR LLC | 381520 | Off-Premises Sales | Apr 1, 2026 |
| MADE IN OREGON NAITO CORPORATION | 380118 | Off-Premises Sales | Apr 1, 2026 |
| MARGARITA FACTORY MARGARITA FACTORY TIGARD LLC | 380134 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| MAZATLAN MEXICAN RESTAURANT GALVAN & GUITRON EFREN INC | LQ-F-COM-380148 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| MCMENAMIN'S GREENWAY PUB MCMENAMIN'S INC | 381678 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| MI PISCO MI PISCO INC | LQ-F-COM-10964 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| MICHI JAPAN CAN DO TIGARD, LLC | LQ-LPS-7129 | Limited On-Premises Sales | Apr 1, 2026 |
| MIZUMI BUFFET MIZUMI BUFFET INC | 381064 | Limited On-Premises Sales | Apr 1, 2026 |
| MOD SUPER FAST PIZZA MOD SUPER FAST PIZZA LLC | 381913 | Limited On-Premises Sales | Apr 1, 2026 |
| MOMO SUSHI & GRILL ZKL LLC | 381863 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| MOMO THAI HOUSE ANANTHIYA LLC | LQ-LPS-22909 | Limited On-Premises Sales | Apr 1, 2026 |
| MONGOLIAN BBQ MC MONGOLIAN BBQ LLC | 380195 | Limited On-Premises Sales | Apr 1, 2026 |
| MUGEN NOODLE BAR MUGEN PDX LLC | 382791 | Limited On-Premises Sales | Apr 1, 2026 |
| NATURAL GROCERS VITAMIN COTTAGE NATURAL FOOD MARKETS INC | 382861 | Off-Premises Sales | Apr 1, 2026 |
| NORDSTROM MARKETPLACE CAFE NORDSTROM INC | 381929 | Limited On-Premises Sales | Apr 1, 2026 |
| PACIFIC BOIL AND LOUNGE PACIFIC BOIL INC | 380326 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| PACIFIC HWY SHELL WELLINGTON PLACE INC | 382219 | Off-Premises Sales | Apr 1, 2026 |
| PAIK'S NOODLE K FOOD OREGON LLC | LQ-F-COM-6615 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| PASTINI PASTARIA RESTAURANT PASTINI BRIDGEPORT LLC | 380336 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| PATRIOT FOOD AND GAS CSD TIGARD STATION LLC | 380339 | Off-Premises Sales | Apr 1, 2026 |
| PF CHANG'S P.F. CHANG'S CHINA BISTRO INC | 380354 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| PHO TIGER PHO TIGER INC | 380360 | Limited On-Premises Sales | Apr 1, 2026 |
| PICKLEBALL KINGDOM PK TIGARD LLC | LQ-LPS-18170 | Limited On-Premises Sales | Apr 1, 2026 |
| PIZZA CABOOSE PIZZA CABOOSE LIMITED | LQ-LPS-13255 | Limited On-Premises Sales | Apr 1, 2026 |
| PLAID PANTRY #149 PLAID PANTRIES INC | 380392 | Off-Premises Sales | Apr 1, 2026 |
| PLAID PANTRY #19 PLAID PANTRIES INC | 380370 | Off-Premises Sales | Apr 1, 2026 |
| PORTLAND CATERING COMPANY PORTLAND CATERING LLC | 381596 | Full On-Premises Sales - Caterer | Apr 1, 2026 |
| PRESS NW AT DOUBLETREE BY HILTON TIGARD INN VENTURES IVI LP||PARAM TIGARD LLC | 386548 | Full On-Premises Sales - Commercial | Mar 4, 2026 |
| RED LOBSTER #457 RED LOBSTER HOSPITALITY LLC | 382899 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| RED ROBIN GOURMET BURGERS AND BREWS RED ROBIN INTERNATIONAL INC | 382296 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| RED ROBIN WASHINGTON SQUARE #77 KUBER OREGON LLC | LQ-F-COM-31489 | Full On-Premises Sales - Commercial | Aug 31, 2026 |
| RICHARD'S PUB & GRILL GRASS VALLEY LTD INC | 380468 | Limited On-Premises Sales | Apr 1, 2026 |
| ROCKET 7450 APRO LLC | 381531 | Off-Premises Sales | Apr 1, 2026 |
| ROSE CITY FUTSAL ROSE CITY FUTSAL LLC | 381953 | Limited On-Premises Sales | Apr 1, 2026 |
| ROYAL PANDA CHINA KING INC | 381731 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SAFEWAY #3542 ALBERTSONS LLC | 380520 | Off-Premises Sales | Apr 1, 2026 |
| SAFEWAY STORE #1478 SAFEWAY INC||GROCERYWORKS.COM OPERATING COMPANY LLC | 380535 | Off-Premises Sales | Apr 1, 2026 |
| SANCHEZ TAQUERIA SANCHEZ TAQUERIA CORP | 381692 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SCOTTY'S SCOTTY'S INC | 380597 | Limited On-Premises Sales | Apr 1, 2026 |
| SCOTTY'S SCOTTY'S INC | 380596 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SEND NOODS STOUT AMBITIONS LLC | LQ-OPS-13314 | Off-Premises Sales | Apr 1, 2026 |
| SENET BOARD GAME BAR SENET LLC | 380606 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SERENITY VAPOR LOUNGE SERENITY VAPORS LLC | LQ-OPS-15106 | Off-Premises Sales | Apr 1, 2026 |
| SHAKE SHACK #1477 SHAKE SHACK OREGON LLC | 382565 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SHAWN GARDNER DANCING SHAWN GARDNER DANCING LLC | 380610 | Limited On-Premises Sales | Apr 1, 2026 |
| SINJU RESTAURANT CJ WORLD INC | 380623 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| SINJU RESTAURANT CJ WORLD INC | 380624 | Off-Premises Sales | Apr 1, 2026 |
| SIP D' VINE WINE D'VINE LLC | 381574 | Limited On-Premises Sales | Apr 1, 2026 |
| STARS CABARET BRIDGEPORT SCTO INC | 383270 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| STRAIGHTAWAY BOTTLE & PRESS LLC | 386229 | Distillery Tasting Additional Location | Jul 31, 2026 |
| SUSHI HANA SUSHI HANA 2 LLC||KYOUNG H CHOI | 380723 | Limited On-Premises Sales | Apr 1, 2026 |
| SUSHI KI-ICHI J&N FOOD SERVICE LLC | 383492 | Limited On-Premises Sales | Apr 1, 2026 |
| SYMPOSIUM COFFEE VOXIA COMMUNITY LLC | 382571 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TACO DEL SOL TACO DEL SOL INC | 383929 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TANAKA TANAKA TIGARD LLC | 380745 | Limited On-Premises Sales | Apr 1, 2026 |
| TAP & TABLE W/THE TIGARD FOOD CARTS TAP & TABLE LLC | LQ-F-COM-23784 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TAPLANDIA TAPLANDIA TAPHOUSE LLC | 382014 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TAPPHORIA HOPPY GROWLER LLC | 380749 | Limited On-Premises Sales | Apr 1, 2026 |
| TARGET STORE T-0345 TARGET CORPORATION | 381744 | Off-Premises Sales | Apr 1, 2026 |
| THAI DELICIOUS RESTAURANT CHALOEMSRI LLC | 380764 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE AURA NIGHT CLUB & LOUNGE THE AURA INC | 380772 | Full On-Premises Sales - Commercial | Apr 1, 2024 |
| THE CHEESECAKE FACTORY THE CHEESECAKE FACTORY RESTAURANTS INC | 380782 | Full On-Premises Sales - Commercial | Jun 16, 2026 |
| THE CHEESECAKE FACTORY THE CHEESECAKE FACTORY RESTAURANTS INC | 380783 | Off-Premises Sales | Jun 16, 2026 |
| THE GRAND HOTEL THE TUALATIN GROUP HOTEL COMPANY LLC | 380795 | Limited On-Premises Sales | Apr 1, 2026 |
| THE JOY CINEMA & PUB JEFF PUNK ROCK MARTIN LLC | 382225 | Limited On-Premises Sales | Apr 1, 2026 |
| THE ROASTERY BY AVA AVA DESIGN & PRODUCTS INC | LQ-F-COM-11793 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE SPOT SPORTS BAR & GRILL THE SPOT SPORTS BAR & GRILL LLC | 380834 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THE TIGARD TAP HOUSE GRAVITY TAP HOUSE LLC | 381599 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THIRSTY LION PUB AND GRILL THIRSTY LION OPERATING COMPANY LLC | 380848 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| THREE MERMAIDS PUBLIC HOUSE KAT'S LADLE LLC | 380850 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TIGARD BOWL TIGARD BOWL INC | 380857 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TIGARD GROCERY OUTLET GROCERY OUTLET INC. / G3&S GROCER COMPANY LLC | LQ-OPS-30743 | Off-Premises Sales | Aug 7, 2026 |
| TIGARD LIQUOR STORE TIGARD SPIRITS INC | 380858 | Off-Premises Sales | Apr 1, 2026 |
| TIGARD'S CARTS ON BROADWAY DENISE SHLEIFER LLC | LQ-LPS-12807 | Limited On-Premises Sales | Apr 1, 2026 |
| TIGARDVILLE STATION 3 RAILS MANAGEMENT INC | 381481 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TIGER DELI TIGER DELI INC | 380859 | Limited On-Premises Sales | Apr 1, 2026 |
| TOBY'S SPORTS PUB DITO INC | 380877 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| TONG THAI RESTAURANT TONG THAI RESTAURANT INC | 380886 | Limited On-Premises Sales | Apr 1, 2026 |
| TRADER JOE'S #169 TRADER JOE'S COMPANY | 381810 | Off-Premises Sales | Apr 1, 2026 |
| U&I CAFE U&I CAFE LLC | 381886 | Limited On-Premises Sales | Apr 1, 2026 |
| WAGAYA SUSHI WAGAYA SUSHI TIGARD LLC | LQ-LPS-19508 | Limited On-Premises Sales | Apr 1, 2026 |
| WALGREENS #05780 WALGREEN CO | 381843 | Off-Premises Sales | Apr 1, 2026 |
| WALMART #5935 WALMART INC | 380952 | Off-Premises Sales | Apr 1, 2026 |
| WHOLE FOODS MARKET WHOLE FOODS MARKET PACIFIC NORTHWEST LLC | LQ-OPS-28298 | Off-Premises Sales | Jun 9, 2026 |
| WHOLE FOODS MARKET WHOLE FOODS MARKET PACIFIC NORTHWEST LLC | LQ-OPS-28297 | Off-Premises Sales | Jun 9, 2026 |
| WILD ROOTS WINES NORTHWEST NATURAL SPIRITS LLC | 388684 | Winery - Consumption Additional Location | Oct 1, 2026 |
| WILDWOOD TAPHOUSE WILDWOOD TIGARD LLC | LQ-LPS-17833 | Limited On-Premises Sales | Apr 1, 2026 |
| WINCO FOODS #23 WINCO FOODS LLC | 381128 | Off-Premises Sales | Apr 1, 2026 |
| WU'S OPEN KITCHEN WU'S OPEN KITCHEN INC | 382030 | Full On-Premises Sales - Commercial | Apr 1, 2026 |
| YEN'S CHINESE RESTAURANT YEN'S CHINESE RESTAURANT INC | 381223 | Limited On-Premises Sales | Apr 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Oregon Liquor and Cannabis Commission file of October 4, 2026. Individuals are not on this site. How to read this.