Off-Premises Sales — page 1 of 12
3,519 companies, type “Off-Premises Sales”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Aloha, OR | #1 FOOD 4 MART FUN 4U INC | 379317 | Off-Premises Sales | Apr 1, 2026 |
| Brookings, OR | #5005 H&S STATIONS LLC | 384130 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | #5006 H&S STATIONS LLC||HASCO STATIONS LLC | 386637 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | #5008 H&S STATIONS LLC||HASCO STATIONS LLC | 384015 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | #5010 H&S STATIONS LLC||HASCO STATIONS LLC | 384016 | Off-Premises Sales | Oct 1, 2026 |
| Rogue River, OR | #5013 H&S STATIONS LLC||HASCO STATIONS LLC | LQ-OPS-5035 | Off-Premises Sales | Oct 1, 2026 |
| Shady Cove, OR | #5015 H&S STATIONS LLC | 383654 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | #5017 H&S STATIONS LLC | 386311 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | #5018 H&S STATIONS LLC||HASCO STATIONS LLC | LQ-OPS-5034 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | #5019 H&S STATIONS LLC||HASCO STATIONS LLC | LQ-OPS-5032 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | #5022 H&S STATIONS LLC | 386623 | Off-Premises Sales | Oct 1, 2026 |
| Jacksonville, OR | #5023 H&S STATIONS LLC | 383637 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | #5028 H&S STATIONS LLC | 386732 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | #5032 H&S STATIONS LLC | 383656 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | #5033 H&S STATIONS LLC | 383692 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | #5034 H&S STATIONS LLC | 383674 | Off-Premises Sales | Oct 1, 2026 |
| Prineville, OR | #5036 H&S STATIONS LLC | 386268 | Off-Premises Sales | Oct 1, 2026 |
| Madras, OR | #5038 H&S STATIONS LLC | 386266 | Off-Premises Sales | Oct 1, 2026 |
| Brookings, OR | #8030 HASCO STATIONS LLC | 383885 | Off-Premises Sales | Jul 1, 2026 |
| Cave Junction, OR | #8031 HASCO STATIONS LLC | 384390 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | #8033 HASCO STATIONS LLC | 384313 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | #8034 HASCO STATIONS LLC | 384011 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | #8036 HASCO STATIONS LLC | 386248 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | #8039 HASCO STATIONS LLC | 384321 | Off-Premises Sales | Oct 1, 2026 |
| Port Orford, OR | #8041 HASCO STATIONS LLC | 384125 | Off-Premises Sales | Jul 1, 2026 |
| Sunriver, OR | #8042 SHELL HASCO STATIONS LLC | 387652 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | #8043 HASCO STATIONS LLC | 383677 | Off-Premises Sales | Oct 1, 2026 |
| Pacific City, OR | #8045 HASCO STATIONS LLC | 388542 | Off-Premises Sales | Apr 1, 2026 |
| Beaver, OR | #8046 HASCO STATIONS LLC | 388563 | Off-Premises Sales | Apr 1, 2026 |
| Tillamook, OR | #8047 HASCO STATIONS LLC | 383896 | Off-Premises Sales | Apr 1, 2026 |
| Gales Creek, OR | #8049 HASCO STATIONS LLC | 387689 | Off-Premises Sales | Apr 1, 2026 |
| Nehalem, OR | #8051 HASCO STATIONS LLC | 387687 | Off-Premises Sales | Apr 1, 2026 |
| Roseburg, OR | 1 AM MARKET 1.A.M. MARKET INC | 384314 | Off-Premises Sales | Jul 1, 2026 |
| Newport, OR | 101 SMOKES & BEER NEWPORT MARKET LLC | LQ-OPS-13382 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 102ND STREET MARKET #1 SOFIA FOOD MART INC | 375858 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 1164 - PORTLAND 21ST AVE SLABTOWN TRADING LLC | LQ-OPS-27849 | Off-Premises Sales | May 29, 2026 |
| Portland, OR | 11TH AVENUE LIQUOR BALL ENTERPRISES LLC | 384351 | Off-Premises Sales | Jul 1, 2026 |
| Hermiston, OR | 11TH ST MARKET OREGON CONVENIENCE LLC | 371621 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | 12TH ST MARKET PRITAM CORP | 382331 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 136TH MINI MART 136TH MINI MART LLC | LQ-OPS-20978 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 13TH MARKET EUGENE SHABAD LLC | 384352 | Off-Premises Sales | Jul 1, 2026 |
| Klamath Falls, OR | 140 COUNTRY STORE ETEO CORPORATION | 371624 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | 14TH & MAIN ST MARKET STH INC | 384353 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 162ND DELI MART 162ND MART INC | 388467 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 174TH MARKET AND DELI K GOLDEN HORSE INC | 375859 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 181ST SHELL 181ST SHELL GAS CORPORATION | 375860 | Off-Premises Sales | Jan 1, 2026 |
| Aloha, OR | 185TH PRODUCE PRODUCE PRODUCE LLC | 381432 | Off-Premises Sales | Apr 1, 2026 |
| Lincoln City, OR | 1ST CHOICE FRESH MARKET LINCOLN FOODS, LLC | LQ-OPS-13211 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 205 LIQUOR HONMA'S LIQUOR INCORPORATED | LQ-OPS-16528 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 21ST AVE QUICK STOP MARKET 21ST AVE QUICK STOP MARKET LLC | 375853 | Off-Premises Sales | Jan 1, 2026 |
| Gladstone, OR | 24/7 MARKET FIRST GLADSTONE INC. | LQ-OPS-7968 | Off-Premises Sales | Apr 1, 2026 |
| Timber, OR | 26 MARKET HIRA INVESTMENTS INC | 381046 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | 26TH ST SUPERETTE MARKET SEOJIN LLC | 384354 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 28TH FOOD MART PNW CONVENIENCE LLC | 375854 | Off-Premises Sales | Jan 1, 2026 |
| Prineville, OR | 2ND STREET JUNCTION 2ND STREET JUNCTION LLC | LQ-OPS-6603 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | 3 D'S MARKET RAV & S INC | 384316 | Off-Premises Sales | Jul 1, 2026 |
| La Pine, OR | 31 MARKET 31 MARKET CORPORATION | 378936 | Off-Premises Sales | Oct 1, 2026 |
| Lake Oswego, OR | 365 BY WHOLE FOODS MARKET WHOLE FOODS MARKET PACIFIC NORTHWEST LLC | 381540 | Off-Premises Sales | Apr 8, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI THE UNITED ONE INC | 386270 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI #3 THAPA 365 INC | 378081 | Off-Premises Sales | Jan 1, 2026 |
| Fairview, OR | 365 CONVENIENCE WITH DELI #5 365PDX INC | 378079 | Off-Premises Sales | Jan 1, 2026 |
| Fairview, OR | 365 CONVENIENCE WITH DELI 10 365 GLISAN INC | 388345 | Off-Premises Sales | Jan 1, 2026 |
| Estacada, OR | 365 CONVENIENCE WITH DELI 11 365 ESTACADA INC | LQ-OPS-19751 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI 2 365 CONVENIENCE INC | 386451 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI 4 365 GROUP INC. | 378080 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI 7 365 BURNSIDE INC | 371348 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 365 CONVENIENCE WITH DELI 8 365 WILLIAMS INC | LQ-OPS-18332 | Off-Premises Sales | Aug 28, 2025 |
| Portland, OR | 365 CONVENIENCE WITH DELI 9 365 KNOTTS INC | 388344 | Off-Premises Sales | Jan 1, 2026 |
| Oregon City, OR | 365 LIQUOR & BEVERAGE THAPA LIQUOR INC | 382768 | Off-Premises Sales | Apr 1, 2026 |
| Hermiston, OR | 395 QUICK STOP 395 QUICKSTOP LLC | 374689 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | 3RD STREET BEVERAGE 3RD STREET BEVERAGE INC | 374094 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | 42TH MARKET CORPORATION | 388063 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 50TH MARKET VIRK AND SINGH INC | LQ-OPS-5492 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 60TH DRIVE-THRU MINI MART PINK PLANET LLC | 375856 | Off-Premises Sales | Jan 1, 2026 |
| Gresham, OR | 7 LUCKY 7 LUCKY INC | 375824 | Off-Premises Sales | Jan 1, 2026 |
| Gresham, OR | 7 MARKET YS HONG CORPORATION | 375825 | Off-Premises Sales | Jan 1, 2026 |
| Independence, OR | 7 STAR CONVENIENCE STORE BABA DEEP SINGH INC 7 | 379320 | Off-Premises Sales | Apr 1, 2026 |
| Forest Grove, OR | 7 STAR CONVENIENCE STORE #18 GURU AMARDAS INC | LQ-OPS-28461 | Off-Premises Sales | Jun 12, 2026 |
| Klamath Falls, OR | 7 STAR CONVENIENCE STORE 10 BABA DEEP SINGH INC 16 | LQ-OPS-8699 | Off-Premises Sales | Oct 1, 2026 |
| Gaston, OR | 7 STAR CONVENIENCE STORE 11 BDS INC 4 | LQ-OPS-9057 | Off-Premises Sales | Apr 1, 2026 |
| Carlton, OR | 7 STAR CONVENIENCE STORE 12 BABA DEEP SINGH INC 17 | LQ-OPS-18957 | Off-Premises Sales | Apr 1, 2026 |
| Adair Village, OR | 7 STAR CONVENIENCE STORE 13 BDS INC 5 | LQ-OPS-21168 | Off-Premises Sales | Jul 1, 2026 |
| Lyons, OR | 7 STAR CONVENIENCE STORE 3 BDS INC 6 | LQ-OPS-25749 | Off-Premises Sales | Jul 1, 2026 |
| Dallas, OR | 7 STAR CONVENIENCE STORE 5 BABA DEEP SINGH 11 INC | 379322 | Off-Premises Sales | Apr 1, 2026 |
| Forest Grove, OR | 7 STAR CONVENIENCE STORE 6 BDS 1 INC | 379323 | Off-Premises Sales | Apr 1, 2026 |
| Falls City, OR | 7 STAR CONVENIENCE STORE 7 BDS2 INC | 382857 | Off-Premises Sales | Apr 1, 2026 |
| Dallas, OR | 7 STAR CONVENIENCE STORE 8 BABA DEEP SINGH INC 12 | 378582 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | 7 STAR CONVENIENCE STORE 8 BABA DEEP SINGH INC 14 | LQ-OPS-8700 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | 7 STAR CONVENIENCE STORE 9 BABA DEEP SINGH INC 15 | LQ-OPS-8701 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | 7-ELEVEN #14491F SHRI INC | 375831 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #14495A SARTAJ ENTERPRISES INC | 386250 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #14503A MAHARJAN INC | 384322 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #14504C MEHZA & HAREEM, INC. | LQ-OPS-7715 | Off-Premises Sales | Jan 1, 2026 |
| Milwaukie, OR | 7-ELEVEN #14508F SUKH CORPORATION | 381206 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #16083G ALIZAH SIKANDAR INC | 375834 | Off-Premises Sales | Jan 1, 2026 |
| Tigard, OR | 7-ELEVEN #16394C SUWAL CORPORATION | 381205 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #16535E ALI FAZAL INC | 384323 | Off-Premises Sales | Jul 1, 2026 |
| Aloha, OR | 7-ELEVEN #16572G JANAK MALI CORPORATION | 381448 | Off-Premises Sales | Apr 1, 2026 |
| Springfield, OR | 7-ELEVEN #16908E ZORA ENTERPRISES INC | 384324 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | 7-ELEVEN #17090D AMAN 1 ENTERPRISES INC | LQ-OPS-6368 | Off-Premises Sales | Jul 1, 2026 |
| North Bend, OR | 7-ELEVEN #17234E ADHILLON CORPORATION | 383306 | Off-Premises Sales | Jul 1, 2026 |
| Woodburn, OR | 7-ELEVEN #17416D AULAKH & MALHI, INC | 384234 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #17458F KARANJITS CORPORATION | 375835 | Off-Premises Sales | Jan 1, 2026 |
| Keizer, OR | 7-ELEVEN #17727A KHALSA 110 INC | 381204 | Off-Premises Sales | Apr 1, 2026 |
| Keizer, OR | 7-ELEVEN #17762D JASKIRAN ENTERPRISES INC | 381451 | Off-Premises Sales | Apr 1, 2026 |
| Canby, OR | 7-ELEVEN #17845E LYALLPUR, INC. | LQ-OPS-17662 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #17916C CASPER ENTERPRISES, INC. | LQ-OPS-19809 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #17959E THAPA UNITED GROUP INC | 375836 | Off-Premises Sales | Jan 1, 2026 |
| Central Point, OR | 7-ELEVEN #18155E MERNAGOLEIGH CORPORATION | 371603 | Off-Premises Sales | Oct 1, 2026 |
| West Linn, OR | 7-ELEVEN #18259G ROY VENTURES INC | 381201 | Off-Premises Sales | Apr 1, 2026 |
| Milwaukie, OR | 7-ELEVEN #18786G MOHID, INC. | LQ-OPS-17172 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | 7-ELEVEN #18950D SEYLINCO INC | 381200 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #19101F AMNA ENTERPRISES INC | 375837 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #19302F TARAN INC | 384325 | Off-Premises Sales | Jul 1, 2026 |
| Hillsboro, OR | 7-ELEVEN #19690A SUNDINU INC | 381198 | Off-Premises Sales | Apr 1, 2026 |
| Happy Valley, OR | 7-ELEVEN #20060D SUPRINA INC | LQ-OPS-4787 | Off-Premises Sales | Apr 1, 2026 |
| Clackamas, OR | 7-ELEVEN #20175C SRDS CORP | 381196 | Off-Premises Sales | Apr 1, 2026 |
| Oregon City, OR | 7-ELEVEN #20349D ZARA ENTERPRISES, INC. | 378991 | Off-Premises Sales | Apr 1, 2026 |
| Bend, OR | 7-ELEVEN #20375D GAGAN DHANOA INC | 371604 | Off-Premises Sales | Oct 1, 2026 |
| Prineville, OR | 7-ELEVEN #20376A AJUNI KAUR ENTERPRISES INC | 371605 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | 7-ELEVEN #20397A ARMAAN DHANOA INC | 371606 | Off-Premises Sales | Oct 1, 2026 |
| Forest Grove, OR | 7-ELEVEN #20715D HARLEEN INC | 381195 | Off-Premises Sales | Apr 1, 2026 |
| Hermiston, OR | 7-ELEVEN #20899K 7-ELEVEN INC | 371609 | Off-Premises Sales | Oct 1, 2026 |
| Winston, OR | 7-ELEVEN #21300D QUEEN SHARMA INC | 384326 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | 7-ELEVEN #21911E PARAS ENTERPRISES INC | 384327 | Off-Premises Sales | Jul 1, 2026 |
| Redmond, OR | 7-ELEVEN #22480C VEER ENTERPRISES INC | 371610 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | 7-ELEVEN #22674E BANGAR ENTERPRISES INC | 384225 | Off-Premises Sales | Oct 1, 2026 |
| Albany, OR | 7-ELEVEN #23022C ABHEY ENTERPRISES, INC. | 384328 | Off-Premises Sales | Jul 1, 2026 |
| White City, OR | 7-ELEVEN #23044C RAANITARR INVESTMENT INC | 371612 | Off-Premises Sales | Oct 1, 2026 |
| Milwaukie, OR | 7-ELEVEN #23071D SUKH CORPORATION | 381191 | Off-Premises Sales | Apr 1, 2026 |
| Albany, OR | 7-ELEVEN #23216D JASBIR GHUMAN ENTERPRISES, INC | 384329 | Off-Premises Sales | Jul 1, 2026 |
| Medford, OR | 7-ELEVEN #23217E DELTA WATER INC | 371613 | Off-Premises Sales | Oct 1, 2026 |
| Hillsboro, OR | 7-ELEVEN #2362-14505B ASHIRWAD INC | 381207 | Off-Premises Sales | Apr 1, 2026 |
| Gresham, OR | 7-ELEVEN #2363-35340A NBAN INC | 375830 | Off-Premises Sales | Jan 1, 2026 |
| Tualatin, OR | 7-ELEVEN #23726C RABIA ENTERPRISES INC | 382330 | Off-Premises Sales | Apr 1, 2026 |
| Lebanon, OR | 7-ELEVEN #24230B YUVRAJ INC | 384330 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #24242E CEILAO, INC. | 386202 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | 7-ELEVEN #24432G RAUNAK W CORPORATION | LQ-OPS-6727 | Off-Premises Sales | Jan 1, 2026 |
| Eugene, OR | 7-ELEVEN #24467D UNLIMITED DREAMS 2 INC | 384331 | Off-Premises Sales | Jul 1, 2026 |
| Gresham, OR | 7-ELEVEN #25364D ANOOP ENTERPRISES INC | 375839 | Off-Premises Sales | Jan 1, 2026 |
| Aloha, OR | 7-ELEVEN #25458E SHIVA M & S CORP | 381187 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #25515F GSK CORP | LQ-OPS-24573 | Off-Premises Sales | Mar 25, 2026 |
| Portland, OR | 7-ELEVEN #25742E SEYLAN INC | 381186 | Off-Premises Sales | Apr 1, 2026 |
| Hillsboro, OR | 7-ELEVEN #26315B WEST CORNELL, INC. | LQ-OPS-19561 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | 7-ELEVEN #26383C TEAM SHAY INC. | LQ-OPS-26394 | Off-Premises Sales | May 11, 2026 |
| Beaverton, OR | 7-ELEVEN #27388F LAKDIV, INC. | 383819 | Off-Premises Sales | Apr 1, 2026 |
| Wilsonville, OR | 7-ELEVEN #27453D BOONES FERRY ENTERPRISES, INC. | 381628 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #29058C SAGGAR ENTERPRISES INC | 375841 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #35021A RAHMAN CORPORATION | 386198 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #35023B KEY1 CORPORATION | 386197 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #35266A RAHMAN CORPORATION | 386196 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #35280A AKSA & FATIMA INC | 375842 | Off-Premises Sales | Jan 1, 2026 |
| Beaverton, OR | 7-ELEVEN #35335A FABI ENTERPRISES INC | 381183 | Off-Premises Sales | Apr 1, 2026 |
| Sherwood, OR | 7-ELEVEN #35354A AMN ENTERPRISES INC | 381623 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #35597B SKDEVI ENTERPRISES INC | 386195 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #35695A TYGGER INC | 375844 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #36773B SHARMA ENTERPRISES, INC. | LQ-OPS-10229 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #37939A LJMC CORPORATION | 375847 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | 7-ELEVEN #38495B BUSYNEPAL CORPORATION | 375848 | Off-Premises Sales | Jan 1, 2026 |
| Hillsboro, OR | 7-ELEVEN #38537A BROOKWOOD ENTERPRISES INC | 381624 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN #38601A KRISHNAA INC | 375849 | Off-Premises Sales | Jan 1, 2026 |
| Salem, OR | 7-ELEVEN #38790A WAHEGURU101 INC | 381182 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | 7-ELEVEN #38791A AULAKH BROTHERS INC | 381443 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | 7-ELEVEN #38792A KHALSA102 INC | 381181 | Off-Premises Sales | Apr 1, 2026 |
| Mcminnville, OR | 7-ELEVEN #38793A 1 PRO 1 LLC | 382214 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | 7-ELEVEN #38794A AULAKH SISTERS INC | 381442 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | 7-ELEVEN #38795A BEAVER TOWN INC | 384333 | Off-Premises Sales | Jul 1, 2026 |
| Mill City, OR | 7-ELEVEN #38796A SAANJ INC | 386756 | Off-Premises Sales | Jul 1, 2026 |
| Independence, OR | 7-ELEVEN #38797A RB FOOD MART INC | 381441 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | 7-ELEVEN #38798A MAL4NG INC. | LQ-OPS-31911 | Off-Premises Sales | Sep 24, 2026 |
| Albany, OR | 7-ELEVEN #38799A AULAKH & GHUMMAN ENTERPRISE INC | 386193 | Off-Premises Sales | Jul 1, 2026 |
| Sweet Home, OR | 7-ELEVEN #38800B SBDSG CORPORATION | 383791 | Off-Premises Sales | Jul 1, 2026 |
| Stayton, OR | 7-ELEVEN #38801A SUKHSAANJ INC | 382216 | Off-Premises Sales | Apr 1, 2026 |
| Albany, OR | 7-ELEVEN #38802A AULAKH & GHUMMAN ENTERPRISE INC | 386192 | Off-Premises Sales | Jul 1, 2026 |
| Stayton, OR | 7-ELEVEN #38803A GURMAN INC | 382215 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | 7-ELEVEN #38804B UNITED UNLIMITED DREAMS INC | 386191 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN #38849B SBL ENTERPRISE INC. | LQ-OPS-21577 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN #39400B NAVANN1 CORPORATION | 384334 | Off-Premises Sales | Jul 1, 2026 |
| Keizer, OR | 7-ELEVEN #41537A SAI 786 INC | 381440 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | 7-ELEVEN #41895A UNLIMITED DHANJU DREAMS INC | 386190 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN #42054A VARUDI ENTERPRISE INC | 386189 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN #42120A LAXMI BHATTARAI, INC. | LQ-OPS-11550 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | 7-ELEVEN #42129A RAANITARR-VILAS, INC. | LQ-OPS-11279 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | 7-ELEVEN 16710B AHMAD ENTERPRISES INC | 375850 | Off-Premises Sales | Jan 1, 2026 |
| Florence, OR | 7-ELEVEN 21486D LKGG ENTERPRISES INC | 384336 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN 22089E PRABHNOOR ENTERPRISES INC | 386204 | Off-Premises Sales | Jul 1, 2026 |
| Milwaukie, OR | 7-ELEVEN STORE #17422F NORTHWEST RISING INC | 381452 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | 7-ELEVEN STORE #17787D JASKIRAN ENTERPRISES INC | 381453 | Off-Premises Sales | Apr 1, 2026 |
| Coos Bay, OR | 7-ELEVEN STORE #18257D MEHWISH ENTERPRISES, INC. | 383934 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #21075F NAVANN2 CORPORATION | 384347 | Off-Premises Sales | Jul 1, 2026 |
| Gresham, OR | 7-ELEVEN STORE #21907D WARAICH INC | 375838 | Off-Premises Sales | Jan 1, 2026 |
| Lake Oswego, OR | 7-ELEVEN STORE #2362-14497F ANA ENTERPRISES INC | 381208 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2362-14522G FRUITS OF OUR LABOR INC | 384337 | Off-Premises Sales | Jul 1, 2026 |
| Lake Oswego, OR | 7-ELEVEN STORE #2362-19222F SIRILAKA INC | 381199 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2362-19669E SIRDEEN ENTERPRISES INC | 375851 | Off-Premises Sales | Jan 1, 2026 |
| Salem, OR | 7-ELEVEN STORE #2362-20806F S REDDY ENTERPRISES INC | 381193 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | 7-ELEVEN STORE #2362-22510D HARMEET INC | 381192 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2362-24847D SURJIT INC | 384338 | Off-Premises Sales | Jul 1, 2026 |
| Tigard, OR | 7-ELEVEN STORE #2362-25562C KHANUNDRUM ENTERPRISES INC | 381626 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | 7-ELEVEN STORE #2363-14520E BALLY ENTERPRISES INC | 386207 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN STORE #2363-15399F ARMAAN ENTERPRISES INC | 386206 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2363-16619D GOT CLOUD 7 INC | 375827 | Off-Premises Sales | May 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2363-17033C SEEMA ENTERPRISES INC | 375828 | Off-Premises Sales | May 1, 2026 |
| Corvallis, OR | 7-ELEVEN STORE #2363-17105E NOOR ENTERPRISES INC | 386205 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2363-17295D LIMITED DREAMZ INC | 384339 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | 7-ELEVEN STORE #2363-18092D HARMAN ENTERPRISES INC | 384340 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN STORE #2363-18637C BADAL ENTERPRISES INC | 384341 | Off-Premises Sales | Jul 1, 2026 |
| Milwaukie, OR | 7-ELEVEN STORE #2363-19325F M R BHOPAL INC | 381449 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | 7-ELEVEN STORE #2363-19589G HARMAN ENTERPRISES INC | 384342 | Off-Premises Sales | Jul 1, 2026 |
| Milwaukie, OR | 7-ELEVEN STORE #2363-20716B H.V. TALEBI INC | 381194 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2363-21998F MAEMOON INC | 384343 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | 7-ELEVEN STORE #2363-22249E AULAKH ENTERPRISES INC | 384344 | Off-Premises Sales | Jul 1, 2026 |
| Reedsport, OR | 7-ELEVEN STORE #2363-22348C JUTLA B ENTERPRISES INC | 384345 | Off-Premises Sales | Jul 1, 2026 |
| Corvallis, OR | 7-ELEVEN STORE #2363-22935C ARMAAN ENTERPRISES INC | 386203 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | 7-ELEVEN STORE #2363-23114A ZAID INC | 384346 | Off-Premises Sales | Jul 1, 2026 |
| Sandy, OR | 7-ELEVEN STORE #2363-25840F MMH RAJPUT INC | 381445 | Off-Premises Sales | Apr 1, 2026 |
