Off-Premises Sales — page 2 of 12
3,519 companies, type “Off-Premises Sales”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Grants Pass, OR | ALBERTSONS #3541 ALBERTSONS LLC | 371659 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | ALBERTSONS #3564 ALBERTSONS LLC | 384408 | Off-Premises Sales | Jul 1, 2026 |
| Woodburn, OR | ALEBRIJES MARKET ALEBRIJES MARKET LLC | 381299 | Off-Premises Sales | Apr 1, 2026 |
| Springfield, OR | ALL IN ONE MARKET ALL-IN-ONE MARKET LLC | 384409 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | ALL IN ONE SMOKE SHOP BBRH, INC | 388115 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | ALL STAR MARKET DHALIWAL AND BRAR LLC | LQ-OPS-23163 | Off-Premises Sales | Feb 8, 2026 |
| Beaverton, OR | ALLEN MARKET ALLEN MARKET 2014 INC | 379365 | Off-Premises Sales | Apr 1, 2026 |
| Aloha, OR | ALOHA 185TH CHEVRON EXTRA MILE CAIN PETROLEUM INCORPORATED | 379366 | Off-Premises Sales | Apr 1, 2026 |
| Aloha, OR | ALOHA CHEVRON FOODMART CAIN PETROLEUM INCORPORATED | 379367 | Off-Premises Sales | Apr 1, 2026 |
| Rainier, OR | ALSTON COUNTRY STORE & VIDEO GBPM INC | 381510 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | ALTAMONT MARKET ALTAMONT MARKET LLC | 378971 | Off-Premises Sales | Oct 1, 2026 |
| Alvadore, OR | ALVADORE GAS AND STORE MEERA'S LLC | 384413 | Off-Premises Sales | Jul 1, 2026 |
| Princeton, OR | ALVORD HOT SPRINGS LLC | 371666 | Off-Premises Sales | Oct 1, 2026 |
| Hillsboro, OR | AM PM #83511 WEST UNION SUN FOODS LLC||SHAZIA CHISTI | 382998 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | AMA 18 WHEELER INC | 371667 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | AMA 97 NORTH AMA 97 NORTH INC | 371668 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | AMA MINI MART AMA MINI MART INC | 371670 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | AMA MINI MART AUDEH BROS INC | 371669 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | AMAZON FRESH PRIME NOW LLC | 375878 | Off-Premises Sales | Mar 4, 2026 |
| Portland, OR | AMAZON NOW PRIME NOW LLC | LQ-OPS-31351 | Off-Premises Sales | Sep 1, 2026 |
| Portland, OR | AMAZON NOW PRIME NOW LLC | LQ-OPS-31353 | Off-Premises Sales | Sep 8, 2026 |
| Beaverton, OR | AMAZON NOW PRIME NOW LLC | LQ-OPS-32345 | Off-Premises Sales | Sep 23, 2026 |
| North Bend, OR | AMERICAN FUEL AMERICAN FUEL IV LLC | LQ-OPS-31464 | Off-Premises Sales | Aug 28, 2026 |
| Canyonville, OR | AMERICAN FUEL CANYONVILLE AMERICAN FUEL III LLC | LQ-OPS-18996 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | AMERICAN FUEL ROSEBURG AMERICAN FUEL II LLC | LQ-OPS-18722 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | AMERICAN MARKET AMERICAN MARKET 1 LLC | 379377 | Off-Premises Sales | Apr 1, 2026 |
| Hubbard, OR | AMERICAN MARKET ROYAL INC | 379376 | Off-Premises Sales | Apr 1, 2026 |
| Florence, OR | AMERICAN MARKET #10 JASMAN ENTERPRISES INC | 384429 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | AMERICAN MARKET #15 PARMAR & BRAR INC | 381651 | Off-Premises Sales | Apr 1, 2026 |
| Coos Bay, OR | AMERICAN MARKET #16 GURNOOR INC | 384430 | Off-Premises Sales | Jul 1, 2026 |
| Sheridan, OR | AMERICAN MARKET #18 JASPAR INC | 379378 | Off-Premises Sales | Apr 1, 2026 |
| Grand Ronde, OR | AMERICAN MARKET #2 JIAJOT INC | 381878 | Off-Premises Sales | Apr 1, 2026 |
| North Bend, OR | AMERICAN MARKET #20 NAAMPREET INC | 384431 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | AMERICAN MARKET #24 GOLDEN ENTERPRISES INC. | 384432 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | AMERICAN MARKET #26 KING MANAGEMENT INC. | 384433 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | AMERICAN MARKET #32 ANAND INC | 388712 | Off-Premises Sales | Jul 1, 2026 |
| Florence, OR | AMERICAN MARKET #4 SARANG ENTERPRISES INC | 384426 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | AMERICAN MARKET #5 SINGH BROTHERS INC | 384427 | Off-Premises Sales | Jul 1, 2026 |
| Grand Ronde, OR | AMERICAN MARKET #7 JASRUP INC | 381877 | Off-Premises Sales | Apr 1, 2026 |
| Cottage Grove, OR | AMERICAN MARKET #8 AGAMJOT INC | 384428 | Off-Premises Sales | Jul 1, 2026 |
| Saint Helens, OR | AMERICAN MARKET B REHMATSUKH INC | 379379 | Off-Premises Sales | Apr 1, 2026 |
| Gresham, OR | AMERICAN MARKET C SARANG INC | LQ-OPS-26785 | Off-Premises Sales | May 20, 2026 |
| Amity, OR | AMITY MARKET BABA DEEP SINGH 3 INC | 379381 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | AMPM 05874 DHANOA BRO INC | 387775 | Off-Premises Sales | Jul 1, 2026 |
| Pacific City, OR | ANCHORAGE MOTEL MANKINS FAMILY LLC | 379382 | Off-Premises Sales | Apr 1, 2026 |
| Roseburg, OR | ANDERSON MARKET & DELI ANDERSON MARKET & DELI INC | 384435 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | ANGELO'S FINE WINES VIN DE PINACLE LLC | 384436 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | ANGELO'S FINE WINES VIN DE PINACLE LLC | LQ-OPS-29273 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | ANNAPURNA MART SACHINA INC | LQ-OPS-15226 | Off-Premises Sales | Apr 1, 2026 |
| Joseph, OR | ANTONS HOME AND SPIRITS TS ANTON INC | 371683 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | AP MARKET AP MARKET INC. | 374747 | Off-Premises Sales | Jan 1, 2026 |
| Cornelius, OR | APATZINGAN MARKET & DELI APATZINGAN MARKET & DELI LLC | 379389 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | APNA CHAT BHAVAN APNA CHAT BHAVAN INC | 379390 | Off-Premises Sales | Apr 1, 2026 |
| Newport, OR | ARCHWAY MARKET SUNRISE COMPANY LLC | 384446 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | ARCO AM PM SAI GOLDEN INC | 379400 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | ARCO AM PM TP LIBERTY LLC | 379401 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | ARCO AM PM #83164 A & A LLC | 379402 | Off-Premises Sales | Apr 1, 2026 |
| Albany, OR | ARCO AM/PM MINI MART RED SEA HASSAN INC | 384447 | Off-Premises Sales | Jul 1, 2026 |
| Gresham, OR | ARCO AMPM HIGH OCTANE INVESTMENTS INC. | LQ-OPS-9926 | Off-Premises Sales | Apr 1, 2026 |
| Ashland, OR | ARCO AMPM #7023 BP PRODUCTS NORTH AMERICA INC | 384239 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | ARCO AMPM #7203 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 384448 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | ARCO AMPM #7205 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 384449 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | ARCO AMPM #7207 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 382217 | Off-Premises Sales | Apr 1, 2026 |
| Dundee, OR | ARCO AMPM #7208 BP PRODUCTS NORTH AMERICA INC||4 MOUNTAINS INC | 382218 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | ARCO AMPM #7216 BP PRODUCTS NORTH AMERICA INC||ENLIVEN MANAGEMENT CO | 382245 | Off-Premises Sales | Jan 1, 2026 |
| Beaverton, OR | ARCO AMPM ALLEN RIHAAN PETROLEUM LLC | 379403 | Off-Premises Sales | Apr 1, 2026 |
| Bend, OR | ARCO GREENWOOD BEND NORE 99 LLC | 371685 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | ARCO HIGHWAY 97 BEND TORE 93 LLC | 371686 | Off-Premises Sales | Oct 1, 2026 |
| Arlington, OR | ARLINGTON MARKET HARP'S MARKET LLC | 373638 | Off-Premises Sales | Oct 1, 2026 |
| Milwaukie, OR | ARRIVEDERCI WINE & JAZZ ARRIVEDERCI WINE & JAZZ LLC | 381797 | Off-Premises Sales | Apr 1, 2026 |
| Pendleton, OR | ARROWHEAD TRAVEL PLAZA WILDHORSE ENTERPRISES LLC | 374951 | Off-Premises Sales | Oct 1, 2026 |
| Newport, OR | ART ANGEL FOUNDATION | 387705 | Off-Premises Sales | Jul 27, 2026 |
| Forest Grove, OR | AS MARKET AS MARKET LLC | LQ-OPS-18931 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | ASAP MARKET ASAP MARKET 2020 INC | 379405 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | ASAP MINI MARKET ASAP MINI MARKET INC | 384454 | Off-Premises Sales | Jul 1, 2026 |
| Ashland, OR | ASHLAND HILLS MARKET FAST BREAK OF OREGON LLC | 371695 | Off-Premises Sales | Oct 1, 2026 |
| Ashland, OR | ASHLAND LIQUOR STORE VORIS ENTERPRISES INC | 373621 | Off-Premises Sales | Oct 1, 2026 |
| Ashland, OR | ASHLAND SPRINGS HOTEL MARK ANTONY HISTORIC PROPERTY LLC | 371693 | Off-Premises Sales | Oct 1, 2026 |
| Ashland, OR | ASHLAND ST MARKET FAST BREAK OF OREGON LLC | 371694 | Off-Premises Sales | Oct 1, 2026 |
| Ashland, OR | ASHLAND'S CREEKSIDE CAMPGROUND VIVCO COMPANY | 374535 | Off-Premises Sales | Oct 1, 2026 |
| Lincoln City, OR | ASHLEY INN & SUITES P2C HOTELS LLC | 384455 | Off-Premises Sales | Jul 1, 2026 |
| North Bend, OR | ASHWORTH'S MARKET ASHWORTH'S MARKET & DELI LLC | 387831 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | ASIAN FOOD CENTER ASIAN FOOD CENTER BEAVERTON LLC | 379407 | Off-Premises Sales | Apr 1, 2026 |
| Sisters, OR | ASPEN LAKES GOLF COURSE ASPEN LAKES GOLF COURSE LLC | 374417 | Off-Premises Sales | Oct 1, 2026 |
| Astoria, OR | ASTOR COURT MARKET PAAWAN INC | LQ-OPS-11859 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | ASTORIA CHEVRON FOOD MART WILSON OIL INC | 382528 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | ASTORIA COFFEE HOUSE ACH INC | 381272 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | ASTORIA COURT HOLLYWOOD VINTAGE LLC | 383845 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | ASTORIA MINI MART SUNDEEP & EKAM LLC | 379411 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | ASTORIA MINI MART EAST KRISTA-CODY LTD | 379412 | Off-Premises Sales | Apr 1, 2026 |
| Hammond, OR | ASTORIA/WARRENTON/SEASIDE KOA RECREATIONAL ADVENTURES CAMPGROUNDS LLC | 379414 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | ASTRO EXPRESS MART #202 WSCO PETROLEUM CORP | 384461 | Off-Premises Sales | Jul 1, 2026 |
| West Linn, OR | ASTRO EXPRESS MART #216 WSCO PETROLEUM CORP | 379415 | Off-Premises Sales | Apr 1, 2026 |
| Central Point, OR | ASTRO EXPRESS MART #240 WSCO PETROLEUM CORP | 371701 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | ASTRO EXPRESS MART #245 WSCO PETROLEUM CORP | 371702 | Off-Premises Sales | Oct 1, 2026 |
| The Dalles, OR | ASTRO EXPRESS MART #264 WSCO PETROLEUM CORP | 371703 | Off-Premises Sales | Oct 1, 2026 |
| Athena, OR | ATHENA CONVENIENCE STORE ATHENA CONVENIENCE STORE LLC | 371704 | Off-Premises Sales | Oct 1, 2026 |
| Brookings, OR | ATRIVERS EDGE RV RESORT RIVER BEND CORPORATION | 387846 | Off-Premises Sales | Jul 1, 2026 |
| Aumsville, OR | AUMSVILLE GAS / QUICK STOP GURJAS INC | 382221 | Off-Premises Sales | Apr 1, 2026 |
| Aurora, OR | AURORA COLONY GROCERY AHN & JO LLC | 379416 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | AVALON WINE ANDREW MARCUS LLC | LQ-OPS-19239 | Off-Premises Sales | Jan 1, 2026 |
| Salem, OR | AVVA CIGARS & TOBACCO AVVA CIGARS & TOBACCO INC | 381179 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | AZIZ CHEVRON PRESCOTT AZRA SULTAN AZIZ OIL CORPORATION | 376871 | Off-Premises Sales | Jan 1, 2026 |
| Mcminnville, OR | AZTECA MARKET STARZ INC | 383351 | Off-Premises Sales | Apr 1, 2026 |
| Dexter, OR | B & D DEXTER MARKET B & D DEXTER MARKET INC | 384468 | Off-Premises Sales | Jul 1, 2026 |
| Medford, OR | B CAZWELLS FLORAL DEZINES BCAZWELLS FLORAL DEZINES LLC | LQ-OPS-15642 | Off-Premises Sales | Oct 1, 2026 |
| Albany, OR | B&G MARKET B&G MARKET LLC | LQ-OPS-22814 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | BAAN MAI THAI CUISINE BAAN MAI THAI CUISINE INCORPORATED | 373376 | Off-Premises Sales | Oct 1, 2026 |
| North Powder, OR | BADGER MART BYRNES OIL COMPANY, INC. | 375502 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | BAILEY HILL MARKET MSBK LLC | LQ-OPS-17997 | Off-Premises Sales | Jul 1, 2026 |
| Baker City, OR | BAKER BARE BONES BAKER CITY BARE BONES LLC | 371711 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | BAKER CITY CHEVRON CAMPBELL ST. TRUCKSTOP LLC | 374183 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | BAKER FOOD CO-OP | 371133 | Off-Premises Sales | Oct 1, 2026 |
| Seaside, OR | BAKER'S GENERAL STORE MORGAN MART INC | 379425 | Off-Premises Sales | Apr 1, 2026 |
| Medford, OR | BAMBU WARD INC | 374301 | Off-Premises Sales | Oct 1, 2026 |
| Bandon, OR | BANDON INN VIRK HOSPITALITY BANDON LLC | 384478 | Off-Premises Sales | Jul 1, 2026 |
| Banks, OR | BANKS MARKET GOLDEN PUNJAB INC | LQ-OPS-383229 | Off-Premises Sales | Apr 1, 2026 |
| Roseburg, OR | BARB'S FLOWERS & GIFTS B. H. FLOWERS INC | 384489 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | BARBUR LIQUOR OREGON SPIRITS INC | 384490 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | BARBUR WORLD FOODS BARBUR WORLD FOODS INC | 386468 | Off-Premises Sales | Jul 1, 2026 |
| John Day, OR | BARE BONES SMOKE SHOP OUTBACK SMOKE SHOP LLC | 374101 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | BARGER ARCO AM/PM THABET INVESTMENTS 2155 CUBIT LLC | 384492 | Off-Premises Sales | Jul 1, 2026 |
| Midland, OR | BARNEYS FAMILY MARKET BARNEYS FAMILY MARKET LLC | LQ-OPS-14811 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | BARREL & KEG LUSH WINE COMPANY LLC | 388620 | Off-Premises Sales | Apr 1, 2026 |
| Boring, OR | BARTON FOOD MART TOOR & GUPTA INC | 379429 | Off-Premises Sales | Apr 1, 2026 |
| Rockaway Beach, OR | BARVIEW JETTY STORE SEAWALL PROPERTIES LLC | 379430 | Off-Premises Sales | Apr 1, 2026 |
| Cannon Beach, OR | BASALT BASALT LLC | 383323 | Off-Premises Sales | Apr 1, 2026 |
| Hillsboro, OR | BASELINE LIQUOR SULLIVAN'S ENTERPRISES INC | 379431 | Off-Premises Sales | Apr 1, 2026 |
| Coos Bay, OR | BAY WAY MARKET BAJRANG LLC | 388587 | Off-Premises Sales | Jul 1, 2026 |
| Newport, OR | BAYFRONT MARKET & DELI BAYFRONT MARKET LLC | 387346 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | BAYSHORE CHEVRON MAYPER CORPORATION | 386965 | Off-Premises Sales | Jul 1, 2026 |
| Tillamook, OR | BAYSIDE MARKET & DELI BAYSIDE MARKET INC | 379432 | Off-Premises Sales | Apr 1, 2026 |
| Wheeler, OR | BAYVIEW LIQUOR AND MORE GRIGORAITIS-NEWKIRK LLC | 379433 | Off-Premises Sales | Apr 1, 2026 |
| Pacific City, OR | BEACH WOK BEACH WOK LLC | 379436 | Off-Premises Sales | Apr 1, 2026 |
| Cloverdale, OR | BEAR CREEK ARTICHOKES FOUR SEASONS GARDEN RV RESORT LLC | 379438 | Off-Premises Sales | Apr 1, 2026 |
| Molalla, OR | BEAR CREEK PIZZA AND PUB CJVAN LLC | 382558 | Off-Premises Sales | Apr 1, 2026 |
| Seneca, OR | BEAR VALLEY STORE MELVIN'S FIR STREET MARKET INC | 374060 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | BEAUMONT MARKET BEAUMONT VILLAGE MARKET LLC | 375900 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | BEAUMONT MIX SHOP A&B ION INC | 378211 | Off-Premises Sales | Jan 1, 2026 |
| Corvallis, OR | BEAVER'S UNIVERSITY MARKET BEAVER'S UNIVERSITY MARKET INC | 388064 | Off-Premises Sales | Jul 1, 2026 |
| Beavercreek, OR | BEAVERCREEK GROCERY JSLN MART LLC | 387828 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | BEAVERTON GROCERY OUTLET GROCERY OUTLET INC||JBH ENTERPRISES LLC | 381417 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | BEAVERTON SMOKE & VAPE PTV, LLC | LQ-OPS-29487 | Off-Premises Sales | Jul 7, 2026 |
| La Grande, OR | BELLA BELLAVITA INC | 373556 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | BELLA BELLAVITA INC | 373557 | Off-Premises Sales | Oct 1, 2026 |
| Jacksonville, OR | BELLA UNION JEFF CHAMBERLAIN||FOODSTUFF INC||STEPHEN SACKS | 371723 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | BELLA'S ITALIAN BAKERY & MARKET BELLA HANDMADE LLC | 384505 | Off-Premises Sales | Jul 1, 2026 |
| Hood River, OR | BELLA'S SMOKESHOP BELLA ENTERPRISES INC | LQ-OPS-26830 | Off-Premises Sales | Oct 1, 2026 |
| West Linn, OR | BELLAGIOS PIZZA BELLAGIOS PIZZA INTERNATIONAL INC | 381909 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | BELMONT ARCO INC | 384508 | Off-Premises Sales | Jul 1, 2026 |
| Bend, OR | BEND / SISTERS GARDEN RV RESORT FOUR SEASONS GARDEN RV RESORT LLC | 371731 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | BEND GROCERY OUTLET GROCERY OUTLET INC||BLIZ INC | 373908 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | BEND PRESERVE SHERWOOD FOREST LICENSING CORP | 371728 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | BEND SOUTH LIQUOR STORE CHOCOLATE DOG LLC | 371729 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | BENEDETTI'S MEAT MARKET & DELI BENEDETTI'S ENTERPRISES INC | 386975 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | BENSON HOTEL BENSON HOTEL LIMITED PARTNERSHIP | 387747 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | BERTA'S MARKET & DELI BERTA'S MARKET & DELI INC | LQ-OPS-21926 | Off-Premises Sales | Jul 1, 2026 |
| Umatilla, OR | BEST PRICE CIGARETTE DIMOND BROTHERS INC | 374104 | Off-Premises Sales | Oct 1, 2026 |
| Willamina, OR | BEST STOP MARKET APS ENTERPRISES 1 LLC | LQ-OPS-6668 | Off-Premises Sales | Apr 1, 2026 |
| Mcminnville, OR | BEST WESTERN MCMINNVILLE INN SHREEJI HOSPITALITY GROUP MCMINNVILLE LLC | 381542 | Off-Premises Sales | Apr 1, 2026 |
| Sutherlin, OR | BEST WESTERN PLUS HARTFORD LODGE G GRACE LLC | 384521 | Off-Premises Sales | Jul 1, 2026 |
| Wilsonville, OR | BEST WESTERN PLUS PARKWAY INN VIRK HOSPITALITY INC | 381325 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | BEST WESTERN PLUS PORTLAND AIRPORT AIRPORT WAY INVESTMENTS LLC | 378076 | Off-Premises Sales | Jan 1, 2026 |
| Lebanon, OR | BEST WESTERN PREMIER BOULDER FALLS INN / SAMARITAN CENTER BOULDER FALLS INN LLC | 384523 | Off-Premises Sales | Jul 1, 2026 |
| Newport, OR | BEVEN'S MARKET & DELI COAST PETROLEUM LLC | 384524 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | BI-MART #601 BI-MART CORP | 384529 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | BI-MART #602 BI-MART CORP | 384530 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | BI-MART #603 BI-MART CORP | 384531 | Off-Premises Sales | Jul 1, 2026 |
| Corvallis, OR | BI-MART #604 BI-MART CORP | 384532 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | BI-MART #606 BI-MART CORP | 384533 | Off-Premises Sales | Jul 1, 2026 |
| North Bend, OR | BI-MART #607 BI-MART CORP | 384534 | Off-Premises Sales | Jul 1, 2026 |
| Ashland, OR | BI-MART #608 BI-MART CORP | 371743 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | BI-MART #609 BI-MART CORP | 384535 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | BI-MART #610 BI-MART CORP | 371744 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | BI-MART #611 BI-MART CORP | 371745 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | BI-MART #612 BI-MART CORP | 371746 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | BI-MART #613 BI-MART CORP | 371747 | Off-Premises Sales | Oct 1, 2026 |
| Mcminnville, OR | BI-MART #615 BI-MART CORP | 379464 | Off-Premises Sales | Apr 1, 2026 |
| Medford, OR | BI-MART #616 BI-MART CORP | 371748 | Off-Premises Sales | Oct 1, 2026 |
| Ontario, OR | BI-MART #617 BI-MART CORP | 371749 | Off-Premises Sales | Oct 1, 2026 |
| Hillsboro, OR | BI-MART #618 BI-MART CORP | 379465 | Off-Premises Sales | Apr 1, 2026 |
| Cottage Grove, OR | BI-MART #620 BI-MART CORP | 384536 | Off-Premises Sales | Jul 1, 2026 |
| Oregon City, OR | BI-MART #622 BI-MART CORP | 379466 | Off-Premises Sales | Apr 1, 2026 |
| Keizer, OR | BI-MART #624 BI-MART CORP | 379467 | Off-Premises Sales | Apr 1, 2026 |
| Springfield, OR | BI-MART #627 BI-MART CORP | 384537 | Off-Premises Sales | Jul 1, 2026 |
| Gresham, OR | BI-MART #630 BI-MART CORP | 375904 | Off-Premises Sales | Jan 1, 2026 |
| Hood River, OR | BI-MART #631 BI-MART CORP | LQ-OPS-25263 | Off-Premises Sales | Oct 1, 2026 |
| Aloha, OR | BI-MART #632 BI-MART CORP | 379468 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | BI-MART #633 BI-MART CORP | 379469 | Off-Premises Sales | Apr 1, 2026 |
| Newberg, OR | BI-MART #634 BI-MART CORP | 379470 | Off-Premises Sales | Apr 1, 2026 |
| Forest Grove, OR | BI-MART #635 BI-MART CORP | 379471 | Off-Premises Sales | Apr 1, 2026 |
| La Grande, OR | BI-MART #637 BI-MART CORP | 371750 | Off-Premises Sales | Oct 1, 2026 |
| Corvallis, OR | BI-MART #639 BI-MART CORP | 384538 | Off-Premises Sales | Jul 1, 2026 |
| Tigard, OR | BI-MART #640 BI-MART CORP | 379472 | Off-Premises Sales | Apr 1, 2026 |
| Redmond, OR | BI-MART #641 BI-MART CORP | 371751 | Off-Premises Sales | Oct 1, 2026 |
| Woodburn, OR | BI-MART #643 BI-MART CORP | 379473 | Off-Premises Sales | Apr 1, 2026 |
| Florence, OR | BI-MART #644 BI-MART CORP | 384539 | Off-Premises Sales | Jul 1, 2026 |
| The Dalles, OR | BI-MART #645 BI-MART CORP | 371752 | Off-Premises Sales | Oct 1, 2026 |
| Monmouth, OR | BI-MART #646 BI-MART CORP | 379474 | Off-Premises Sales | Apr 1, 2026 |
| Stayton, OR | BI-MART #647 BI-MART CORP | 379475 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | BI-MART #649 BI-MART CORP | 384540 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | BI-MART #651 BI-MART CORP | 375905 | Off-Premises Sales | Jan 1, 2026 |
| Sutherlin, OR | BI-MART #652 BI-MART CORP | 384541 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | BI-MART #653 BI-MART CORP | 384542 | Off-Premises Sales | Jul 1, 2026 |
| Madras, OR | BI-MART #654 BI-MART CORP | 371753 | Off-Premises Sales | Oct 1, 2026 |
| Hermiston, OR | BI-MART #655 BI-MART CORP | 371754 | Off-Premises Sales | Oct 1, 2026 |
| Pendleton, OR | BI-MART #656 BI-MART CORP | 371755 | Off-Premises Sales | Oct 1, 2026 |
| Damascus, OR | BI-MART #657 BI-MART CORP | 379476 | Off-Premises Sales | Apr 1, 2026 |
| Baker City, OR | BI-MART #658 BI-MART CORP | 371757 | Off-Premises Sales | Oct 1, 2026 |
| Molalla, OR | BI-MART #659 BI-MART CORP | 379477 | Off-Premises Sales | Apr 1, 2026 |
| Prineville, OR | BI-MART #660 BI-MART CORP | 371758 | Off-Premises Sales | Oct 1, 2026 |
| Beaverton, OR | BI-MART #662 BI-MART CORP | 379478 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | BI-MART #663 BI-MART CORP | 384543 | Off-Premises Sales | Jul 1, 2026 |
| Lebanon, OR | BI-MART #665 BI-MART CORP | 384544 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | BI-MART #668 BI-MART CORP | 384545 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | BI-MART #669 BI-MART CORP | 384546 | Off-Premises Sales | Jul 1, 2026 |
| Junction City, OR | BI-MART #670 BI-MART CORP | 384547 | Off-Premises Sales | Jul 1, 2026 |
| La Pine, OR | BI-MART #671 BI-MART CORP | 371759 | Off-Premises Sales | Oct 1, 2026 |
| Creswell, OR | BI-MART #675 BI-MART CORP | 384548 | Off-Premises Sales | Jul 1, 2026 |
| Winston, OR | BI-MART #676 BI-MART CORP | 384549 | Off-Premises Sales | Jul 1, 2026 |
| Sandy, OR | BI-MART #677 BI-MART CORP | 379479 | Off-Premises Sales | Apr 1, 2026 |
