Off-Premises Sales — page 5 of 12
3,519 companies, type “Off-Premises Sales”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Ontario, OR | EXTRA MILE #235 JACKSONS FOOD STORES INC | 372057 | Off-Premises Sales | Oct 1, 2026 |
| Eagle Point, OR | EZ MARKET KHINDA MARKET LLC | 373630 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | EZ MARKET & GAS KAMBOJ ENTERPRISE LLC | 373544 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | EZ MARKET 1 MEHROK MARKET, LLC | 384908 | Off-Premises Sales | Jul 1, 2026 |
| Klamath Falls, OR | EZ MARKET 2 EAGLE MARKET LLC | 373543 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | EZ MARKET 3 EAGLE MARKET LLC | 373542 | Off-Premises Sales | Oct 1, 2026 |
| North Bend, OR | EZ MART GHUMAN 13 INVESTMENTS LLC | 386257 | Off-Premises Sales | Jul 1, 2026 |
| Woodburn, OR | EZ STOP GROCERY & DELI BAAJ CORPORATION | 379803 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FABBT MARKET FABBT MARKET LLC | LQ-OPS-27506 | Off-Premises Sales | May 21, 2026 |
| The Dalles, OR | FAIRFIELD INN & SUITES ESCAPE THE DALLES LLC | 372058 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | FAIRFIELD INN & SUITES DELTA INN INC | 378967 | Off-Premises Sales | Jan 1, 2026 |
| Bend, OR | FAIRFIELD INN & SUITES BY MARRIOTT TNB BEND LLC | 374665 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | FAIRFIELD INN & SUITES EUGENE SPRINGFIELD ALKO 400 LLC | 384911 | Off-Premises Sales | Jul 1, 2026 |
| Klamath Falls, OR | FAIRFIELD INN & SUITES KLAMATH FALLS OR KLAMATH FALLS HOTEL PARTNERS LLC | 374448 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | FAIRFIELD INN & SUITES PORTLAND NORTH VIRK HOSPITALITY PORTLAND NORTH LLC | LQ-OPS-16815 | Off-Premises Sales | Jan 1, 2026 |
| Grants Pass, OR | FAIRGROUNDS TOWING AND FUEL LLC | LQ-OPS-10474 | Off-Premises Sales | Oct 1, 2026 |
| Fairview, OR | FAIRVIEW CHEVRON BHULLAR & BHULLAR LLC | 376035 | Off-Premises Sales | Jan 1, 2026 |
| Fairview, OR | FAIRVIEW TOBACCO MARKET FAIRVIEW MARKET LLC | 375042 | Off-Premises Sales | Jan 1, 2026 |
| Irrigon, OR | FAMILY DOLLAR #33106 FAMILY DOLLAR, LLC | 382604 | Off-Premises Sales | Feb 9, 2026 |
| Lakeview, OR | FAMILY DOLLAR #33137 FAMILY DOLLAR, LLC | 378690 | Off-Premises Sales | Oct 1, 2026 |
| Boardman, OR | FAMILY DOLLAR STORE #32709 FAMILY DOLLAR, LLC | 374254 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | FAMILY MART DAR USA INC | 372059 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | FAMILY MART DAR USA INC | 384912 | Off-Premises Sales | Jul 1, 2026 |
| Curtin, OR | FAMILY MART 1 DAR USA INC | 384913 | Off-Premises Sales | Jul 1, 2026 |
| Wilsonville, OR | FAMILY MART 10 DAR USA 1 LLC | 378779 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | FAMILY MART 15 ROYAL PETROLIEUM LLC | LQ-OPS-28588 | Off-Premises Sales | Jun 15, 2026 |
| Medford, OR | FAMILY MART 3 DAR USA INC | 372060 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | FAMILY MART 6 DAR USA 3 LLC | 369651 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | FAREWELL MARKET FAREWELL FARMS MARKET LLC | LQ-OPS-19567 | Off-Premises Sales | Oct 1, 2026 |
| Coburg, OR | FARM FANCY FARMFANCY LLC | LQ-OPS-10230 | Off-Premises Sales | Jul 1, 2026 |
| Vale, OR | FARMERS SUPPLY CO OP | 373291 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | FAST & EASY MART FAST AND EASY MARKET LIMITED LIABILITY PARTNERSHIP | 372062 | Off-Premises Sales | Oct 1, 2026 |
| Sutherlin, OR | FAST AND EASY GROCERY MARKET FAST AND EASY GROCERY MARKET CORPORATION | 388142 | Off-Premises Sales | Jul 1, 2026 |
| White City, OR | FAST AND EASY MART FAST AND EASY MART LIMITED PARTNERSHIP | 379053 | Off-Premises Sales | Oct 1, 2026 |
| Bonanza, OR | FAST BREAK BONANZA MARKET FAST BREAK OF OREGON LLC | 372064 | Off-Premises Sales | Oct 1, 2026 |
| La Pine, OR | FAST BREAK CORNER STORE FAST BREAK OF OREGON LLC | 372065 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | FAST BREAK HOMEDALE MARKET FAST BREAK OF OREGON LLC | 372068 | Off-Premises Sales | Oct 1, 2026 |
| Keno, OR | FAST BREAK RIVER MARKET FAST BREAK OF OREGON LLC | 372069 | Off-Premises Sales | Oct 1, 2026 |
| Oakridge, OR | FAST MARKET OAKRIDGE SCOTT'S FAST MARKET OAKRIDGE INC | 384916 | Off-Premises Sales | Jul 1, 2026 |
| Umatilla, OR | FAST MART FAST MART UMATILLA INC | 372072 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | FAST MART MHD LLC | 382408 | Off-Premises Sales | Apr 15, 2026 |
| Coquille, OR | FAST MART FAST MART INC | 384917 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | FAST MART PARTH INC | 384918 | Off-Premises Sales | Jul 1, 2026 |
| Bandon, OR | FAST MART BANDON SIMANDHAR INC | 384919 | Off-Premises Sales | Jul 1, 2026 |
| Creswell, OR | FAST MART CRESWELL DHARAA MANAV INC | 386284 | Off-Premises Sales | Jul 1, 2026 |
| Hermiston, OR | FAST MART HERMISTON FAST MART HERMISTON INC | LQ-OPS-15351 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | FAST MART KF INC | 374209 | Off-Premises Sales | Oct 1, 2026 |
| Milton Freewater, OR | FAST MART MF FAST MART MF INC | 374173 | Off-Premises Sales | Oct 1, 2026 |
| Myrtle Point, OR | FAST MART MYRTLE POINT SRI NATHJI INC | 384921 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | FAST STOP DIAMOND LAKE FAST STOP DIAMOND LAKE INC | 384923 | Off-Premises Sales | Jul 1, 2026 |
| Sutherlin, OR | FAST STOP MARKET MDHILLON INCORPORATED | LQ-OPS-30292 | Off-Premises Sales | Jul 31, 2026 |
| Sutherlin, OR | FAST STOP MARKET 2580 EAGLE VALLEY LLC | LQ-OPS-15055 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | FASTBREAK MARKET FAST BREAK MART LLC | 387702 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FASTRAK FUEL OPTIONS LLC | 376039 | Off-Premises Sales | Jan 1, 2026 |
| Myrtle Point, OR | FAT ALBERT'S DELI MART FAT ALBERT'S DELI MART LLC | 384924 | Off-Premises Sales | Jul 1, 2026 |
| Rainier, OR | FAT JACKS TOBACCO SHACK UTB INVESTMENTS LLC | 379807 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | FAUNING OVER FLORA FAUNING OVER FLORA LLC | 382862 | Off-Premises Sales | Apr 1, 2026 |
| Terrebonne, OR | FERGUSON'S MARKET CASCADE SUNDOWNERS LLC | 372073 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | FERN RIDGE MARKET UNHUDH GROUP INC | 388072 | Off-Premises Sales | Jul 1, 2026 |
| Tualatin, OR | FIASCO ENTERPRISES FIASCO ENTERPRISES, INC. | 379810 | Off-Premises Sales | Sep 1, 2026 |
| Grants Pass, OR | FIELDS HOME CENTER PLYWOOD COUNTRY INC | 372074 | Off-Premises Sales | Oct 1, 2026 |
| Yachats, OR | FIRESIDE MOTEL FIRESIDE HOSPITALITY LLC | 384929 | Off-Premises Sales | Jul 1, 2026 |
| Milton Freewater, OR | FIRST STOP MART PACIFIC EAGLE 11 LLC | LQ-OPS-11459 | Off-Premises Sales | Oct 1, 2026 |
| Pendleton, OR | FIRST STOP MART 9 FIRST STOP MARKET INC | 383566 | Off-Premises Sales | Oct 1, 2026 |
| Warrenton, OR | FISHSTIX SEAFOOD MARKET FISHSTIX SEAFOOD MARKET LLC | 379815 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | FITTS SEAFOOD MHW ENTERPRISES LLC | 381647 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FIVE STAR CHEVRON FIVE STAR ENERGY INVESTMENTS LLC | 378143 | Off-Premises Sales | Jan 1, 2026 |
| Salem, OR | FLAVOR VAPOR FLAVOR VAPOR LLC | LQ-OPS-26277 | Off-Premises Sales | Apr 27, 2026 |
| Medford, OR | FLAVOR VAPOR ECBLEND LLC | LQ-OPS-31837 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | FLAVOR VAPOR ECBLEND LLC | LQ-OPS-27303 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | FLAVOR VAPOR ECBLEND LLC | LQ-OPS-31838 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | FLETCHER SINCLAIR NORTHWEST LAND AND CATTLE COMPANY | 373668 | Off-Premises Sales | Oct 1, 2026 |
| Vale, OR | FLETCHER'S SINCLAIR NORTHWEST LAND AND CATTLE COMPANY | 373667 | Off-Premises Sales | Oct 1, 2026 |
| Florence, OR | FLORENCE IN BLOOM FLOWERS BY BOBBI INC | 384941 | Off-Premises Sales | Jul 1, 2026 |
| Florence, OR | FLORENCE MARKET FLORENCE MARKET LLC | LQ-OPS-27853 | Off-Premises Sales | May 29, 2026 |
| Florence, OR | FLORENCE STOP AND GO MARKET FLORENCE STOP AND GO MARKET LLC | 386411 | Off-Premises Sales | Apr 1, 2026 |
| Westlake, OR | FLORENTINE WATERFRONT HOTEL FLORENCE WATERFRONT HOTEL LLC | LQ-OPS-25089 | Off-Premises Sales | Apr 1, 2026 |
| Woodburn, OR | FLORES MINI MARKET LLC | LQ-OPS-19747 | Off-Premises Sales | Apr 1, 2026 |
| Hillsboro, OR | FLOWERS BY ZSUZSANA FLOWERS BY ZSUZSANA LLC | LQ-OPS-9815 | Off-Premises Sales | Apr 1, 2026 |
| Eagle Point, OR | FLYING EAGLE MARKET EAGLE MARKET LLC | 373629 | Off-Premises Sales | Oct 1, 2026 |
| Aurora, OR | FLYING J TRAVEL PLAZA #584 PILOT TRAVEL CENTERS LLC | 379816 | Off-Premises Sales | Apr 1, 2026 |
| Medford, OR | FOOD 4 LESS MEDFORD SHERM'S THUNDERBIRD MARKET INC | 372086 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | FOOD FIGHT GROCERY FOOD FIGHT GROCERY INC | 376047 | Off-Premises Sales | Jan 1, 2026 |
| La Pine, OR | FOOD MART DUNYA FOOD MART LLC | 372087 | Off-Premises Sales | Oct 1, 2026 |
| Hood River, OR | FOOD MART CECO INC | 373681 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | FOOD MART S & M OIL INC | 379819 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | FOOD MART AND QUALITY GAS GURU JI CORPORATION | LQ-OPS-21649 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FOOD VILLA FOODVILLA BY ELIAS LLC | LQ-OPS-20062 | Off-Premises Sales | Oct 17, 2025 |
| Gold Hill, OR | FOOTS CREEK DELI MART SHREE MAHALAXMI LLC | 372089 | Off-Premises Sales | Oct 1, 2026 |
| Forest Grove, OR | FOREST GROVE LIQUOR STORE SILVER SPIRITS GROUP INC | 379820 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FOREST HEIGHTS MARKET GURU NANAK 113 LLC | LQ-OPS-23754 | Off-Premises Sales | Mar 1, 2026 |
| Fossil, OR | FOSSIL MERCANTILE COMPANY | 373394 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | FOSTER 76 HSK HOLDINGS LLC | LQ-OPS-24118 | Off-Premises Sales | Jul 1, 2026 |
| Sweet Home, OR | FOSTER LAKE MARKET #1 AVIV INC | 384949 | Off-Premises Sales | Jul 1, 2026 |
| Coquille, OR | FOUR CORNERS STORE FOUR CORNERS STORE LLC | 384951 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | FPW MEDIA GARITTY VENTURES LLC | 386564 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | FRED MEYER #005 FRED MEYER STORES INC | 384955 | Off-Premises Sales | Jul 1, 2026 |
| Bend, OR | FRED MEYER #021 FRED MEYER STORES INC | 372093 | Off-Premises Sales | Oct 1, 2026 |
| Brookings, OR | FRED MEYER #030 FRED MEYER STORES INC | 384956 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | FRED MEYER #035 FRED MEYER STORES INC | 381098 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #040 FRED MEYER STORES INC | 384957 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | FRED MEYER #050 FRED MEYER STORES INC | 384958 | Off-Premises Sales | Jul 1, 2026 |
| Cornelius, OR | FRED MEYER #060 FRED MEYER STORES INC | 381099 | Off-Premises Sales | Apr 1, 2026 |
| Clackamas, OR | FRED MEYER #063 FRED MEYER STORES INC | 381100 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | FRED MEYER #070 FRED MEYER STORES INC | 384959 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FRED MEYER #075 FRED MEYER STORES INC | 384960 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | FRED MEYER #090 FRED MEYER STORES INC | 381101 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #125 FRED MEYER STORES INC | 376050 | Off-Premises Sales | Jan 1, 2026 |
| Grants Pass, OR | FRED MEYER #126 FRED MEYER STORES INC | 372094 | Off-Premises Sales | Oct 1, 2026 |
| Gresham, OR | FRED MEYER #127 FRED MEYER STORES INC | 376051 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | FRED MEYER #135 FRED MEYER STORES INC | 384961 | Off-Premises Sales | Jul 1, 2026 |
| Hillsboro, OR | FRED MEYER #143 FRED MEYER STORES INC | 381102 | Off-Premises Sales | Apr 1, 2026 |
| Hillsboro, OR | FRED MEYER #143 FUEL CENTER FRED MEYER STORES INC | 381103 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #150 FRED MEYER STORES INC | 376053 | Off-Premises Sales | Jan 1, 2026 |
| Happy Valley, OR | FRED MEYER #153 FRED MEYER STORES INC | 381104 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | FRED MEYER #165 FRED MEYER STORES INC | 372095 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | FRED MEYER #195 FRED MEYER STORES INC | 372096 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | FRED MEYER #196 FRED MEYER STORES INC | LQ-OPS-30824 | Off-Premises Sales | Oct 1, 2026 |
| Warrenton, OR | FRED MEYER #218 FRED MEYER STORES INC | 381105 | Off-Premises Sales | Apr 1, 2026 |
| Newberg, OR | FRED MEYER #220 FRED MEYER STORES INC | 381106 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | FRED MEYER #225 FRED MEYER STORES INC | 381107 | Off-Premises Sales | Apr 1, 2026 |
| Newport, OR | FRED MEYER #227 FRED MEYER STORES INC | 384962 | Off-Premises Sales | Jul 1, 2026 |
| Milwaukie, OR | FRED MEYER #240 FRED MEYER STORES INC | 381097 | Off-Premises Sales | Apr 1, 2026 |
| Oregon City, OR | FRED MEYER #242 FRED MEYER STORES INC | 381095 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #255 FRED MEYER STORES INC | 376054 | Off-Premises Sales | Jan 1, 2026 |
| Roseburg, OR | FRED MEYER #281 FRED MEYER STORES INC | 384963 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FRED MEYER #285 FRED MEYER STORES INC | 381108 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | FRED MEYER #325 FRED MEYER STORES INC | 384964 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | FRED MEYER #328 FRED MEYER STORES INC | 384965 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | FRED MEYER #355 FRED MEYER STORES INC | 381109 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #360 FRED MEYER STORES INC | 378527 | Off-Premises Sales | Jan 1, 2026 |
| The Dalles, OR | FRED MEYER #372 FRED MEYER STORES INC | 372098 | Off-Premises Sales | Oct 1, 2026 |
| Tigard, OR | FRED MEYER #375 FRED MEYER STORES INC | 381110 | Off-Premises Sales | Apr 1, 2026 |
| Tillamook, OR | FRED MEYER #377 FRED MEYER STORES INC | 381111 | Off-Premises Sales | Apr 1, 2026 |
| Tualatin, OR | FRED MEYER #393 FRED MEYER STORES INC | 381112 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | FRED MEYER #417 FRED MEYER STORES INC | LQ-OPS-27455 | Off-Premises Sales | Jul 1, 2026 |
| Scappoose, OR | FRED MEYER #462 FRED MEYER STORES INC | 381113 | Off-Premises Sales | Apr 1, 2026 |
| Florence, OR | FRED MEYER #464 FRED MEYER STORES INC | 384967 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | FRED MEYER #482 FRED MEYER STORES INC | 381114 | Off-Premises Sales | Apr 1, 2026 |
| Wilsonville, OR | FRED MEYER #516 FRED MEYER STORES INC | 381115 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED MEYER #600 FRED MEYER STORES INC | 376055 | Off-Premises Sales | Jan 1, 2026 |
| Redmond, OR | FRED MEYER #650 FRED MEYER STORES INC | 372099 | Off-Premises Sales | Oct 1, 2026 |
| Canby, OR | FRED MEYER #651 FRED MEYER STORES INC | 381116 | Off-Premises Sales | Apr 1, 2026 |
| Wood Village, OR | FRED MEYER #660 FRED MEYER STORES INC | 376056 | Off-Premises Sales | Jan 1, 2026 |
| Hillsboro, OR | FRED MEYER #661 FRED MEYER STORES INC | 381117 | Off-Premises Sales | Apr 1, 2026 |
| Sandy, OR | FRED MEYER #663 FRED MEYER STORES INC | 381118 | Off-Premises Sales | Apr 1, 2026 |
| Happy Valley, OR | FRED MEYER #694 FRED MEYER STORES INC | 381096 | Off-Premises Sales | Apr 1, 2026 |
| Wilsonville, OR | FRED MEYER FUEL #516 FRED MEYER STORES INC | 381119 | Off-Premises Sales | Apr 1, 2026 |
| Molalla, OR | FRED'S FOOD O MART GURDIAL & HARDEEP INC | 379826 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRED'S MARINA MILLER CREEK HOLDINGS LLC | 376057 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | FREELAND SPIRITS FREELAND SPIRITS LLC | 376059 | Off-Premises Sales | Jan 1, 2026 |
| Myrtle Creek, OR | FREEWAY CHEVRON SHIRTCLIFF OIL CO | 384968 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FRIENDLY FOOD FRIENDLY FOOD LLC | LQ-OPS-24999 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | FRIENDLY MARKET GJL7 INC | 376060 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | FRONT DOOR WINE SELLERS LLC | 384972 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FUBONN SUPERMARKET FUBONN SUPERMARKET LLC | 387945 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | FULAMINGO PINK IBIS LLC | 376061 | Off-Premises Sales | Jan 1, 2026 |
| Bend, OR | FUSION WINE AND BEVERAGE GROUP FUSION WINE AND BEVERAGE GROUP, LLC | LQ-OPS-28749 | Off-Premises Sales | Jul 1, 2026 |
| Mcminnville, OR | G & S MARKET G&S MARKET LLC | 379836 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | G & S MARKET JV MARKET LLC | 387174 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | G MART G MART CORPORATION | 379838 | Off-Premises Sales | Apr 1, 2026 |
| Roseburg, OR | G N MARKET G N MARKET LLC | 384976 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | GARDEN VALLEY LIQUOR GARDEN VALLEY LIQUOR INC | 384980 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | GARDEN VALLEY MINI MART T & N 1 LLC | LQ-OPS-9980 | Off-Premises Sales | Jul 1, 2026 |
| Garibaldi, OR | GARIBALDI BAY MARKET BANWAIT RACING LLC | 379845 | Off-Premises Sales | Apr 1, 2026 |
| Garibaldi, OR | GARIBALDI DELI MART RDCSDC INC | 382205 | Off-Premises Sales | Apr 1, 2026 |
| Garibaldi, OR | GARIBALDI PORTSIDE BISTRO THE MISTYKITT LLC | 379847 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | GARLAND NURSERY GARLAND NURSERY LLC | LQ-OPS-8317 | Off-Premises Sales | Jul 1, 2026 |
| North Bend, OR | GARRY'S STOP AND SHOP GARRY'S LLC | 384983 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | GARRYS SMOKE N MARKET PANDHER KHEHRA LLC | LQ-OPS-30846 | Off-Premises Sales | Aug 12, 2026 |
| Phoenix, OR | GARRYS STOP AND SHOP #12 GARRY'S LLC 2 | LQ-OPS-26284 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | GARRYS STOP AND SHOP 11 SIDHU BRAR LLC | LQ-OPS-22199 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | GAS & SNACK NORTHWEST LAND AND CATTLE COMPANY | 373671 | Off-Premises Sales | Oct 1, 2026 |
| Gaston, OR | GASTON SUPERMARKET RASMUSSEN FOODS INC | 379849 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | GATEWAY 76 INC | 381763 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | GATEWAY LIQUOR STORE STEVEN STRAUB INC | 376065 | Off-Premises Sales | Jan 1, 2026 |
| Springfield, OR | GATEWAY LIQUOR STORE AJS INVESTMENT LLC | 386976 | Off-Premises Sales | Jul 1, 2026 |
| Gearhart, OR | GEARHART LIQUOR STORE GEARHART LIQUOR LLC | LQ-OPS-6215 | Off-Premises Sales | Apr 1, 2026 |
| Albany, OR | GEARY STREET MARKET BP MART LLC | 384985 | Off-Premises Sales | Jul 1, 2026 |
| Gervais, OR | GERVAIS FOOD MARKET PARMAR INC | 382473 | Off-Premises Sales | Apr 1, 2026 |
| Estacada, OR | GET & GO STORE BBOMSTAR CORP | 379857 | Off-Premises Sales | Apr 1, 2026 |
| Oregon City, OR | GET AND GO GROCERY BHAMBA INC | 379858 | Off-Premises Sales | Apr 1, 2026 |
| Cottage Grove, OR | GET N GO GROCERY UPINDERJIT S DHANJU||EASTSIDE GROUP INC | 388074 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | GET N GO GROCERY UNITED ANHUDH GROUP INC||UPINDERJIT S DHANJU | LQ-OPS-14091 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | GET N GO GROCERY - 3 UPINDERJIT S DHANJU||UNITED DHANJU GROUP INC | 388073 | Off-Premises Sales | Jul 1, 2026 |
| Cottage Grove, OR | GET N GO GROCERY-4 UNITED A&A DHANJU INC | 388076 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | GET N GO GROCERY-5 UNIQUE BUNGALOW INC | 388077 | Off-Premises Sales | Jul 1, 2026 |
| Florence, OR | GET N GO GROCERY-7 GET N GO GROCERY-7 INC | 388078 | Off-Premises Sales | Jul 1, 2026 |
| Astoria, OR | GEZELLIG SEFOODS AND EURO-ASIAN GROCERY CORDERO LLC | 380599 | Off-Premises Sales | Jul 30, 2026 |
| Eugene, OR | GILBERT ST MARKET SOJU CORPORATION | 384987 | Off-Premises Sales | Jul 1, 2026 |
| Gilchrist, OR | GILCHRIST GROCERY DELI GILCHRIST GROCERY & DELI, INC. | 372106 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | GINO'S MARKET 19AD4 LLC | 373540 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | GIVE PORTLAND GIFTS GIVE PORTLAND LLC | LQ-OPS-20692 | Off-Premises Sales | Apr 1, 2026 |
| Redmond, OR | GLACIER MARKET AZ ENTERPRISES INC | LQ-OPS-15359 | Off-Premises Sales | Oct 1, 2026 |
| Troutdale, OR | GLEN IRVIN MARKET SPRINGDALE STATION LLC | 378488 | Off-Premises Sales | Jan 1, 2026 |
| Glendale, OR | GLENDALE HARDWARE J & S SPEEDY MART INC | 388630 | Off-Premises Sales | Jul 1, 2026 |
| Glendale, OR | GLENDALE MARKET & DELI GLENDALE MARKET & DELI LLC | LQ-OPS-27595 | Off-Premises Sales | Jul 1, 2026 |
| Glendale, OR | GLENWAY SUPERSTORE SCOTT WALTER ENTERPRISES LLC | 384994 | Off-Premises Sales | Jul 1, 2026 |
| Gales Creek, OR | GLENWOOD FOOD MART CHAHAL INVESTMENTS INC | 379863 | Off-Premises Sales | Apr 1, 2026 |
| Glide, OR | GLIDE STORE GLIDE STORE INC | 386868 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | GO FOOD STORE THUY'S ON JEFFERSON LLC | 386745 | Off-Premises Sales | Jul 1, 2026 |
| Shady Cove, OR | GO WITH STOP AND GO MARKET SS HEER LLC | 374595 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | GO2 BODEGA BELLE'S BITES LLC | 384995 | Off-Premises Sales | Jul 1, 2026 |
| Coburg, OR | GOASIS TA OPERATING LLC | LQ-OPS-8249 | Off-Premises Sales | Jul 1, 2026 |
| Rainier, OR | GOBLE LANDING STORE GOBLE LANDING STORE LLC | 379866 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | GOBUGI FOODS GOBUGI FOODS LLC | 379868 | Off-Premises Sales | Apr 1, 2026 |
| Wallowa, OR | GOEBELS SSS SHELTON'S STAGE STOP LLC | 372108 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | GOING STREET MARKET HARRIS & BEDFORD INC | 376072 | Off-Premises Sales | Jan 1, 2026 |
| Gold Beach, OR | GOLD BEACH LIQUOR AND SMOKES DETA LLC | 384998 | Off-Premises Sales | Jul 1, 2026 |
| Gold Beach, OR | GOLD BEACH MARKET AND DELI BS & MS LLC | 384999 | Off-Premises Sales | Jul 1, 2026 |
| Gold Beach, OR | GOLD BEACH MINI MART GOLD BEACH MINI MART LLC | 384059 | Off-Premises Sales | Jul 1, 2026 |
| Gold Hill, OR | GOLD HILL MARKET & DELI KAMBOJ RETAIL LLC | 373631 | Off-Premises Sales | Oct 1, 2026 |
| Gold Hill, OR | GOLD HILL STATION SAC ENTERPRISES LLC | 372109 | Off-Premises Sales | Oct 1, 2026 |
| Sumpter, OR | GOLD POST G0LDP0ST LLC | LQ-OPS-28998 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | GOOD COFFEE GOOD COFFEE PDX LLC | 376911 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | GOOD NEIGHBOR MARKET G&M LLC | 377256 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | GOOD NEIGHBOR PIZZERIA MRJ LLC | 376960 | Off-Premises Sales | Jan 1, 2026 |
