Off-Premises Sales — page 4 of 12
3,519 companies, type “Off-Premises Sales”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Portland, OR | CVS PHARMACY #11150 OREGON CVS PHARMACY LLC | 379669 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | CVS PHARMACY #11185 OREGON CVS PHARMACY LLC | 387924 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | CVS PHARMACY #11282 OREGON CVS PHARMACY LLC | 378353 | Off-Premises Sales | Jan 1, 2026 |
| Lake Oswego, OR | CVS PHARMACY #11283 OREGON CVS PHARMACY LLC | 379670 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | CVS PHARMACY #11292 OREGON CVS PHARMACY LLC | 387925 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | CVS PHARMACY #11335 OREGON CVS PHARMACY LLC | 387926 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | CVS PHARMACY #11392 OREGON CVS PHARMACY LLC | 378354 | Off-Premises Sales | Jan 1, 2026 |
| Lake Oswego, OR | CVS PHARMACY #11639 OREGON CVS PHARMACY LLC | LQ-OPS-16981 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | CVS PHARMACY #11640 OREGON CVS PHARMACY LLC | LQ-OPS-16986 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | CVS PHARMACY #11641 OREGON CVS PHARMACY LLC | LQ-OPS-16987 | Off-Premises Sales | Jul 1, 2026 |
| Prineville, OR | CVS PHARMACY #11642 OREGON CVS PHARMACY LLC | LQ-OPS-17006 | Off-Premises Sales | Oct 1, 2026 |
| Tigard, OR | CVS PHARMACY #11658 OREGON CVS PHARMACY LLC | LQ-OPS-16963 | Off-Premises Sales | Apr 1, 2026 |
| Corvallis, OR | CVS PHARMACY #11659 OREGON CVS PHARMACY LLC | LQ-OPS-17007 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | CVS PHARMACY #11660 OREGON CVS PHARMACY LLC | LQ-OPS-16964 | Off-Premises Sales | Oct 1, 2026 |
| Aloha, OR | CVS PHARMACY #11669 OREGON CVS PHARMACY LLC | LQ-OPS-16965 | Off-Premises Sales | Apr 1, 2026 |
| Beaverton, OR | CVS PHARMACY #11676 OREGON CVS PHARMACY LLC | LQ-OPS-18322 | Off-Premises Sales | Apr 1, 2026 |
| Bend, OR | CVS PHARMACY #11677 OREGON CVS PHARMACY LLC | LQ-OPS-17008 | Off-Premises Sales | Oct 1, 2026 |
| Ashland, OR | CVS PHARMACY #11691 OREGON CVS PHARMACY LLC | LQ-OPS-17009 | Off-Premises Sales | Oct 1, 2026 |
| Redmond, OR | CVS PHARMACY #11692 OREGON CVS PHARMACY LLC | LQ-OPS-17010 | Off-Premises Sales | Oct 1, 2026 |
| Clackamas, OR | CVS PHARMACY #11694 OREGON CVS PHARMACY LLC | LQ-OPS-17562 | Off-Premises Sales | Apr 1, 2026 |
| Culver, OR | D & D MARINA D & D MARINA LLC | 373345 | Off-Premises Sales | Oct 1, 2026 |
| Happy Valley, OR | DAILY DEALS MARKET EXTREME GROCERY DISCOUNTERS LLC | 381434 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | DAILY DEALS MARKET EXTREME GROCERY DISCOUNTERS LLC | 384754 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DAILY DEALS MARKET EXTREME GROCERY DISCOUNTERS LLC | 384753 | Off-Premises Sales | Jul 1, 2026 |
| Dallas, OR | DALLAS GROCERY OUTLET GROCERY OUTLET INC||JSTGROCERS LLC | 381428 | Off-Premises Sales | Apr 1, 2026 |
| Damascus, OR | DAMASCUS MARKET DAMASCUS MARKET INCORPORATED | 379679 | Off-Premises Sales | Apr 1, 2026 |
| Redmond, OR | DANCING RIVER CAFE / DANCING RIVER MARKETPLACE AVIANO RDM LLC | 371930 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | DARDANELLE'S COMMUNITY STORE DARDANELLE'S COMMUNITY STORE LLC | 371932 | Off-Premises Sales | Oct 1, 2026 |
| Eugene, OR | DARI MART #49 DARI-MART STORES INC | 384794 | Off-Premises Sales | Jul 1, 2026 |
| Pleasant Hill, OR | DARI MART #50 DARI-MART STORES INC | 384795 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #1 DARI-MART STORES INC | 384757 | Off-Premises Sales | Jul 1, 2026 |
| Corvallis, OR | DARI MART STORE #13 DARI-MART STORES INC | 384763 | Off-Premises Sales | Jul 1, 2026 |
| Monroe, OR | DARI MART STORE #14 DARI-MART STORES INC | 384764 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #15 DARI-MART STORES INC | 384765 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #16 DARI-MART STORES INC | 384766 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #17 DARI-MART STORES INC | 384767 | Off-Premises Sales | Jul 1, 2026 |
| Cheshire, OR | DARI MART STORE #18 DARI-MART STORES INC | 384768 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #19 DARI-MART STORES INC | 384769 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #2 DARI-MART STORES INC | 384758 | Off-Premises Sales | Jul 1, 2026 |
| Harrisburg, OR | DARI MART STORE #20 DARI-MART STORES INC | 384770 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | DARI MART STORE #21 DARI-MART STORES INC | 384771 | Off-Premises Sales | Jul 1, 2026 |
| Albany, OR | DARI MART STORE #22 DARI-MART STORES INC | 384772 | Off-Premises Sales | Jul 1, 2026 |
| Brownsville, OR | DARI MART STORE #24 DARI-MART STORES INC | 384773 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | DARI MART STORE #27 DARI-MART STORES INC | 384774 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #30 DARI-MART STORES INC | 384776 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #31 DARI-MART STORES INC | 384777 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #32 DARI-MART STORES INC | 384778 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | DARI MART STORE #33 DARI-MART STORES INC | 384779 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #34 DARI-MART STORES INC | 384780 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #35 DARI-MART STORES INC | 384781 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #36 DARI-MART STORES INC | 384782 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #37 DARI-MART STORES INC | 384783 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #38 DARI-MART STORES INC | 384784 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #39 DARI-MART STORES INC | 384785 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #4 DARI-MART STORES INC | 384759 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #40 DARI-MART STORES INC | 384786 | Off-Premises Sales | Jul 1, 2026 |
| Creswell, OR | DARI MART STORE #41 DARI-MART STORES INC | 384787 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #42 DARI-MART STORES INC | 384788 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #44 DARI-MART STORES INC | 384789 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #45 DARI-MART STORES INC | 384790 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #46 DARI-MART STORES INC | 384791 | Off-Premises Sales | Jul 1, 2026 |
| Cottage Grove, OR | DARI MART STORE #47 DARI-MART STORES INC | 384792 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | DARI MART STORE #48 DARI-MART STORES INC | 384793 | Off-Premises Sales | Jul 1, 2026 |
| Junction City, OR | DARI MART STORE #5 DARI-MART STORES INC | 384760 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #8 DARI-MART STORES INC | 384761 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DARI MART STORE #9 DARI-MART STORES INC | 384762 | Off-Premises Sales | Jul 1, 2026 |
| Coburg, OR | DARI-MART STORE #29 DARI-MART STORES INC | 384775 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DARSALAM DARSALAM LLC | 375982 | Off-Premises Sales | Jan 1, 2026 |
| Salem, OR | DASH MARKET KEIZER MIST OPERATIONS LLC | 379685 | Off-Premises Sales | Apr 1, 2026 |
| Pendleton, OR | DAVE'S FOOD MART DAVE'S FUEL LLC | 373272 | Off-Premises Sales | Oct 1, 2026 |
| Cottage Grove, OR | DAVE'S MARKET DEVI S CORPORATION | 387219 | Off-Premises Sales | Jul 1, 2026 |
| Charleston, OR | DAVEY JONES LOCKER BURNS DAVEY JONES LOCKER INC | 384799 | Off-Premises Sales | Jul 1, 2026 |
| Newberg, OR | DAVID MARKET SHIN LLC | 379689 | Off-Premises Sales | Apr 1, 2026 |
| Florence, OR | DAY 2 DAY MARKET & DELI MOEJOE INC | 387888 | Off-Premises Sales | Jul 1, 2026 |
| Reedsport, OR | DAY 2 DAY MARKET & DELI MOEJOE INC | 387887 | Off-Premises Sales | Jul 1, 2026 |
| Dayville, OR | DAYVILLE MINI MART TRIANGLE OIL INC | 373652 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | DEALS R US GROCERY LIQUIDATORS DEALS R US GROCERY LIQUIDATORS LLC | 384801 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DELTA PARK CHEVRON CASCADE OIL LLC | 375944 | Off-Premises Sales | Jan 1, 2026 |
| Depoe Bay, OR | DEPOE BAY SPIRITS DEPOE BAY SPIRTS INC | 388014 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | DEREK HENKELS U SAVE GAS & TACKLE DEREK HENKELS U SAVE GAS & TACKLE LLC | LQ-OPS-5250 | Off-Premises Sales | Oct 1, 2026 |
| Detroit, OR | DETROIT LAKE MARINA DETROIT LAKE MARINA LLC | 379703 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | DHABA INDIAN KITCHEN - PSU INDIAN LADLE LLC | LQ-OPS-23360 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | DIAMOND LAKE MARKET DIAMOND LAKE MARKET LLC | 387217 | Off-Premises Sales | Jul 1, 2026 |
| Winston, OR | DILLARD EXPRESS INC (DILLARD STORE & DELI) DILLARD EXPRESS INC | LQ-OPS-9694 | Off-Premises Sales | Jul 1, 2026 |
| Pendleton, OR | DIMOND BARE BONES DIMOND BROTHERS INC | 374107 | Off-Premises Sales | Oct 1, 2026 |
| Tigard, OR | DIN TAI FUNG RESTAURANT DIN TAI FUNG (WASHINGTON SQUARE) RESTAURANT LLC | 382499 | Off-Premises Sales | Apr 1, 2026 |
| Oakridge, OR | DINKS MARKET CHAHAL INVESTMENTS INC | 384814 | Off-Premises Sales | Jul 1, 2026 |
| Hermiston, OR | DINO MART JSK HERMISTON LLC | LQ-OPS-16177 | Off-Premises Sales | Oct 1, 2026 |
| Lexington, OR | DINO MART LEXINGTON DINO MART LLC | LQ-OPS-18679 | Off-Premises Sales | Oct 1, 2026 |
| Wasco, OR | DINTY'S MARKET DINTY'S LLC | 371949 | Off-Premises Sales | Oct 1, 2026 |
| The Dalles, OR | DINTY'S MARKET (WEST) DINTY'S LLC | 373393 | Off-Premises Sales | Oct 1, 2026 |
| Albany, OR | DISCOUNT CIGARETTE DISCOUNT CIGARETTE LLC | LQ-OPS-32278 | Off-Premises Sales | Sep 21, 2026 |
| Portland, OR | DISCOUNT MINI MART NIVIAVHI LLC | LQ-OPS-6157 | Off-Premises Sales | Jul 1, 2026 |
| Cottage Grove, OR | DISCOUNT SMOKES & CIGARETTES RBC, LLC | LQ-OPS-19075 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DIVISION FOOD MART PDX JAS FUEL LLC | LQ-OPS-10425 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DIVISION GO GROCERY OUTLET INC||SCHMICK GROCERIES LLC | 387203 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DIVISION PETRO VIRK & AULAKH 2 LLC | LQ-OPS-21141 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | DIVISION ST MINI MART DIVISION ST MINI MART LLC | 384817 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DIVISION WINE & SPIRITS EAST LITE ENTERPRISE LLC | 386736 | Off-Premises Sales | Jul 1, 2026 |
| Manzanita, OR | DIXIE'S VINO & MORE DIXIE LEE LLC | 379705 | Off-Premises Sales | Apr 1, 2026 |
| Roseburg, OR | DIXONVILLE STORE BUCKHORN INVESTMENTS LLC | 386960 | Off-Premises Sales | Jul 1, 2026 |
| Madras, OR | DOCKSIDE CAFE AND GRILL SIMTUSTUS LAKE LLC | 373824 | Off-Premises Sales | Sep 22, 2026 |
| Willamina, OR | DOLLAR GENERAL #19855 DG RETAIL LLC | 379707 | Off-Premises Sales | Apr 1, 2026 |
| Myrtle Point, OR | DOLLAR GENERAL #20154 DG RETAIL LLC | 386445 | Off-Premises Sales | Jul 1, 2026 |
| Stanfield, OR | DOLLAR GENERAL #23054 DG RETAIL LLC | 370178 | Off-Premises Sales | Oct 1, 2026 |
| Winston, OR | DOLLAR GENERAL STORE #15483 DG RETAIL LLC | 386444 | Off-Premises Sales | Jul 1, 2026 |
| Brookings, OR | DOLLAR GENERAL STORE #15484 DG RETAIL LLC | 386443 | Off-Premises Sales | Jul 1, 2026 |
| Sutherlin, OR | DOLLAR GENERAL STORE #15774 DG RETAIL LLC | 386442 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | DOLLAR GENERAL STORE #15898 DG RETAIL LLC | 386441 | Off-Premises Sales | Jul 1, 2026 |
| Cave Junction, OR | DOLLAR GENERAL STORE #16080 DG RETAIL LLC | 371952 | Off-Premises Sales | Oct 1, 2026 |
| Rogue River, OR | DOLLAR GENERAL STORE #16274 DG RETAIL LLC | 371953 | Off-Premises Sales | Oct 1, 2025 |
| Myrtle Creek, OR | DOLLAR GENERAL STORE #16332 DG RETAIL LLC | 386440 | Off-Premises Sales | Jul 1, 2026 |
| Shady Cove, OR | DOLLAR GENERAL STORE #16352 DG RETAIL LLC | 371954 | Off-Premises Sales | Oct 1, 2026 |
| Lakeside, OR | DOLLAR GENERAL STORE #16451 DG RETAIL LLC | 386439 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Creek, OR | DOLLAR GENERAL STORE #16483 DG RETAIL LLC | 386438 | Off-Premises Sales | Jul 1, 2026 |
| Canyonville, OR | DOLLAR GENERAL STORE #16489 DG RETAIL LLC | 386437 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | DOLLAR GENERAL STORE #16558 DG RETAIL LLC | 371955 | Off-Premises Sales | Oct 1, 2026 |
| Merrill, OR | DOLLAR GENERAL STORE #16686 DG RETAIL LLC | 371956 | Off-Premises Sales | Oct 1, 2026 |
| Chiloquin, OR | DOLLAR GENERAL STORE #16696 DG RETAIL LLC | 372365 | Off-Premises Sales | Oct 1, 2026 |
| Glide, OR | DOLLAR GENERAL STORE #16713 DG RETAIL LLC | 386436 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | DOLLAR GENERAL STORE #16763 DG RETAIL LLC | 371958 | Off-Premises Sales | Oct 1, 2026 |
| Lakeview, OR | DOLLAR GENERAL STORE #16898 DG RETAIL LLC | 371959 | Off-Premises Sales | Oct 1, 2026 |
| Port Orford, OR | DOLLAR GENERAL STORE #17097 DG RETAIL LLC | 386435 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | DOLLAR GENERAL STORE #17099 DG RETAIL LLC | 371960 | Off-Premises Sales | Oct 1, 2026 |
| Harrisburg, OR | DOLLAR GENERAL STORE #17223 DG RETAIL LLC | 386434 | Off-Premises Sales | Jul 1, 2026 |
| Gold Hill, OR | DOLLAR GENERAL STORE #17264 DG RETAIL LLC | 371961 | Off-Premises Sales | Oct 1, 2026 |
| Philomath, OR | DOLLAR GENERAL STORE #17290 DG RETAIL LLC | 386433 | Off-Premises Sales | Jul 1, 2026 |
| Talent, OR | DOLLAR GENERAL STORE #17350 DG RETAIL LLC | 371962 | Off-Premises Sales | Oct 1, 2026 |
| Aumsville, OR | DOLLAR GENERAL STORE #17397 DG RETAIL LLC | 379708 | Off-Premises Sales | Apr 1, 2026 |
| Oakridge, OR | DOLLAR GENERAL STORE #17448 DG RETAIL LLC | 386432 | Off-Premises Sales | Jul 1, 2026 |
| Mill City, OR | DOLLAR GENERAL STORE #17506 DG RETAIL LLC | 379709 | Off-Premises Sales | Apr 1, 2026 |
| Creswell, OR | DOLLAR GENERAL STORE #17528 DG RETAIL LLC | 386446 | Off-Premises Sales | Jul 1, 2026 |
| Gervais, OR | DOLLAR GENERAL STORE #17553 DG RETAIL LLC | 379710 | Off-Premises Sales | Apr 1, 2026 |
| Drain, OR | DOLLAR GENERAL STORE #17726 DG RETAIL LLC | 386431 | Off-Premises Sales | Jul 1, 2026 |
| Bandon, OR | DOLLAR GENERAL STORE #17746 DG RETAIL LLC | 386430 | Off-Premises Sales | Jul 1, 2026 |
| Waldport, OR | DOLLAR GENERAL STORE #18000 DG RETAIL LLC | 386429 | Off-Premises Sales | Jul 1, 2026 |
| Sweet Home, OR | DOLLAR GENERAL STORE #18086 DG RETAIL LLC | 386427 | Off-Premises Sales | Jul 1, 2026 |
| Estacada, OR | DOLLAR GENERAL STORE #18121 DG RETAIL LLC | 379711 | Off-Premises Sales | Apr 1, 2026 |
| Glendale, OR | DOLLAR GENERAL STORE #18164 DG RETAIL LLC | 386426 | Off-Premises Sales | Jul 1, 2026 |
| Jefferson, OR | DOLLAR GENERAL STORE #18165 DG RETAIL LLC | 379712 | Off-Premises Sales | Apr 1, 2026 |
| Independence, OR | DOLLAR GENERAL STORE #18246 DG RETAIL LLC | 379713 | Off-Premises Sales | Apr 1, 2026 |
| Clatskanie, OR | DOLLAR GENERAL STORE #18250 DG RETAIL LLC | 379714 | Off-Premises Sales | Apr 1, 2026 |
| Hubbard, OR | DOLLAR GENERAL STORE #18271 DG RETAIL LLC | 379715 | Off-Premises Sales | Apr 1, 2026 |
| Dayton, OR | DOLLAR GENERAL STORE #18275 DG RETAIL LLC | 379716 | Off-Premises Sales | Apr 1, 2026 |
| Crescent, OR | DOLLAR GENERAL STORE #18282 DG RETAIL LLC | 371963 | Off-Premises Sales | Oct 1, 2026 |
| Yachats, OR | DOLLAR GENERAL STORE #18301 DG RETAIL LLC | 386425 | Off-Premises Sales | Jul 1, 2026 |
| Silverton, OR | DOLLAR GENERAL STORE #18394 DG RETAIL LLC | 379717 | Off-Premises Sales | Apr 1, 2026 |
| Rockaway Beach, OR | DOLLAR GENERAL STORE #18455 DG RETAIL LLC | 379718 | Off-Premises Sales | Apr 1, 2026 |
| Rainier, OR | DOLLAR GENERAL STORE #18501 DG RETAIL LLC | 379719 | Off-Premises Sales | Apr 1, 2026 |
| La Pine, OR | DOLLAR GENERAL STORE #18542 DG RETAIL LLC | 371964 | Off-Premises Sales | Oct 1, 2026 |
| Brownsville, OR | DOLLAR GENERAL STORE #18547 DG RETAIL LLC | 386424 | Off-Premises Sales | Jul 1, 2026 |
| Monroe, OR | DOLLAR GENERAL STORE #18595 DG RETAIL LLC | 386423 | Off-Premises Sales | Jul 1, 2026 |
| Klamath Falls, OR | DOLLAR GENERAL STORE #18772 DG RETAIL LLC | 371965 | Off-Premises Sales | Oct 1, 2026 |
| Reedsport, OR | DOLLAR GENERAL STORE #18794 DG RETAIL LLC | 386422 | Off-Premises Sales | Jul 1, 2026 |
| Gearhart, OR | DOLLAR GENERAL STORE #18949 DG RETAIL LLC | 379720 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | DOLLAR GENERAL STORE #19661 DG RETAIL LLC | 386421 | Off-Premises Sales | Jul 1, 2026 |
| Roseburg, OR | DOLLAR GENERAL STORE #19709 DG RETAIL LLC | 386420 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | DOLLAR GENERAL STORE #19768 DG RETAIL LLC | 371966 | Off-Premises Sales | Oct 1, 2026 |
| Culver, OR | DOLLAR GENERAL STORE #19894 DG RETAIL LLC | 371967 | Off-Premises Sales | Oct 1, 2026 |
| Welches, OR | DOLLAR GENERAL STORE #20076 DG RETAIL LLC | 379721 | Off-Premises Sales | Apr 1, 2026 |
| Madras, OR | DOLLAR GENERAL STORE #20171 DG RETAIL LLC | 371968 | Off-Premises Sales | Oct 1, 2026 |
| Sisters, OR | DOLLAR GENERAL STORE #20532 DG RETAIL LLC | 371969 | Off-Premises Sales | Oct 1, 2026 |
| Molalla, OR | DOLLAR GENERAL STORE #20588 DG RETAIL LLC | 379722 | Off-Premises Sales | Apr 1, 2026 |
| Springfield, OR | DOLLAR GENERAL STORE #20660 DG RETAIL LLC | 386419 | Off-Premises Sales | Jul 1, 2026 |
| Turner, OR | DOLLAR GENERAL STORE #20892 DG RETAIL LLC | 379723 | Off-Premises Sales | Apr 1, 2026 |
| White City, OR | DOLLAR GENERAL STORE #21130 DG RETAIL LLC | 371970 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | DOLLAR GENERAL STORE #21342 DG RETAIL LLC | 371971 | Off-Premises Sales | Oct 1, 2026 |
| Amity, OR | DOLLAR GENERAL STORE #21456 DG RETAIL LLC | 379724 | Off-Premises Sales | Apr 1, 2026 |
| Veneta, OR | DOLLAR GENERAL STORE #21478 DG RETAIL LLC | 386282 | Off-Premises Sales | Jul 1, 2026 |
| Riddle, OR | DOLLAR GENERAL STORE #21676 DG RETAIL LLC | 386281 | Off-Premises Sales | Jul 1, 2026 |
| Lafayette, OR | DOLLAR GENERAL STORE #21729 DG RETAIL LLC | 379725 | Off-Premises Sales | Apr 1, 2026 |
| Burns, OR | DOLLAR GENERAL STORE #22064 DG RETAIL LLC | 371972 | Off-Premises Sales | Oct 1, 2026 |
| Milton Freewater, OR | DOLLAR GENERAL STORE #22225 DG RETAIL LLC | 371973 | Off-Premises Sales | Oct 1, 2026 |
| John Day, OR | DOLLAR GENERAL STORE #22261 DG RETAIL LLC | 371974 | Off-Premises Sales | Oct 1, 2026 |
| Elgin, OR | DOLLAR GENERAL STORE #22322 DG RETAIL LLC | 371975 | Off-Premises Sales | Oct 1, 2025 |
| Irrigon, OR | DOLLAR GENERAL STORE #22551 DG RETAIL LLC | 370992 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | DOLLAR GENERAL STORE #22579 DG RETAIL LLC | 386447 | Off-Premises Sales | Jul 1, 2026 |
| Vale, OR | DOLLAR GENERAL STORE #22669 DG RETAIL LLC | 371976 | Off-Premises Sales | Oct 1, 2026 |
| Umatilla, OR | DOLLAR GENERAL STORE #22732 DG RETAIL LLC | 371977 | Off-Premises Sales | Oct 1, 2026 |
| Nyssa, OR | DOLLAR GENERAL STORE #22872 DG RETAIL LLC | 371978 | Off-Premises Sales | Oct 1, 2026 |
| Boardman, OR | DOLLAR GENERAL STORE #22921 DG RETAIL LLC | 370966 | Off-Premises Sales | Oct 1, 2026 |
| Christmas Valley, OR | DOLLAR GENERAL STORE #22938 DG RETAIL LLC | 371979 | Off-Premises Sales | Oct 1, 2026 |
| Heppner, OR | DOLLAR GENERAL STORE #23045 DG RETAIL LLC | 371980 | Off-Premises Sales | Oct 1, 2026 |
| Hermiston, OR | DOLLAR GENERAL STORE #23046 DG RETAIL LLC | 370735 | Off-Premises Sales | Oct 1, 2026 |
| Pilot Rock, OR | DOLLAR GENERAL STORE #23194 DG RETAIL LLC | 371981 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | DOLLAR GENERAL STORE #23270 DG RETAIL LLC | LQ-OPS-13109 | Off-Premises Sales | Jul 1, 2026 |
| Ontario, OR | DOLLAR GENERAL STORE #24464 DG RETAIL LLC | LQ-OPS-13110 | Off-Premises Sales | Oct 1, 2026 |
| Wallowa, OR | DOLLAR GENERAL STORE #25351 DG RETAIL LLC | LQ-OPS-10735 | Off-Premises Sales | Oct 1, 2026 |
| Yoncalla, OR | DOLLAR GENERAL STORE #25668 DG RETAIL LLC | 384175 | Off-Premises Sales | Jul 1, 2026 |
| Phoenix, OR | DOLLAR GENERAL STORE #25951 DG RETAIL LLC | LQ-OPS-11977 | Off-Premises Sales | Oct 1, 2026 |
| Cottage Grove, OR | DOLLAR GENERAL STORE #31445 DG RETAIL LLC | LQ-OPS-11984 | Off-Premises Sales | Jul 1, 2026 |
| Cove, OR | DOLLAR'S CORNER DOLLARS CORNER LLC | 373342 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | DONALDSON MARINA D.B.T.R. ENTERPRISES LLC | 377074 | Off-Premises Sales | Jan 1, 2026 |
| Roseburg, OR | DOUGLAS COUNTY FARMERS CO OP DOUGLAS COUNTY FARMERS CO-OP | 384831 | Off-Premises Sales | Jul 1, 2026 |
| Winston, OR | DOUGLAS COUNTY FARMERS CO-OP | 384832 | Off-Premises Sales | Jul 1, 2026 |
| Mcminnville, OR | DOUGLAS ON THIRD C.S. PROPERTY HOLDINGS LLC | 379757 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | DOWNTOWN EUGENE LIQUOR STORE WEST MORELAND LIQUID INC | LQ-OPS-15491 | Off-Premises Sales | Jul 1, 2026 |
| The Dalles, OR | DOWNTOWN FOOD & GAS OCTANE ENERGY LLC | LQ-OPS-15825 | Off-Premises Sales | Oct 1, 2026 |
| Gresham, OR | DOWNTOWN GRESHAM CHEVRON CAIN PETROLEUM INCORPORATED | 376012 | Off-Premises Sales | Jan 1, 2026 |
| Roseburg, OR | DOWNTOWN MARKET DOWNTOWN MARKET LLC | 387215 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | DOWNTOWN MARKET 4OAK LLC | 384835 | Off-Premises Sales | Jul 1, 2026 |
| Drain, OR | DRAIN CHEVRON PBP DRAIN LLC | 384836 | Off-Premises Sales | Jul 1, 2026 |
| Sutherlin, OR | DRIFTWOOD MARKET SHARMA CORPORATION | 384838 | Off-Premises Sales | Jul 1, 2026 |
| Idleyld Park, OR | DRY CREEK STORE DRY CREEK STORE INC | 384839 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | DS MARKET #2 BK HOLDING LLC | 388084 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DS MARKET CHURCHILL BK HOLDING LLC | 386292 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DS MARKET WEST 11 BK HOLDING LLC | 386293 | Off-Premises Sales | Jul 1, 2026 |
| Veneta, OR | DS MART D S MARKET INC | 386290 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | DUCK N GO KIM'S GROCERIES INC | 384841 | Off-Premises Sales | Jul 1, 2026 |
| Corvallis, OR | DUFFL SCOOTERS ROCK LLC | LQ-OPS-25908 | Off-Premises Sales | Apr 18, 2026 |
| Lake Oswego, OR | DUKE'S PUBLIC HOUSE MANN ENTERPRISES LLC | 379762 | Off-Premises Sales | Apr 1, 2026 |
