Off-Premises Sales — page 7 of 12
3,519 companies, type “Off-Premises Sales”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12
| Place | Company | License number | License type | Effective |
|---|---|---|---|---|
| Lakeview, OR | LAKEVIEW 395 MARKET FAST BREAK OF OREGON LLC | 372275 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | LANCASTER AM PM TANVEER PETROLEUM CORP | 382410 | Off-Premises Sales | Apr 1, 2026 |
| Astoria, OR | LANDWEHR'S / NIEMI OIL ED NIEMI OIL CO INC | 380058 | Off-Premises Sales | Apr 1, 2026 |
| Langlois, OR | LANGLOIS MARKET LANGLOIS MARKET INC | 386959 | Off-Premises Sales | Jul 1, 2026 |
| Wilsonville, OR | LAPOINT BUSINESS GROUP LLC | 379600 | Off-Premises Sales | Feb 20, 2026 |
| Tigard, OR | LAS JARAS LOS TARASCOS LLC | 381783 | Off-Premises Sales | Apr 1, 2026 |
| White City, OR | LAS TARASCAS MEXICAN STORE LAS TARASCAS MEXICAN STORE LLC | 372278 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | LAS TARASCAS MEXICAN STORE II LAS TARASCAS MEXICAN STORE II LLC | LQ-OPS-21004 | Off-Premises Sales | Oct 1, 2026 |
| La Pine, OR | LAVA LAKE RESORT LAVA LAKE RETREET LLC | LQ-OPS-21866 | Off-Premises Sales | Oct 1, 2026 |
| Bend, OR | LAVA LANES OF BEND GO BOL OREGON LLC | 372286 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | LAVANG FOOD & DELI MART POWELL MART INC | 385190 | Off-Premises Sales | Jul 1, 2026 |
| Woodburn, OR | LB GROUP LLC | 380241 | Off-Premises Sales | Feb 20, 2026 |
| Salem, OR | LB'S MARKET & DELI LIBERTY BEST MARKET & DELI LLC | 380063 | Off-Premises Sales | Apr 1, 2026 |
| La Grande, OR | LBBC GLOBAL AF ENTERPRISES INC | 372288 | Off-Premises Sales | Oct 1, 2026 |
| Lincoln City, OR | LC SMOKE SHOP LC SMOKE SHOP INC | LQ-OPS-385973 | Off-Premises Sales | Jul 1, 2026 |
| Leaburg, OR | LEABURG STORE MD1313 EUGENE INC | LQ-OPS-11302 | Off-Premises Sales | Jul 1, 2026 |
| Lebanon, OR | LEBANON LIQUOR STORE WEST MORELAND LIQUID INC | 385193 | Off-Premises Sales | Jul 1, 2026 |
| Lebanon, OR | LEBANON MARKET MZ & H LLC | 385194 | Off-Premises Sales | Jul 1, 2026 |
| Lake Oswego, OR | LECKER LIQUOR LAKE OSWEGO VANCE BURGHARD INCORPORATED | LQ-OPS-380055 | Off-Premises Sales | Apr 1, 2026 |
| Tualatin, OR | LECKER LIQUOR TUALATIN VANCE BURGHARD INCORPORATED | LQ-OPS-380903 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | LEE'S HIGHWAY 58 MARKET DEVI S CORPORATION | 387220 | Off-Premises Sales | Jul 1, 2026 |
| Hillsboro, OR | LEFT COAST BEVERAGE LEFT COAST BEVERAGE LLC | 380068 | Off-Premises Sales | Apr 1, 2026 |
| Idleyld Park, OR | LEMOLO LAKE RESORT II THOUSAND HILLS CAMPGROUND INC | 386563 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | LENTS MARKET MENA & RAEF LLC | 385197 | Off-Premises Sales | Jul 1, 2026 |
| Seaside, OR | LEO'S CORNER LEO'S CORNER LLC | 383344 | Off-Premises Sales | Apr 1, 2026 |
| Seaside, OR | LEO'S CORNER LEO'S CORNER LLC | LQ-OPS-26524 | Off-Premises Sales | Apr 30, 2026 |
| Lafayette, OR | LIBERTY MARKET 2 THANDI AND VIRK INC | LQ-OPS-5545 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | LIEN'S STORE RKJ3 INC | 372293 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | LIFE SOURCE NATURAL FOODS BEAMER'S NATURAL FOOD STORES INC | 380073 | Off-Premises Sales | Aug 25, 2026 |
| Medford, OR | LIL PANTRY LP MEDFORD 13 LLC | LQ-OPS-23629 | Off-Premises Sales | Oct 1, 2026 |
| Molalla, OR | LIL PANTRY GHG 5 INC | LQ-OPS-23236 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | LIL PANTRY LPCP 14 LLC | LQ-OPS-23237 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | LIL PANTRY LP 19 EAST MEDFORD LLC | LQ-OPS-27604 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | LIL PANTRY LP 18 NORTH MEDFORD, LLC | LQ-OPS-25297 | Off-Premises Sales | Oct 1, 2026 |
| Cave Junction, OR | LIL PANTRY CAVE JUNCTION LIL PANTRY CAVE JUNCTION LLC 10 | 388275 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | LIL PANTRY MARKET & DELI LIL PANTRY MARKET & DELI CP LLC 8 | 388274 | Off-Premises Sales | Oct 1, 2026 |
| Merlin, OR | LIL PANTRY MARKET & DELI LIL PANTRY MARKET & DELI 4 GP LLC | 387613 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | LIL PANTRY NORTH GRANTS PASS LIL PANTRY NORTH GRANTS PASS LLC 5 | 387606 | Off-Premises Sales | Oct 1, 2026 |
| Rogue River, OR | LIL PANTRY ROGUE RIVER LIL PANTRY ROGUE RIVER LLC 7 | 387609 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | LIL PANTRY ROSEBURG LIL PANTRY ROSEBURG LLC 1 | 387607 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | LIL PANTRY SOUTH GRANTS PASS LIL PANTRY SOUTH GRANTS PASS LLC 6 | 388697 | Off-Premises Sales | Oct 1, 2026 |
| White City, OR | LIL PANTRY WHITE CITY LIL PANTRY WHITE CITY LLC 9 | 387603 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | LIL PANTRY XPRESS MERLIN LIL PANTRY XPRESS MERLIN LLC 2 | 387600 | Off-Premises Sales | Oct 1, 2026 |
| Beaverton, OR | LIMA PERUVIAN RESTAURANT DAYRAYMAX CORPORATION | 381516 | Off-Premises Sales | Apr 1, 2026 |
| Otis, OR | LINCOLN CITY KOA OREGON COAST CAMP LLC | 385207 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | LIQUOR BINS & BARRELS B & W L LLC | 388181 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | LIQUOR DEPOT DOWNTOWN LIQUOR DEPOT DOWNTOWN LLC | 380086 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | LIQUOR GARDEN CR DM FREMONT LLC | 374944 | Off-Premises Sales | Jan 1, 2026 |
| Lincoln City, OR | LIQUOR OUTLET LINCOLN CITY LIQUOR OUTLET INC | 387790 | Off-Premises Sales | Jul 1, 2026 |
| Happy Valley, OR | LIQUOR WORLD CALM INC | 380087 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | LIT UP SMOKES & MORE DHOTE STORES LLC | 385209 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | LIT UP SMOKES & MORE 1 RIVER RD STORE LLC | LQ-OPS-25885 | Off-Premises Sales | Apr 20, 2026 |
| Eagle Point, OR | LITTLE BUTTE MARKET NEW LITTLE BUTTE MARKET INC | 372304 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | LLOYD CENTER BEVERAGE SHOP R&R NORTHWEST INC. | 371450 | Off-Premises Sales | Jan 1, 2026 |
| Eugene, OR | LN MINIT MARKET C.S. RAINBOW LLC | 385213 | Off-Premises Sales | Jul 1, 2026 |
| Bend, OR | LOCAL ACRES MARKETPLACE MCK MANAGEMENT INC | 372308 | Off-Premises Sales | Oct 1, 2026 |
| Astoria, OR | LOGGER RESTAURANT LOGGER RESTAURANT LLC | 382450 | Off-Premises Sales | Apr 1, 2026 |
| Logsden, OR | LOGSDEN COUNTRY STORE LOGSDEN COUNTRY STORE LTD | 385217 | Off-Premises Sales | Jul 1, 2026 |
| Lake Oswego, OR | LOLA'S CAFE BAR LOLA BEE LLC | 382111 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | LOMBARD 76 CASCADE OIL LLC | 384220 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | LOMBARD AMPM GURU NANAK 13 INC | 376178 | Off-Premises Sales | Jan 1, 2026 |
| Spray, OR | LONE ELK MARKET SPRAY ENTERPRISES LLC | 374781 | Off-Premises Sales | Oct 1, 2026 |
| The Dalles, OR | LONE PINE DINO MART HATTENHAUER DISTRIBUTING CO | 372310 | Off-Premises Sales | Oct 1, 2026 |
| Pacific City, OR | LOS CAPORALES RESTAURANT LOS CAPORALES INC | 380099 | Off-Premises Sales | Apr 1, 2026 |
| Woodburn, OR | LOS HERMANOS CHAPIN LOS HERMANOS CHAPIN INC | 383624 | Off-Premises Sales | Apr 1, 2026 |
| Aloha, OR | LOS REYES BAKERY AND MARKET LLC | LQ-OPS-4901 | Off-Premises Sales | Apr 1, 2026 |
| Hood River, OR | LOST LAKE RESORT LOST LAKE RESORT INC | 372321 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | LOVE'S TRAVEL STOP #312 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 385227 | Off-Premises Sales | Jul 1, 2026 |
| Ontario, OR | LOVE'S TRAVEL STOP #372 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 372322 | Off-Premises Sales | Oct 1, 2026 |
| Troutdale, OR | LOVE'S TRAVEL STOP #449 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 376181 | Off-Premises Sales | Jan 1, 2026 |
| Baker City, OR | LOVE'S TRAVEL STOP #569 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 388701 | Off-Premises Sales | Oct 1, 2026 |
| Boardman, OR | LOVE'S TRAVEL STOP #650 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 372323 | Off-Premises Sales | Oct 1, 2026 |
| Albany, OR | LOVE'S TRAVEL STOP #728 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 385228 | Off-Premises Sales | Jul 1, 2026 |
| Madras, OR | LOVE'S TRAVEL STOP #795 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 372324 | Off-Premises Sales | Oct 1, 2026 |
| Klamath Falls, OR | LOVE'S TRAVEL STOP #823 LOVE'S TRAVEL STOPS & COUNTRY STORES INC | 372325 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | LOVEJOY CONVENIENCE STORE CARTER'S FOODMARTS INC | 376180 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | LOVEJOY MARKET TERTAH ENTERPRISES INC | 377266 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | LOVELY'S FIFTY FIFTY THE COMMITTEE INC | 377146 | Off-Premises Sales | Jan 1, 2026 |
| Cheshire, OR | LOW PASS MARKET PBB 36 LLC | 385229 | Off-Premises Sales | Jul 1, 2026 |
| Salem, OR | LUCKY MARKET LUCKY MARKET LLC | 382346 | Off-Premises Sales | Apr 1, 2026 |
| Forest Grove, OR | LUCKY MARKET AND DELI MK CHOI LLC | 380107 | Off-Premises Sales | Apr 1, 2026 |
| Tigard, OR | LUGANO CAFE ORCA SEMICONDUCTOR LLC | 381520 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | LUX WINES LUXURY WINE TOURS INC | 383796 | Off-Premises Sales | Apr 1, 2026 |
| Lyons, OR | LYONS MARKET 1013 MAIN STREET LLC | 385241 | Off-Premises Sales | Jul 1, 2026 |
| Nyssa, OR | M & W EXPRESS INTERMOUNTAIN FOOD STORES INC | 373714 | Off-Premises Sales | Oct 1, 2026 |
| Nyssa, OR | M & W MARKET INTERMOUNTAIN FOOD STORES INC | 372333 | Off-Premises Sales | Oct 1, 2026 |
| Vale, OR | M & W MARKETS INTERMOUNTAIN FOOD STORES INC | 373712 | Off-Premises Sales | Oct 1, 2026 |
| Redmond, OR | M & W MARKETS INTERMOUNTAIN FOOD STORES INC | 373713 | Off-Premises Sales | Oct 1, 2026 |
| Grants Pass, OR | M STREET MARKET MINI PET MART INC | 372334 | Off-Premises Sales | Oct 1, 2026 |
| Lincoln City, OR | M&P THAI NOODLE M&P AUTHENTIC THAI CUISINE LLC | 385242 | Off-Premises Sales | Jul 1, 2026 |
| Medford, OR | M&R PEARL OF THE ORIENT LLC | LQ-OPS-19272 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MA & PA MARKET JKO CORP | 387703 | Off-Premises Sales | Jul 1, 2026 |
| Grants Pass, OR | MA MOSA'S MA MOSA'S LLC | 373522 | Off-Premises Sales | Oct 1, 2025 |
| Klamath Falls, OR | MAC'S STORE MAC'S STORE CO LLC | LQ-OPS-22609 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MADE IN OREGON NAITO CORPORATION | 376191 | Off-Premises Sales | Jan 1, 2026 |
| Tigard, OR | MADE IN OREGON NAITO CORPORATION | 380118 | Off-Premises Sales | Apr 1, 2026 |
| Salem, OR | MADE IN OREGON NAITO CORPORATION | 380119 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | MADE IN OREGON NAITO CORPORATION | 380117 | Off-Premises Sales | Apr 1, 2026 |
| Newport, OR | MADE IN OREGON NAITO CORPORATION | 385247 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | MADE IN OREGON NAITO CORPORATION | 385249 | Off-Premises Sales | Jul 1, 2026 |
| Woodburn, OR | MADE IN OREGON NAITO CORPORATION | 387590 | Off-Premises Sales | Apr 1, 2026 |
| Klamath Falls, OR | MADISON MARKET FAST BREAK OF OREGON LLC | 372342 | Off-Premises Sales | Oct 1, 2026 |
| Oregon City, OR | MADISON TAPROOM GAS-HOG LLC | 380120 | Off-Premises Sales | Apr 1, 2026 |
| Madras, OR | MADRAS LIQUOR STORE JTOOMEYS LLC | 374207 | Off-Premises Sales | Oct 1, 2026 |
| Madras, OR | MADRAS TRUCK STOP AND CAFE KGURM INC | 373625 | Off-Premises Sales | Oct 1, 2026 |
| Prineville, OR | MAIN MARKET ZORAVEER ENTERPRISES INC | 372346 | Off-Premises Sales | Oct 1, 2026 |
| Philomath, OR | MAIN ST CHEVRON RELIANCE PETROLEUM LLC | 385252 | Off-Premises Sales | Jul 1, 2026 |
| Warrenton, OR | MAIN ST MARKET KABOBJO FOODS INC | 380123 | Off-Premises Sales | Apr 1, 2026 |
| Cottage Grove, OR | MAIN ST MARKET SJR LLC | 386297 | Off-Premises Sales | Jul 1, 2026 |
| Sweet Home, OR | MAIN ST MARKET 1 I & N INC | 385253 | Off-Premises Sales | Jul 1, 2026 |
| Lincoln City, OR | MAIN ST MARKET 10 RELIANCE PETROLEUM LLC | LQ-OPS-13504 | Off-Premises Sales | Jul 1, 2026 |
| Aurora, OR | MAIN ST MARKET 11 RELIANCE PETROLEUM LLC | 381319 | Off-Premises Sales | Apr 1, 2026 |
| Sweet Home, OR | MAIN ST MARKET 2 RK PETROLEUM INCORPORATED | 385254 | Off-Premises Sales | Jul 1, 2026 |
| Newport, OR | MAIN ST MARKET 4 RELIANCE PETROLEUM LLC | 385255 | Off-Premises Sales | Jul 1, 2026 |
| Lebanon, OR | MAIN ST MARKET 7 RELIANCE PETROLEUM LLC | 385258 | Off-Premises Sales | Jul 1, 2026 |
| Boardman, OR | MAIN ST MINI MART HATTENHAUER DISTRIBUTING CO | 372347 | Off-Premises Sales | Oct 1, 2026 |
| Prineville, OR | MAIN STATION EXPRESS MSSS INC | 372348 | Off-Premises Sales | Oct 1, 2026 |
| Springfield, OR | MAIN STREET ASIAN MARKET THAI ELEPHANT GROUP LLC | LQ-OPS-18025 | Off-Premises Sales | Jul 1, 2026 |
| Springfield, OR | MAIN STREET MARKET W AND A LLC | 387223 | Off-Premises Sales | Jul 1, 2026 |
| Carlton, OR | MAIN STREET MARKET & DELI T & T MARKET & DELI LLC | 381307 | Off-Premises Sales | Apr 1, 2026 |
| Veneta, OR | MAIN STREET MARKET 3 I & N INC | 385259 | Off-Premises Sales | Jul 1, 2026 |
| Riddle, OR | MAIN STREET MART & DELI MAIN STREET MART & DELI LLC | 387347 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | MAK'S MINI MART MAK'S MINI MART INC | 385263 | Off-Premises Sales | Jul 1, 2026 |
| Malin, OR | MALIN MARKET MD 1313 LLC | 386407 | Off-Premises Sales | Oct 1, 2026 |
| Mount Angel, OR | MAM & D MAM & D LLC | 380130 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | MAMA PAULINE'S MAMA PAULINE'S AFRICAN MARKET LLC | 378105 | Off-Premises Sales | Jan 1, 2026 |
| Portland, OR | MANA MARKET MANA BUSINESS LLC | 385267 | Off-Premises Sales | Jul 1, 2026 |
| O Brien, OR | MANN SUPER MART GURSHAN & ARJUN MANN LLC | 372351 | Off-Premises Sales | Oct 1, 2026 |
| Selma, OR | MANN SUPER MART GURSHAN & ARJUN MANN LLC | 372353 | Off-Premises Sales | Oct 1, 2026 |
| Cave Junction, OR | MANN SUPER MART GURSHAN & ARJUN MANN LLC | 372352 | Off-Premises Sales | Oct 1, 2026 |
| Manzanita, OR | MANZANITA FRESH FOODS WELSH CORP | 382785 | Off-Premises Sales | Mar 12, 2026 |
| Manzanita, OR | MANZANITA GROCERY & DELI C.E.L. INC | 380132 | Off-Premises Sales | Apr 1, 2026 |
| Manzanita, OR | MANZANITA LINKS DOWNTOWN GOLF CO LLC | 382409 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | MAPI'S MARKET MAPI'S MARKET LLC | 376192 | Off-Premises Sales | Jan 1, 2026 |
| Mapleton, OR | MAPLETON FOOD & FUEL COASTAL PETROLEUM 1, LLC | 387406 | Off-Premises Sales | Jul 1, 2026 |
| North Bend, OR | MARATHON TRAILS SITE 541 EVERGREEN ENERGY GROUP, LLC | LQ-OPS-6209 | Off-Premises Sales | Jul 1, 2026 |
| Forest Grove, OR | MARATHON TRAILS SITE 542 EVERGREEN ENERGY GROUP, LLC | LQ-OPS-28894 | Off-Premises Sales | Jun 23, 2026 |
| Marcola, OR | MARCOLA COMMUNITY MARKET TAS LLC | 386979 | Off-Premises Sales | Jul 1, 2026 |
| Hood River, OR | MARINA CHEVRON COLUMBIA ROOM INC | 372354 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MARINA MARKET MARINA MARKET LLC | 386743 | Off-Premises Sales | Jul 1, 2026 |
| Turner, OR | MARION GROCERY USA RETAIL MART LLC | 380136 | Off-Premises Sales | Apr 1, 2026 |
| Woodburn, OR | MARISCOS EL SARANDEADO MARISCOS EL SARANDEADO MEXICAN RESTAURANT LLC | 380139 | Off-Premises Sales | Apr 1, 2026 |
| White City, OR | MARK-IT 62 PJS HOLDING LLC | LQ-OPS-31605 | Off-Premises Sales | Sep 16, 2026 |
| Eugene, OR | MARKET CENTRAL KITCHEN MARKET OF CHOICE INC | 387162 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | MARKET EXPRESS MARKET EXPRESS LLC | 374820 | Off-Premises Sales | Jan 1, 2026 |
| Eugene, OR | MARKET OF CHOICE #1 MARKET OF CHOICE INC | 387155 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | MARKET OF CHOICE #10 MARKET OF CHOICE INC | 387160 | Off-Premises Sales | Jul 1, 2026 |
| Ashland, OR | MARKET OF CHOICE #11 MARKET OF CHOICE INC | 373823 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MARKET OF CHOICE #14 MARKET OF CHOICE INC | LQ-OPS-28510 | Off-Premises Sales | Jun 23, 2026 |
| Portland, OR | MARKET OF CHOICE #2 MARKET OF CHOICE INC | 382416 | Off-Premises Sales | Apr 1, 2026 |
| West Linn, OR | MARKET OF CHOICE #5 MARKET OF CHOICE INC | 382418 | Off-Premises Sales | Apr 1, 2026 |
| Eugene, OR | MARKET OF CHOICE #6 MARKET OF CHOICE INC | 387157 | Off-Premises Sales | Jul 1, 2026 |
| Joseph, OR | MARKET PLACE FRESH FOODS MARKET PLACE FRESH FOODS LLC | 373513 | Off-Premises Sales | Oct 1, 2026 |
| Camas Valley, OR | MARKET PLUS STEPHENS MARKET LLC | 387211 | Off-Premises Sales | Jul 1, 2026 |
| Beaverton, OR | MARRIOTT TOWNEPLACE SUITES BEAVERTON BEAVERTON TP OPS LLC||ESCAPE LODGING LLC | 380143 | Off-Premises Sales | Apr 1, 2026 |
| Merrill, OR | MARTIN'S FOOD CENTER MARTIN'S MARKET LLC | LQ-OPS-20498 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MARY'S FOOD MARKET MARY'S FOOD MARKET LLC | 378767 | Off-Premises Sales | Jan 8, 2026 |
| Springfield, OR | MATHERS MARKET CEDAR FLAT MARKET LLC | 385280 | Off-Premises Sales | Jul 1, 2026 |
| Eugene, OR | MAVERICK HOTEL INNCLINE MANAGEMENT INC||TRAVEL INN MOTEL INC | 387408 | Off-Premises Sales | Jul 1, 2026 |
| Baker City, OR | MAVERIK #439 MAVERIK INC||FJ MANAGEMENT INC | 372371 | Off-Premises Sales | Oct 1, 2026 |
| Baker City, OR | MAVERIK #439 MAVERIK GROUP, LLC | LQ-OPS-32394 | Off-Premises Sales | Sep 24, 2026 |
| Baker City, OR | MAVERIK #722 MAVERIK GROUP, LLC | LQ-OPS-32395 | Off-Premises Sales | Sep 24, 2026 |
| Baker City, OR | MAVERIK INC #722 MAVERIK INC | LQ-OPS-4248 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MAXMART SHELL BILAL MAHAD LLC | LQ-OPS-23780 | Off-Premises Sales | Jul 1, 2026 |
| Crater Lake, OR | MAZAMA VILLAGE STORE EXPLOR CRATER LAKE, LLC | 384103 | Off-Premises Sales | Oct 1, 2026 |
| Mcminnville, OR | MAZATLAN MEXICAN RESTAURANT GALVAN & JESUS GALVAN INC | 381071 | Off-Premises Sales | Apr 1, 2026 |
| Mount Hood Parkdale, OR | MC ISAAC'S PARKDALE FARM SUPPLY LLC | 373258 | Off-Premises Sales | Oct 1, 2026 |
| Prineville, OR | MCCALL MARKET MCCALL CROSSING MARKET INC | LQ-OPS-21759 | Off-Premises Sales | Oct 1, 2026 |
| Boring, OR | MCCALL'S COUNTRY STORE 8 EVEREST 8848 LLC | LQ-OPS-25006 | Off-Premises Sales | Apr 1, 2026 |
| Portland, OR | MCCORMICK PIER GROCERY & DELI PDX WATERFRONT MART LLC | 388264 | Off-Premises Sales | Jan 1, 2026 |
| Coos Bay, OR | MCKAY'S MARKET #1 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385288 | Off-Premises Sales | Jul 1, 2026 |
| Gold Beach, OR | MCKAY'S MARKET #11 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385293 | Off-Premises Sales | Jul 1, 2026 |
| Lakeside, OR | MCKAY'S MARKET #14 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385294 | Off-Premises Sales | Jul 1, 2026 |
| Coquille, OR | MCKAY'S MARKET #17 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385295 | Off-Premises Sales | Jul 1, 2026 |
| Coos Bay, OR | MCKAY'S MARKET #2 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385289 | Off-Premises Sales | Jul 1, 2026 |
| Newport, OR | MCKAY'S MARKET #27 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385297 | Off-Premises Sales | Jul 1, 2026 |
| Lincoln City, OR | MCKAY'S MARKET #28 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385298 | Off-Premises Sales | Jul 1, 2026 |
| Brookings, OR | MCKAY'S MARKET #29 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385299 | Off-Premises Sales | Jul 1, 2026 |
| Bandon, OR | MCKAY'S MARKET #4 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385290 | Off-Premises Sales | Jul 1, 2026 |
| Myrtle Point, OR | MCKAY'S MARKET #7 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385291 | Off-Premises Sales | Jul 1, 2026 |
| Reedsport, OR | MCKAY'S MARKET #9 K. E. MCKAY'S MARKET OF COOS BAY INC. | 385292 | Off-Premises Sales | Jul 1, 2026 |
| Mcminnville, OR | MCMINNVILLE GROCERY OUTLET GROCERY OUTLET INC||SOMO INC | 381420 | Off-Premises Sales | Apr 1, 2026 |
| Mcminnville, OR | MCMINNVILLE NORTH LIQUOR SYKES-WHITE BEVERAGE LLC | 381640 | Off-Premises Sales | Apr 1, 2026 |
| Umatilla, OR | MCNARY MARKET & DELI J & A GROUPS LLC | 374378 | Off-Premises Sales | Oct 1, 2026 |
| Molalla, OR | MEADOW BROOK STORE GHG 1 INC | 380157 | Off-Premises Sales | Apr 1, 2026 |
| Creswell, OR | MEADOWLARK RV PARK MARQUESS PROPERTIES LLC | 385302 | Off-Premises Sales | Jul 1, 2026 |
| Medford, OR | MEDFORD FOOD CO OP MEDFORD FOOD CO-OP | 372377 | Off-Premises Sales | Oct 1, 2026 |
| Central Point, OR | MEDFORD GOLD HILL KOA JOURNEY RV PARK HOLDINGS II INC | 372379 | Off-Premises Sales | Oct 1, 2026 |
| Eagle Point, OR | MEDFORD OAKS RV PARK & CABINS MEDFORD OAKS RV RESORT INC | 372380 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | MEDFORD WEST MAIN SPIRITS JACK AND JILL LLC | 372381 | Off-Premises Sales | Oct 1, 2026 |
| Roseburg, OR | MELROSE COUNTRY MARKET MELROSE COUNTRY MARKET LLC | LQ-OPS-18189 | Off-Premises Sales | Jul 1, 2026 |
| Portland, OR | MENLO PARK BEVERAGE SAIPRI INC | 376203 | Off-Premises Sales | Jan 1, 2026 |
| Lafayette, OR | MERCADO ABASTOS FORTALESA INC | 383342 | Off-Premises Sales | Apr 1, 2026 |
| Hood River, OR | MERCADO GUADALAJARA MERCADO GUADALAJARA INC | 372383 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | MERCADO SAN FRANCISCO BARAJAS CORPORATION | 380161 | Off-Premises Sales | Apr 1, 2026 |
| Merlin, OR | MERLIN MARKET & DELI PAA LLC | LQ-OPS-15035 | Off-Premises Sales | Oct 1, 2026 |
| Merrill, OR | MERRILL MARKET FAST BREAK OF OREGON LLC | 372385 | Off-Premises Sales | Oct 1, 2026 |
| Portland, OR | MESKEL MARKET MESKEL MARKET LLC | 377182 | Off-Premises Sales | Jan 1, 2026 |
| Hermiston, OR | METRO MART #14 METRO MART INC | LQ-OPS-15544 | Off-Premises Sales | Oct 1, 2026 |
| Medford, OR | MEXI MARKET MEXI MARKET LLC | LQ-OPS-30748 | Off-Premises Sales | Aug 7, 2026 |
| Independence, OR | MI CASITA MARKET MI CASITA MARKET INC | 381304 | Off-Premises Sales | Apr 1, 2026 |
| Woodburn, OR | MI TIERRA ENVIOS MI TIERRA ENVIOS LLC | LQ-OPS-32157 | Off-Premises Sales | Sep 17, 2026 |
| Grants Pass, OR | MICELANEA NEZA MICELANEA NEZA LLC | 370000 | Off-Premises Sales | Oct 1, 2026 |
| Hood River, OR | MID VALLEY MARKET TG VENTURES MIDVALLEY MARKET LLC | 388667 | Off-Premises Sales | Oct 1, 2026 |
| Salem, OR | MIDDLE GROVE MARKET MGM SALEM LLC | 380169 | Off-Premises Sales | Apr 1, 2026 |
| Sweet Home, OR | MIDWAY MARKET #1 NIVAAN CORP | 385312 | Off-Premises Sales | Jul 1, 2026 |
| Mcminnville, OR | MIKEY'S PIZZERIA MIKEY'S PIZZERIA INC | 380172 | Off-Premises Sales | Apr 1, 2026 |
| Mill City, OR | MILL CITY MOBIL SAC ENTERPRISES LLC | 380173 | Off-Premises Sales | Apr 1, 2026 |
